Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Annette & Tony Evans | 169/ 240 | 70.42 |
| 2 | 1 | Liv Sadler & Jan Lidgett | 126/ 240 | 52.50 |
| 3 | 6 | Frances Harcourt & Christine Sadd | 125/ 240 | 52.08 |
| 4 | 5 | Margaret Styles & Ray Sadd | 124/ 240 | 51.67 |
| 5 | 3 | May Hunter & Jill Snow | 90/ 240 | 37.50 |
| 6 | 4 | Christa Carman & Beulah Carr | 86/ 240 | 35.83 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 10 | Pam & Stuart Parsonson | 126/ 240 | 52.50 |
| 1 = | 12 | Jeff Jennings & Tony O'Shea | 126/ 240 | 52.50 |
| 3 | 11 | Anne Giffin & Maureen Dewhurst | 122/ 240 | 50.83 |
| 4 | 9 | Cheryl & Brian Plunkett | 121/ 240 | 50.42 |
| 5 | 8 | Margaret & John Flowerdew | 117/ 240 | 48.75 |
| 6 | 7 | Beryl Chamberlain & Barbara Coggins | 108/ 240 | 45.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 6 | 6 | 2 | 3 | 5 | 1 | 8 | 6 | 7 | 2 | 6 | 5 | 5 | 0 | 5 | 5 | 6 | 9 | 10 | 6 | 9 | 5 | 2 | 1 | 126 |
| 2 | 2 | 10 | 9 | 7 | 10 | 5 | 10 | 8 | 4 | 10 | 5 | 6 | 10 | 8 | 10 | 5 | 9 | 10 | 5 | 2 | 2 | 9 | 5 | 8 | 2 | 169 |
| 3 | 2 | 4 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | 5 | 1 | 2 | 10 | 9 | 6 | 2 | 6 | 6 | 4 | 8 | 0 | 3 | 90 |
| 4 | 7 | 8 | 4 | 2 | 3 | 1 | 7 | 2 | 2 | 1 | 0 | 10 | 1 | 1 | 6 | 5 | 2 | 1 | 9 | 0 | 6 | 4 | 0 | 4 | 4 | 86 |
| 5 | 10 | 1 | 9 | 7 | 0 | 9 | 4 | 4 | 8 | 1 | 9 | 2 | 8 | 10 | 6 | 0 | 5 | 6 | 5 | 4 | 0 | 0 | 10 | 6 | 5 | 124 |
| 6 | 2 | 1 | 0 | 10 | 8 | 9 | 7 | 8 | 10 | 7 | 5 | 6 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 10 | 4 | 2 | 10 | 6 | 125 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 3 | 4 | 4 | 8 | 7 | 9 | 3 | 8 | 6 | 0 | 5 | 4 | 2 | 0 | 4 | 10 | 1 | 4 | 8 | 4 | 0 | 6 | 8 | 0 | 7 | 108 |
| 8 | 3 | 2 | 6 | 8 | 0 | 5 | 0 | 2 | 2 | 9 | 1 | 8 | 5 | 9 | 8 | 0 | 10 | 9 | 10 | 2 | 4 | 1 | 5 | 8 | 8 | 117 |
| 9 | 8 | 0 | 1 | 3 | 10 | 1 | 6 | 6 | 10 | 6 | 1 | 10 | 9 | 5 | 4 | 5 | 5 | 4 | 1 | 0 | 4 | 6 | 10 | 6 | 9 | 121 |
| 10 | 0 | 9 | 1 | 3 | 4 | 9 | 9 | 10 | 0 | 3 | 5 | 4 | 5 | 5 | 10 | 5 | 8 | 9 | 1 | 10 | 8 | 1 | 5 | 2 | 10 | 126 |
| 11 | 8 | 6 | 8 | 8 | 2 | 1 | 3 | 2 | 4 | 3 | 8 | 4 | 9 | 9 | 4 | 5 | 1 | 0 | 5 | 8 | 10 | 10 | 0 | 4 | 11 | 122 |
| 12 | 8 | 9 | 10 | 0 | 7 | 5 | 9 | 2 | 8 | 9 | 10 | 0 | 0 | 2 | 0 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 2 | 10 | 12 | 126 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 11 March 08 at 10:22 pm