Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 4 March 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Christine Sadd & Brian Dewhurst111/ 20055.50
2 1 Annette & Tony Evans107/ 20053.50
3 4 Ray Sadd & Bob Ownsworth99/ 20049.50
4 2 Eileen Bright & Barbara Coggins93/ 20046.50
5 3 Christa Carman & Beulah Carr90/ 20045.00


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 8 Paddy Seligman & Margaret Styles123/ 20061.50
2 10 Margaret & John Flowerdew103/ 20051.50
3 6 Anne Giffin & Margaret Norton93/ 20046.50
4 7 Beryl Chamberlain & Evelyn Scotter92/ 20046.00
5 9 Jean Marriott & Ann Morgan89/ 20044.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 8 3 7 6 3 5 8 0 6 7 1 4 5 5 2 0 8 0 4 8 2 5 3 7 1 107
2 2 5 7 2 2 0 1 4 8 3 2 6 8 2 5 2 2 1 2 6 4 6 5 8 0 2 93
3 8 2 7 0 0 8 8 0 6 3 4 1 1 0 5 2 7 1 6 8 2 0 5 3 3 3 90
4 4 5 0 4 8 6 5 4 4 0 7 6 1 8 0 6 4 5 6 0 0 6 0 3 7 4 99
5 6 0 3 7 4 3 1 4 2 8 0 6 6 5 5 8 7 5 6 2 6 6 5 3 3 5 111


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
6 8 0 5 1 2 2 3 4 4 8 6 2 0 6 3 0 1 3 2 6 6 8 3 5 5 6 93
7 4 3 8 4 0 8 7 4 0 5 8 2 2 3 3 6 1 7 2 0 0 6 3 5 1 7 92
8 6 3 1 6 6 5 7 4 6 0 4 7 7 8 3 6 8 0 8 4 8 2 8 5 1 8 123
9 2 8 5 1 4 0 0 8 2 5 1 7 4 3 3 2 4 3 2 8 4 2 3 0 8 9 89
10 0 6 1 8 8 5 3 0 8 2 1 2 7 0 8 6 6 7 6 2 2 2 3 5 5 10 103



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   980 0 8
2 8   490 2 6
3 10   400 8 0
4 7   480 4 4
5 9   460 6 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 180   8 0
2 8 150   5 3
3 10 110   2 6
4 7 150   5 3
5 9 90   0 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 3 5
2 8 140   7 1
3 10 140   7 1
4 7   100 0 8
5 9   50 3 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 650   7 1
2 8 200   2 6
3 10   200 0 8
4 7 620   4 4
5 9 650   7 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 6 2
2 8   750 2 6
3 10   1190 0 8
4 7   170 8 0
5 9   480 4 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   3 5
2 7   200 0 8
3 9 200   8 0
4 6 110   6 2
5 8 100   3 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   5 3
2 7   70 1 7
3 9 140   8 0
4 6 110   5 3
5 8   70 1 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 460   8 0
2 7 430   4 4
3 9 400   0 8
4 6 430   4 4
5 8 430   4 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   600 0 8
2 7 570   8 0
3 9   110 6 2
4 6   140 4 4
5 8   300 2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 180   6 2
2 7 130   3 5
3 9 130   3 5
4 6 110   0 8
5 8 600   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 420   7 1
2 6   100 2 6
3 8   50 4 4
4 10 420   7 1
5 7   150 0 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 600   1 7
2 6 630   6 2
3 8 600   1 7
4 10 630   6 2
5 7 630   6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 130   4 4
2 6 200   8 0
3 8   400 1 7
4 10   400 1 7
5 7 150   6 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   5 3
2 6   90 2 6
3 8   110 0 8
4 10 200   8 0
5 7 150   5 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 660   5 3
2 6 660   5 3
3 8 660   5 3
4 10   100 0 8
5 7 660   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   1430 2 6
2 10   1430 2 6
3 7   1430 2 6
4 9   680 6 2
5 6   650 8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 0 8
2 10 100   2 6
3 7 450   7 1
4 9 200   4 4
5 6 450   7 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 660   8 0
2 10 110   1 7
3 7 110   1 7
4 9 150   5 3
5 6 150   5 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 0 8
2 10 80   2 6
3 7 90   6 2
4 9 90   6 2
5 6 90   6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   4 4
2 10 110   6 2
3 7 200   8 0
4 9   100 0 8
5 6 90   2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 690   8 0
2 9 660   4 4
3 6 600   2 6
4 8   400 0 8
5 10 680   6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 2 6
2 9 420   6 2
3 6   100 0 8
4 8 420   6 2
5 10 420   6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   660 5 3
2 9   660 5 3
3 6   660 5 3
4 8   690 0 8
5 10   660 5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   3 5
2 9 300   8 0
3 6 100   3 5
4 8 100   3 5
5 10 100   3 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   7 1
2 9   50 0 8
3 6 420   3 5
4 8 450   7 1
5 10 420   3 5

Ranking

Results produced on Tuesday 04 March 08 at 10:33 pm