Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Christine Sadd & Brian Dewhurst | 111/ 200 | 55.50 |
| 2 | 1 | Annette & Tony Evans | 107/ 200 | 53.50 |
| 3 | 4 | Ray Sadd & Bob Ownsworth | 99/ 200 | 49.50 |
| 4 | 2 | Eileen Bright & Barbara Coggins | 93/ 200 | 46.50 |
| 5 | 3 | Christa Carman & Beulah Carr | 90/ 200 | 45.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Paddy Seligman & Margaret Styles | 123/ 200 | 61.50 |
| 2 | 10 | Margaret & John Flowerdew | 103/ 200 | 51.50 |
| 3 | 6 | Anne Giffin & Margaret Norton | 93/ 200 | 46.50 |
| 4 | 7 | Beryl Chamberlain & Evelyn Scotter | 92/ 200 | 46.00 |
| 5 | 9 | Jean Marriott & Ann Morgan | 89/ 200 | 44.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 8 | 3 | 7 | 6 | 3 | 5 | 8 | 0 | 6 | 7 | 1 | 4 | 5 | 5 | 2 | 0 | 8 | 0 | 4 | 8 | 2 | 5 | 3 | 7 | 1 | 107 |
| 2 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 4 | 8 | 3 | 2 | 6 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 6 | 4 | 6 | 5 | 8 | 0 | 2 | 93 |
| 3 | 8 | 2 | 7 | 0 | 0 | 8 | 8 | 0 | 6 | 3 | 4 | 1 | 1 | 0 | 5 | 2 | 7 | 1 | 6 | 8 | 2 | 0 | 5 | 3 | 3 | 3 | 90 |
| 4 | 4 | 5 | 0 | 4 | 8 | 6 | 5 | 4 | 4 | 0 | 7 | 6 | 1 | 8 | 0 | 6 | 4 | 5 | 6 | 0 | 0 | 6 | 0 | 3 | 7 | 4 | 99 |
| 5 | 6 | 0 | 3 | 7 | 4 | 3 | 1 | 4 | 2 | 8 | 0 | 6 | 6 | 5 | 5 | 8 | 7 | 5 | 6 | 2 | 6 | 6 | 5 | 3 | 3 | 5 | 111 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 8 | 0 | 5 | 1 | 2 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 0 | 6 | 3 | 0 | 1 | 3 | 2 | 6 | 6 | 8 | 3 | 5 | 5 | 6 | 93 |
| 7 | 4 | 3 | 8 | 4 | 0 | 8 | 7 | 4 | 0 | 5 | 8 | 2 | 2 | 3 | 3 | 6 | 1 | 7 | 2 | 0 | 0 | 6 | 3 | 5 | 1 | 7 | 92 |
| 8 | 6 | 3 | 1 | 6 | 6 | 5 | 7 | 4 | 6 | 0 | 4 | 7 | 7 | 8 | 3 | 6 | 8 | 0 | 8 | 4 | 8 | 2 | 8 | 5 | 1 | 8 | 123 |
| 9 | 2 | 8 | 5 | 1 | 4 | 0 | 0 | 8 | 2 | 5 | 1 | 7 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 8 | 4 | 2 | 3 | 0 | 8 | 9 | 89 |
| 10 | 0 | 6 | 1 | 8 | 8 | 5 | 3 | 0 | 8 | 2 | 1 | 2 | 7 | 0 | 8 | 6 | 6 | 7 | 6 | 2 | 2 | 2 | 3 | 5 | 5 | 10 | 103 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 04 March 08 at 10:33 pm