Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 22 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 8 Cheryl & Brian Plunkett212/ 33663.10
2 14 Anne Giffin & Margaret Norton209/ 33662.20
3 13 Margaret & John Flowerdew201/ 33659.82
4 11 Maureen Dewhurst & Joe Braka189/ 33656.25
5 12 Angela George & Alan Sandell174/ 33651.79
6 4 Bobbie & Stephen Hatt170/ 33650.60
7 9 Jean Marriott & Liv Sadler164/ 33648.81
8 10 Jill Snow & Pat Purchese163/ 33648.51
9 5 Beulah Carr & Christa Carman156/ 33646.43
10 7 May Hunter & Paddy Seligman152/ 33645.24
11 2 Elizabeth Brown & Jeff Jennings151/ 33644.94
12 6 Ray Sadd & Bob Ownsworth149/ 33644.35
13 3 Eileen Bright & Barbara Coggins140/ 33641.67
14 1 Jean Smith & Christine Sadd122/ 33636.31



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 0 5 6 6 0 10 5 3 12 1 12 7 4 7 3 8 0 3 6 3 11 4 4 2 0 0 0 1 122
2 5 0 12 12 2 12 12 9 7 5 1 0 0 4 1 0 8 3 3 12 3 4 9 4 6 7 6 4 2 151
3 7 7 12 8 0 3 4 3 12 8 8 2 7 4 12 7 0 11 3 2 0 4 9 4 3 0 0 0 3 140
4 4 7 10 3 0 2 1 12 9 7 1 4 7 8 10 3 8 11 8 6 8 4 2 4 10 7 10 4 4 170
5 11 3 5 12 10 6 5 1 7 1 6 5 0 1 11 2 2 7 12 0 6 4 9 11 0 7 2 10 5 156
6 2 3 5 10 8 4 1 1 10 1 11 10 2 11 4 7 4 5 2 6 12 4 0 4 3 7 8 4 6 149
7 11 10 5 3 4 9 5 5 0 10 4 5 7 0 7 12 8 3 3 10 2 1 3 1 10 2 4 8 7 152
8 12 12 7 6 2 6 7 11 5 7 11 12 10 1 8 5 12 1 9 10 10 11 9 11 2 5 2 8 8 212
9 1 9 7 0 10 0 0 3 2 11 1 2 5 8 0 5 4 9 9 2 4 8 10 8 10 12 12 12 9 164
10 7 12 0 0 4 8 11 11 0 4 4 10 5 12 5 0 4 1 4 6 9 1 8 8 12 5 10 2 10 163
11 10 9 7 2 12 9 8 9 12 2 8 7 5 4 2 9 4 12 9 6 6 8 3 1 6 5 6 8 11 189
12 5 5 0 4 8 3 7 7 3 5 11 8 5 8 5 9 10 5 0 12 9 8 3 8 9 5 4 8 12 174
13 1 2 7 9 12 10 11 0 9 0 11 0 12 11 1 10 4 9 9 0 0 8 12 8 9 12 12 12 13 201
14 8 5 2 9 6 12 2 7 5 11 6 7 12 8 11 12 8 7 10 6 12 8 3 8 2 10 8 4 14 209



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   800 0 12
3 12 50   7 5
4 14   100 4 8
5 9 100   11 1
6 11   150 2 10
7 13 100   11 1
10 2 50   7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 0 12
3 12 50   7 5
4 14 50   7 5
5 9   110 3 9
6 11   110 3 9
7 13 100   10 2
10 2 110   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   650 5 7
3 12 100   12 0
4 14   620 10 2
5 9   650 5 7
6 11   650 5 7
7 13   650 5 7
10 2   680 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 600   6 6
3 12 630   8 4
4 14 200   3 9
5 9 660   12 0
6 11 650   10 2
7 13 200   3 9
10 2   100 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   6 6
2 9   200 2 10
4 13   300 0 12
5 8 170   10 2
6 10 140   8 4
7 12   100 4 8
11 3 600   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 0 12
2 9 480   12 0
4 13 400   2 10
5 8 430   6 6
6 10 420   4 8
7 12 460   9 3
11 3 460   9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 10 2
2 9 100   12 0
4 13   630 1 11
5 8   600 5 7
6 10   630 1 11
7 12   600 5 7
11 3   130 8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   400 5 7
2 9 50   9 3
4 13 100   12 0
5 8   420 1 11
6 10   420 1 11
7 12   400 5 7
11 3 50   9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 3 9
2 8   50 7 5
3 10 400   12 0
5 14   50 7 5
6 9 140   10 2
7 11   300 0 12
12 4   100 3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   12 0
2 8   90 5 7
3 10 90   8 4
5 14   120 1 11
6 9   120 1 11
7 11 100   10 2
12 4   90 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 1 11
2 8   170 1 11
3 10 300   8 4
5 14 170   6 6
6 9 420   11 1
7 11 50   4 8
12 4 420   11 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   12 0
2 8   140 0 12
3 10   110 2 10
5 14 110   5 7
6 9 170   10 2
7 11 110   5 7
12 4 140   8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   7 5
2 14   90 0 12
3 9 200   7 5
4 11 200   7 5
6 8 100   2 10
7 10 200   7 5
13 5 300   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   400 4 8
2 14   400 4 8
3 9   400 4 8
4 11   200 8 4
6 8   170 11 1
7 10   450 0 12
13 5   170 11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 7 5
2 14   300 1 11
3 9 110   12 0
4 11 50   10 2
6 8   200 4 8
7 10   100 7 5
13 5   300 1 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 3 9
2 14   100 0 12
3 9 120   7 5
4 11   50 3 9
6 8 120   7 5
7 10 180   12 0
13 5 150   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 450   8 4
2 13 450   8 4
3 8   50 0 12
4 10 450   8 4
5 12 420   2 10
7 9 450   8 4
14 6 450   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 0 12
2 13 50   3 9
3 8 150   11 1
4 10 150   11 1
5 12 100   7 5
7 9 50   3 9
14 6 100   7 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 3 9
2 13   100 3 9
3 8   100 3 9
4 10 90   8 4
5 12 120   12 0
7 9   100 3 9
14 6 110   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 6 6
2 13 100   12 0
3 8   170 2 10
4 10   140 6 6
5 12   200 0 12
7 9   110 10 2
14 6   140 6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   120 3 9
2 12   120 3 9
3 14   400 0 12
4 9 50   8 4
5 11   110 6 6
6 13 140   12 0
8 7 100   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 480   11 1
2 12 450   4 8
3 14 450   4 8
4 9 450   4 8
5 11 450   4 8
6 13 450   4 8
8 7 480   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 4 8
2 12 100   9 3
3 14 100   9 3
4 9   170 2 10
5 11 100   9 3
6 13   620 0 12
8 7 100   9 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 400   4 8
2 12 400   4 8
3 14 400   4 8
4 9 400   4 8
5 11 430   11 1
6 13 400   4 8
8 7 430   11 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 6 6
3 13   100 3 9
4 8 140   10 2
5 10   140 0 12
6 12   100 3 9
7 14 140   10 2
9 1 140   10 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 120   7 5
3 13 0   0 12
4 8 120   7 5
5 10 120   7 5
6 12 120   7 5
7 14 90   2 10
9 1 150   12 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   210 6 6
3 13   460 0 12
4 8   150 10 2
5 10   400 2 10
6 12   170 8 4
7 14   250 4 8
9 1   130 12 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 4 8
3 13   200 0 12
4 8   100 4 8
5 10 150   10 2
6 12   100 4 8
7 14 140   8 4
9 1 630   12 0

Ranking

Results produced on Tuesday 22 January 08 at 10:55 pm