Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 8 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 1 Elizabeth Brown & Bogdan Drobny124/ 21059.05
2 = 8 Pauline Craske & Liv Sadler136/ 24056.67
2 =12 Barbara Coggins & Eileen Bright136/ 24056.67
4 4 Christa Carman & Beulah Carr117/ 21055.71
5 5 Annette & Tony Evans114/ 21054.29
6 11 Pat Purchese & Maureen Kimbley107/ 21050.95
7 13 Margaret Styles & Paddy Seligman122/ 24050.83
8 2 May Hunter & Ray Sadd102/ 21048.57
9 14 Anne Giffin & Margaret Norton110/ 24045.83
10 3 Jeff Jennings & Brian Dewhurst95/ 21045.24
11 7 Cheryl & Brian Plunkett102/ 24042.50
12 6 Jean Smith & Christine Sadd89/ 21042.38
13 9 Margaret & John Flowerdew86/ 21040.95



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 9 3 7 7 5 5 7 5 10 0 5 1 9 6 10 9 4       6 10 6 1 124
2       7 7 1 10 10 1 0 10 5 5 2 10 6 5 2 2 0 5 4 10 0 2 102
3 4 5 3 6 0 0       5 6 5 1 5 4 0 9 0 8 4 5 10 7 8 3 95
4 9 9 8 10 0 1 1 2 1 5 4 5 10 9 8       10 8 5 4 4 4 4 117
5 9 1 10 2 4 5 8 7 8 5 6 5 2 10 10 2 1 8 2 4 5       5 114
6 4 5 3       5 0 10 5 2 5 5 5 2 4 5 4 2 4 5 8 2 4 6 89
7 1 1 2 3 3 5 2 3 2 10 0 5 5 5 8 10 1 10 4 0 5 0 7 10 7 102
8 10 1 7 8 6 5 0 0 9 5 8 5 9 5 6 4 9 0 6 10 5 6 6 6 8 136
9 1 9 0 3 3 9 5 10 0 5 4 5       6 1 10 0 2 5 4 0 4 9 86
11 6 5 7 4 10 10 9 6 5       0 1 2 0 1 6 8 6 5 6 0 10 11 107
12 6 5 7 10 8 2 1 4 5 5 6 5 9 1 4 8 9 2 8 10 5 2 8 6 12 136
13 6 9 7 0 2 8 9 8 9 0 10 5 8 0 0 4 5 8 8 6 5 0 3 2 13 122
14 4 1 3 0 10 9 5 3 5 5 4 5 5 8 0 6 5 6 2 6 5 10 3 0 14 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 0 10
3 12 50   4 6
4 7 100   9 1
5 9 100   9 1
6 11 50   4 6
14 13 50   4 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   9 1
3 12   100 5 5
4 7 100   9 1
5 9   140 1 9
6 11   100 5 5
14 13   140 1 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   690 3 7
3 12   690 3 7
4 7   660 8 2
5 9   620 10 0
6 11   690 3 7
14 13   690 3 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   7 3
2 9 100   7 3
4 14 300   10 0
5 8   600 2 8
11 3   140 4 6
13 12   620 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 7 3
2 9   200 7 3
4 14   800 0 10
5 8   420 4 6
11 3 50   10 0
13 12   450 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 480   5 5
2 9 420   1 9
4 14 420   1 9
5 8 480   5 5
11 3 800   10 0
13 12 650   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 130   5 5
2 8 400   10 0
4 13   100 1 9
5 7 300   8 2
6 9 130   5 5
12 11   100 1 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   420 7 3
2 8 100   10 0
4 13   480 2 8
5 7   420 7 3
6 9   490 0 10
12 11   450 4 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 120   5 5
2 8 100   1 9
4 13 100   1 9
5 7 140   8 2
6 9 300   10 0
12 11 120   5 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   10 0
2 7   630 0 10
3 9   600 5 5
5 14   600 5 5
6 8   600 5 5
12 4   600 5 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   450 0 10
2 7 50   10 0
3 9   420 6 4
5 14   420 6 4
6 8   430 2 8
12 4   420 6 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   400 5 5
2 7   400 5 5
3 9   400 5 5
5 14   400 5 5
6 8   400 5 5
12 4   400 5 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 1 9
2 14   600 5 5
3 8   620 1 9
4 11   150 10 0
6 7   600 5 5
13 5   170 8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   9 1
2 14   400 2 8
3 8 50   5 5
4 11 100   9 1
6 7 50   5 5
13 5   420 0 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 170   6 4
2 14 630   10 0
3 8 150   4 6
4 11 620   8 2
6 7 100   2 8
13 5   100 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 490   10 0
2 13 430   6 4
3 7   150 0 10
5 12   100 2 8
9 8 430   6 4
14 6 430   6 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   9 1
2 13 400   5 5
3 7 430   9 1
5 12 150   1 9
9 8 150   1 9
14 6 400   5 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 4 6
2 13   170 2 8
3 7   200 0 10
5 12 110   8 2
9 8 120   10 0
14 6 80   6 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12   50 2 8
3 14 140   8 2
4 9 200   10 0
5 11   50 2 8
6 13   50 2 8
8 7 100   6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   620 0 10
3 14   170 4 6
4 9 100   8 2
5 11   170 4 6
6 13   170 4 6
8 7 300   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 650   5 5
3 14 650   5 5
4 9 650   5 5
5 11 650   5 5
6 13 650   5 5
8 7 650   5 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   110 4 6
3 13 170   10 0
4 8   110 4 6
6 12   50 8 2
7 14   150 0 10
9 1   110 4 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 600   10 0
3 13   100 7 3
4 8   300 4 6
6 12   400 2 8
7 14   100 7 3
9 1   1700 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   110 0 10
3 13 110   8 2
4 8 50   4 6
6 12 50   4 6
7 14 130   10 0
9 1 50   4 6

Ranking

Results produced on Tuesday 08 January 08 at 10:35 pm