Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 19 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 6 Margaret Styles & Ray Sadd160/ 24066.67
2 12 Jean Marriott & Stuart Parsonson137/ 21065.24
3 9 Margery Bevan & Pam Parsonson113/ 21053.81
4 5 May Hunter & Joe Braka128/ 24053.33
5 10 Margaret & John Flowerdew110/ 21052.38
6 2 Annette & Tony Evans124/ 24051.67
7 14 Cheryl & Brian Plunkett107/ 21050.95
8 11 Jill Snow & Pat Purchese101/ 21048.10
9 8 Anne Giffin & Margaret Norton99/ 21047.14
10 1 Christine Sadd & Jean Smith107/ 24044.58
11 7 Eileen Bright & Barbara Coggins92/ 21043.81
12 13 Liv Sadler & Roger Berwick85/ 21040.48
13 3 Beulah Carr & Stephen Hatt77/ 24032.08



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 2 2 4 9 2 4 10 2 3 7 4 6 0 3 4 2 4 3 8 9 5 6 0 1 107
2 7 8 2 10 4 4 0 7 4 9 7 7 0 8 0 4 8 8 3 2 6 5 10 1 2 124
3 0 2 0 2 1 3 2 3 0 3 0 1 6 5 10 4 2 10 3 5 4 10 0 1 3 77
5 8 8 5 4 0 0 10 3 7 6 7 7 4 0 7 10 10 2 9 0 1 5 8 7 5 128
6 3 6 10 4 6 7 7 0 10 9 7 10 10 5 6 6 8 10 9 10 9 0 4 4 6 160
7       6 1 8 0 7 3 1 3 3 0 5 4 6 8 0 7 5 9 5 4 7 7 92
8 2 8 8 6 10 10 10 3 6 1 3 0 4 5 0 6 4 4 3 5 1       8 99
9 2 2 5 0 6 6 3 10 0 7 10 9 8 8 2 4 6 6       5 4 10 9 113
10 3 2 8 6 4 3 8 7 10 10 8 9 2 2 8       7 2 1 5 2 3 10 110
11 7 4 0 8 9 7 3 3 3 0 2 1       6 8 6 1 10 9 5 0 9 11 101
12 10 8 10 10 8 0 7 7 7       4 10 7 0 0 8 7 8 4 10 6 6 12 137
13 2 0 5 0 2 10       7 3 6 6 10 3 6 2 2 1 0 1 0 10 9 13 85
14 8 10 5       6 0 8 4 3 3 10 2 10 4 2 0 7 5 6 5 6 3 14 107



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   8 2
3 12   50 0 10
5 9 120   8 2
6 11 90   3 7
10 2 90   3 7
14 13 120   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 2 8
3 12   140 2 8
5 9 100   8 2
6 11 50   6 4
10 2   140 2 8
14 13 110   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   170 2 8
3 12   620 0 10
5 9   140 5 5
6 11 110   10 0
10 2   50 8 2
14 13   140 5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   4 6
2 9 800   10 0
5 8 130   4 6
6 10 130   4 6
11 3 200   8 2
13 12   100 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 660   9 1
2 9 600   4 6
5 8 130   0 10
6 10 620   6 4
11 3 660   9 1
13 12 170   2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 2 8
2 9 150   4 6
5 8   100 0 10
6 10 400   7 3
11 3 400   7 3
13 12 430   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 0   4 6
2 8   600 0 10
3 10   140 2 8
5 7 200   10 0
6 9 100   7 3
12 11 100   7 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 10 0
2 8   150 7 3
3 10   180 3 7
5 7   180 3 7
6 9   210 0 10
12 11   150 7 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 440   2 8
2 8 460   4 6
3 10 430   0 10
5 7 520   7 3
6 9 1020   10 0
12 11 520   7 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 3 7
2 7 600   9 1
3 9   100 3 7
5 14 200   6 4
6 8 600   9 1
11 10   400 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 130   7 3
2 7 130   7 3
3 9   170 0 10
5 14 130   7 3
6 8 130   7 3
11 10 120   2 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 4 6
2 7 50   7 3
3 9   110 1 9
5 14 50   7 3
6 8 90   10 0
11 10   110 1 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 400   6 4
2 14   200 0 10
3 8 400   6 4
6 7 660   10 0
10 9   100 2 8
13 5 400   6 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   200 0 10
2 14 100   8 2
3 8   50 5 5
6 7   50 5 5
10 9   150 2 8
13 5 140   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   3 7
2 14 180   0 10
3 8 650   10 0
6 7 600   6 4
10 9 630   8 2
13 5 200   3 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 480   4 6
2 13 480   4 6
3 7 480   4 6
5 12 490   10 0
9 8 480   4 6
14 6 480   4 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 2 8
2 13 130   8 2
3 7   100 2 8
5 12 400   10 0
9 8   50 6 4
14 6   100 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   4 6
2 13 150   8 2
3 7 300   10 0
5 12   110 2 8
9 8 100   6 4
14 6   430 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 0   3 7
2 12 0   3 7
3 14 0   3 7
5 11 90   9 1
6 13 90   9 1
8 7 0   3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 200   8 2
2 12   110 2 8
3 14 100   5 5
5 11   600 0 10
6 13 300   10 0
8 7 100   5 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 120   9 1
2 12 100   6 4
3 14 90   4 6
5 11   100 1 9
6 13 120   9 1
8 7   100 1 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   5 5
3 13 400   10 0
5 10 100   5 5
6 12   100 0 10
7 14 100   5 5
9 1 100   5 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 300   10 0
3 13   750 0 10
5 10   100 8 2
6 12   600 4 6
7 14   600 4 6
9 1   600 4 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   180 1 9
3 13   180 1 9
5 10   120 7 3
6 12   150 4 6
7 14   120 7 3
9 1   90 10 0

Ranking

Results produced on Wednesday 20 February 08 at 11:19 am