Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 12 February 08

Scored by Ray Sadd

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   3   Angela Millen & Pam Parsonson         128/210  =  60.95                             
   2  14   Maureen Kimbley & Pat Purchese        125/210  =  59.52                             
   3  10   Ann Morgan & Beryl Chamberlain        134/240  =  55.83                             
   4   4   Christa Carman & Beulah Carr          112/210  =  53.33                             
   5  12   Paddy Seligman & Margaret Styles      125/240  =  52.08                             
   6   1   Annette & Tony Evans                  108/210  =  51.43                             
   7  11   Barbara Coggins & Eileen Bright       120/240  =  50.00                             
   8   2   Ray Walker & Ray Sadd                 104/210  =  49.52                             
   9   6   Jean Smith & Christine Sadd           100/210  =  47.62                             
  10   5   Jill Snow & May Hunter                 98/210  =  46.67                             
  11  13   Anne Giffin & Joseph Braka            110/240  =  45.83                             
  12   8   Jean Marriott & Stuart Parsonson       84/210  =  40.00                             
  13   9   Margaret & John Flowerdew              92/240  =  38.33                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 5 4 5 0 10 0 0 6 7 1 10 5 9 4 4 8 1 10 7 2 10 1 108
2 10 9 10 10 6 6 4 5 8 1 2 0 0 4 4 3 6 6 3 0 7 2 104
3 10 1 9 3 2 10 2 5 2 10 10 7 6 2 10 8 1 6 9 8 7 3 128
4 2 10 3 8 1 10 7 2 3 10 2 5 5 4 4 3 10 1 9 3 10 4 112
5 8 8 9 7 4 9 6 2 1 6 3 5 2 9 4 0 6 1 3 3 2 5 98
6 5 6 5 2 1 3 8 1 6 8 2 1 1 10 6 8 6 6 3 8 4 6 100
8 5 6 5 3 6 1 6 5 2 2 8 9 4 8 0 5 1 0 1 7 0 8 84
9 2 2 1 0 4 4 2 9 4 0 0 3 2 3 5 5 9 10 7 0 9 3 8 0 9 92
10 0 1 0 8 9 7 8 5 8 7 8 3 8 7 5 5 6 6 2 9 0 7 7 8 10 134
11 5 4 5 7 8 0 2 2 6 3 2 7 0 8 5 1 6 6 10 4 9 7 10 3 11 120
12 0 9 1 8 9 1 8 8 4 3 8 7 9 0 5 8 1 6 7 4 4 7 2 6 12 125
13 8 0 8 2 1 9 2 9 0 10 4 3 4 7 5 10 6 6 2 4 4 1 2 3 13 110
14 2 10 2 8 0 7 10 0 10 4 8 9 9 8 10 9 0 4 2 9 4 14 125
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 90 5 5 1 8 170 4 6 1 8 200 5 5 3 12 150 10 0 3 12 200 1 9 3 12 300 9 1 5 9 100 8 2 5 9 130 8 2 5 9 300 9 1 6 11 90 5 5 6 11 140 6 4 6 11 200 5 5 10 2 150 0 10 10 2 200 1 9 10 2 90 0 10 14 13 120 2 8 14 13 90 10 0 14 13 120 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 100 10 0 2 9 150 6 4 2 9 100 6 4 4 14 600 2 8 4 14 100 10 0 4 14 150 3 7 5 8 150 7 3 5 8 200 4 6 5 8 50 9 1 6 10 600 2 8 6 10 400 1 9 6 10 150 3 7 11 3 150 7 3 11 3 50 8 2 11 3 200 0 10 13 12 600 2 8 13 12 400 1 9 13 12 50 9 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 110 0 10 1 14 50 10 0 1 14 150 0 10 2 8 150 4 6 2 8 110 5 5 2 8 170 8 2 3 10 140 2 8 3 10 110 5 5 3 10 100 2 8 4 13 180 8 2 4 13 130 1 9 4 13 430 10 0 6 9 180 8 2 6 9 130 1 9 6 9 120 6 4 12 11 180 8 2 12 11 100 8 2 12 11 50 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 130 0 10 1 13 420 6 4 1 13 620 7 3 3 9 200 10 0 3 9 130 10 0 3 9 620 7 3 5 14 100 6 4 5 14 430 2 8 5 14 140 1 9 6 8 110 8 2 6 8 430 2 8 6 8 140 1 9 11 10 90 3 7 11 10 430 2 8 11 10 620 7 3 12 4 90 3 7 12 4 400 8 2 12 4 620 7 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 100 1 9 1 12 90 10 0 1 12 480 5 5 2 14 100 1 9 2 14 170 2 8 2 14 750 0 10 3 8 200 6 4 3 8 170 2 8 3 8 200 10 0 4 11 500 10 0 4 11 170 2 8 4 11 480 5 5 10 9 300 8 2 10 9 140 7 3 10 9 480 5 5 13 5 130 4 6 13 5 140 7 3 13 5 480 5 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 500 9 1 1 11 50 4 6 1 11 630 4 6 2 13 50 0 10 2 13 50 4 6 2 13 630 4 6 4 10 420 5 5 4 10 50 4 6 4 10 630 4 6 5 12 100 2 8 5 12 50 9 1 5 12 630 4 6 9 8 420 5 5 9 8 50 9 1 9 8 660 10 0 14 6 500 9 1 14 6 420 0 10 14 6 630 4 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 50 8 2 1 10 170 1 9 1 10 630 10 0 2 12 100 3 7 2 12 630 6 4 2 12 600 6 4 3 14 50 8 2 3 14 170 1 9 3 14 600 6 4 4 9 100 3 7 4 9 660 10 0 4 9 150 1 9 5 11 150 0 10 5 11 630 6 4 5 11 150 1 9 6 13 50 8 2 6 13 630 6 4 6 13 600 6 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 150 3 7 2 11 300 0 10 2 11 450 7 3 3 13 100 9 1 3 13 630 8 2 3 13 450 7 3 4 8 100 9 1 4 8 100 3 7 4 8 480 10 0 5 10 150 3 7 5 10 100 3 7 5 10 50 2 8 6 12 150 3 7 6 12 630 8 2 6 12 430 4 6 9 1 150 3 7 9 1 630 8 2 9 1 100 0 10
Main Result


Results produced on Tuesday 12 February 08 at 10:47 pm