Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | May Hunter & June Savage | 117/ 200 | 58.50 |
| 2 | 2 | Beryl Chamberlain & Gay Hubbard | 107/ 200 | 53.50 |
| 3 | 3 | Bobbie Alger & Stephen Hatt | 101/ 200 | 50.50 |
| 4 | 1 | Valerie & Hugh Morris | 90/ 200 | 45.00 |
| 5 | 5 | Beulah Carr & Maureen Kimbley | 85/ 200 | 42.50 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 10 | Maureen & Brian Dewhurst | 141/ 200 | 70.50 |
| 2 | 6 | Kath Haddock & Liv Sadler | 120/ 200 | 60.00 |
| 3 | 8 | Paddy Seligman & Jill Snow | 106/ 200 | 53.00 |
| 4 | 7 | Anne Spencer & Christa Carman | 80/ 200 | 40.00 |
| 5 | 9 | Sylvia Fairey & Mike Harvey | 53/ 200 | 26.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 8 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 2 | 1 | 3 | 5 | 4 | 3 | 8 | 4 | 5 | 3 | 1 | 0 | 7 | 1 | 7 | 8 | 2 | 1 | 90 |
| 2 | 6 | 2 | 4 | 2 | 2 | 8 | 8 | 2 | 6 | 6 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 6 | 2 | 7 | 7 | 7 | 6 | 4 | 2 | 107 |
| 3 | 1 | 2 | 6 | 0 | 0 | 3 | 4 | 8 | 8 | 4 | 8 | 5 | 8 | 3 | 0 | 7 | 5 | 0 | 6 | 6 | 2 | 1 | 4 | 2 | 8 | 3 | 101 |
| 4 | 4 | 6 | 2 | 7 | 6 | 3 | 4 | 2 | 4 | 1 | 3 | 5 | 2 | 6 | 5 | 7 | 8 | 8 | 6 | 8 | 4 | 7 | 1 | 2 | 6 | 4 | 117 |
| 5 | 1 | 8 | 8 | 4 | 8 | 3 | 4 | 6 | 0 | 8 | 0 | 0 | 6 | 8 | 2 | 2 | 2 | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 0 | 5 | 85 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 0 | 6 | 8 | 1 | 4 | 5 | 4 | 6 | 4 | 7 | 2 | 3 | 8 | 8 | 3 | 6 | 6 | 5 | 7 | 4 | 6 | 7 | 4 | 6 | 0 | 6 | 120 |
| 7 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 6 | 2 | 2 | 8 | 8 | 2 | 0 | 6 | 1 | 3 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 6 | 7 | 80 |
| 8 | 2 | 6 | 4 | 6 | 6 | 5 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 5 | 8 | 4 | 3 | 5 | 7 | 8 | 4 | 1 | 7 | 6 | 2 | 8 | 106 |
| 9 | 7 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 4 | 5 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 9 | 53 |
| 10 | 7 | 6 | 2 | 8 | 8 | 5 | 8 | 6 | 6 | 7 | 5 | 3 | 6 | 2 | 3 | 8 | 8 | 2 | 2 | 6 | 8 | 4 | 7 | 6 | 8 | 10 | 141 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 25 September 07 at 10:45 pm