Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Margaret & John Flowerdew | 116/ 200 | 58.00 |
| 2 | 4 | Christa Carman & Anne Spencer | 108/ 200 | 54.00 |
| 3 | 2 | Beulah Carr & Brian Dewhurst | 95/ 200 | 47.50 |
| 4 | 3 | May Hunter & Beryl Chamberlain | 91/ 200 | 45.50 |
| 5 | 1 | Jean Marriott & John Griffin | 90/ 200 | 45.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Judy & Giles Dunmore | 124/ 200 | 62.00 |
| 2 | 7 | Anne Giffin & Margaret Norton | 110/ 200 | 55.00 |
| 3 | 6 | Cheryl & Brian Plunkett | 107/ 200 | 53.50 |
| 4 | 9 | Maureen Dewhurst & Bob Ownsworth | 84/ 200 | 42.00 |
| 5 | 10 | Pauline Craske & Liv Sadler | 75/ 200 | 37.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 7 | 3 | 6 | 1 | 0 | 1 | 5 | 5 | 2 | 4 | 0 | 3 | 5 | 7 | 7 | 1 | 4 | 2 | 8 | 0 | 6 | 0 | 2 | 7 | 4 | 1 | 90 |
| 2 | 2 | 0 | 2 | 5 | 4 | 7 | 2 | 5 | 4 | 4 | 6 | 3 | 5 | 2 | 3 | 5 | 0 | 8 | 4 | 8 | 0 | 6 | 6 | 0 | 4 | 2 | 95 |
| 3 | 2 | 8 | 2 | 5 | 2 | 1 | 5 | 5 | 8 | 4 | 6 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 6 | 6 | 8 | 4 | 2 | 4 | 3 | 91 |
| 4 | 2 | 3 | 8 | 1 | 7 | 4 | 0 | 5 | 0 | 4 | 6 | 8 | 8 | 7 | 7 | 8 | 4 | 6 | 4 | 3 | 6 | 3 | 0 | 4 | 0 | 4 | 108 |
| 5 | 7 | 6 | 2 | 8 | 7 | 7 | 8 | 0 | 6 | 4 | 2 | 6 | 2 | 0 | 3 | 5 | 8 | 4 | 0 | 3 | 2 | 3 | 8 | 7 | 8 | 5 | 116 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 1 | 5 | 2 | 7 | 8 | 4 | 8 | 3 | 8 | 4 | 2 | 5 | 3 | 6 | 5 | 3 | 0 | 4 | 8 | 5 | 2 | 0 | 4 | 6 | 4 | 6 | 107 |
| 7 | 6 | 5 | 0 | 7 | 1 | 1 | 6 | 3 | 4 | 4 | 6 | 2 | 6 | 8 | 5 | 7 | 4 | 8 | 4 | 2 | 2 | 8 | 6 | 1 | 4 | 7 | 110 |
| 8 | 6 | 8 | 6 | 3 | 4 | 1 | 0 | 8 | 2 | 4 | 2 | 8 | 8 | 4 | 8 | 7 | 4 | 6 | 0 | 8 | 2 | 5 | 8 | 4 | 8 | 8 | 124 |
| 9 | 1 | 2 | 6 | 0 | 1 | 7 | 3 | 3 | 0 | 4 | 8 | 5 | 3 | 1 | 1 | 0 | 4 | 2 | 4 | 5 | 8 | 2 | 2 | 8 | 4 | 9 | 84 |
| 10 | 6 | 0 | 6 | 3 | 6 | 7 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 4 | 0 | 6 | 5 | 0 | 1 | 0 | 10 | 75 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 31 October 07 at 7:56 am