Produced by ScoreBridge from www.scorebridge.com - Licensed to Tony Evans

Sheringham Bridge Club

Tuesday 16 October 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   3   Cheryl & Brian Plunkett               122/192  =  63.54     24                      
   2   7   Beulah Carr & Jean Marriott           115/192  =  59.90     18                      
   3   6   Kath Haddock & Margaret Styles        103/192  =  53.65     12                      
   4   9   Beryl Chamberlain & Evelyn Scotter    102/192  =  53.13     6                       
   5  10   Anne Giffin & Margaret Norton         101/192  =  52.60                             
   6   2   June Savage & May Hunter               99/192  =  51.56                             
   7   5   Margaret & John Flowerdew              91/192  =  47.40                             
   8   4   Annette Evans & Jeff Jennings          89/192  =  46.35                             
   9   8   Liv Sadler & Pauline Craske            70/192  =  36.46                             
  10   1   Stephen Hatt & Bobby Alger             68/192  =  35.42                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 4 6 2 6 2 0 0 0 0 2 2 5 8 3 5 4 7 2 6 2 0 1 0 1 1 68
2 4 1 8 8 4 3 2 2 2 4 8 0 5 8 8 6 0 8 4 2 2 1 3 6 2 99
3 4 7 0 4 8 1 8 8 8 6 0 5 6 8 8 6 1 3 2 6 8 6 3 6 3 122
4 4 4 5 0 4 5 1 3 3 6 6 3 0 3 2 0 4 8 6 2 0 6 8 6 4 89
5 8 1 5 2 7 7 6 6 6 2 8 3 0 5 3 0 2 5 8 0 3 2 0 2 5 91
6 0 7 3 0 7 3 4 5 8 4 0 8 8 5 6 4 1 6 8 2 5 2 5 2 6 103
7 4 4 3 8 1 5 7 8 5 8 5 8 3 0 0 8 6 3 2 6 8 6 6 1 7 115
8 0 8 0 6 1 1 1 0 3 0 5 2 2 0 0 2 8 0 0 6 3 7 8 7 8 70
9 4 2 6 4 0 7 4 3 0 8 3 6 5 6 5 8 4 0 4 6 6 2 2 7 9 102
10 8 0 8 2 6 8 7 5 5 0 3 0 3 2 3 2 7 5 0 8 5 7 5 2 10 101
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 50 4 4 1 9 90 6 2 1 9 90 2 6 2 3 50 4 4 2 3 200 1 7 2 3 180 8 0 4 7 50 4 4 4 7 100 4 4 4 7 110 5 3 5 6 110 8 0 5 6 200 1 7 5 6 110 5 3 8 10 150 0 8 8 10 100 8 0 8 10 50 0 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 6 2 1 10 100 2 6 1 10 660 0 8 2 4 200 8 0 2 4 100 4 4 2 4 600 3 5 5 8 120 2 6 5 8 110 7 1 5 8 100 7 1 6 7 140 0 8 6 7 110 7 1 6 7 600 3 5 9 3 110 4 4 9 3 110 0 8 9 3 100 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 600 0 8 1 3 50 0 8 1 3 170 0 8 2 5 500 2 6 2 5 90 2 6 2 5 450 2 6 6 9 100 4 4 6 9 120 5 3 6 9 920 8 0 7 8 200 7 1 7 8 170 8 0 7 8 480 5 3 10 4 200 7 1 10 4 120 5 3 10 4 480 5 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 140 2 6 1 4 140 2 6 1 4 50 5 3 2 6 200 4 4 2 6 50 8 0 2 6 590 0 8 3 5 300 6 2 3 5 170 0 8 3 5 50 5 3 7 10 1140 8 0 7 10 110 5 3 7 10 170 8 0 8 9 100 0 8 8 9 110 5 3 8 9 100 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 630 8 0 1 5 50 3 5 1 5 10 5 3 2 7 600 5 3 2 7 140 8 0 2 7 50 8 0 4 6 100 0 8 4 6 50 3 5 4 6 110 2 6 8 3 120 2 6 8 3 50 0 8 8 3 140 0 8 9 10 600 5 3 9 10 100 6 2 9 10 10 5 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 4 4 1 6 110 7 1 1 6 400 2 6 2 8 150 6 2 2 8 80 0 8 2 8 100 8 0 5 7 50 0 8 5 7 90 2 6 5 7 50 5 3 9 4 200 8 0 9 4 100 4 4 9 4 430 0 8 10 3 90 2 6 10 3 110 7 1 10 3 50 5 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 110 6 2 1 7 650 2 6 1 7 90 0 8 2 9 130 4 4 2 9 650 2 6 2 9 100 2 6 3 4 150 2 6 3 4 620 6 2 3 4 150 8 0 6 8 90 8 0 6 8 650 2 6 6 8 110 5 3 10 5 660 0 8 10 5 100 8 0 10 5 110 5 3


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 130 1 7 1 8 170 0 8 1 8 420 1 7 2 10 130 1 7 2 10 140 3 5 2 10 50 6 2 3 6 50 6 2 3 6 140 3 5 3 6 50 6 2 4 5 50 6 2 4 5 300 8 0 4 5 50 6 2 7 9 50 6 2 7 9 100 6 2 7 9 420 1 7
Main Result


Results produced on Wednesday 17 October 07 at 9:57 am