Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 2 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 7 Bogdan Drobny & Brian Dewhurst82/ 12665.08
2 4 Stephen Hatt & Maureen Dewhurst73/ 12657.94
3 3 Cheryl & Brian Plunkett67/ 12653.17
4 5 Annette & Tony Evans64/ 12650.79
5 9 Christa Carman & Beulah Carr60/ 12647.62
6 10 Jill Snow & May Hunter58/ 12646.03
7 8 Beryl Chamberlain & Evelyn Scotter57/ 12645.24
8 1 Eileen Bright & Anne Giffin54/ 12642.86
9 2 Margaret Styles & Elizabeth Brown61/ 14442.36



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 2 2       2 0 2 0 4 4 4 0 2 6 3 4 0 6 2 2 0 4 1 54
2 4 0 0 4 4 1 0 2 0 6 2 2 6 3 4 3 6 4 2 0 2 2 4 0 2 61
3 1 4 4 5 6 5 2 0 1 4 5 6 0 3 2 3 0 6       2 2 6 3 67
4 6 6 6 2 2 5 6 4 5       2 6 4 3 6 0 0 2 4 0 0 4 4 73
5 5 4 4 5 2 1 4 6 5 0 0 4 1 6 0 3 0 2 6 4 2       5 64
7       6 4 5 6 4 6 2 5 0 5 0 6 0 3 6 6 0 4 6 6 2 7 82
8 1 2 2 0 2 1 4 6 4 2 1 0 5 3 0       4 2 6 4 2 6 8 57
9 2 6 6 1 0 1 0 2 1 6 6 2       6 3 0 2 4 0 4 6 2 9 60
10 0 0 0 1 4 5       4 1 6 1 3 6 0 3 2 4 6 4 4 4 0 10 58



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   5 1
5 8 110   5 1
9 2 50   2 4
10 4   400 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   2 4
5 8 100   4 2
9 2 200   6 0
10 4   140 0 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   600 2 4
5 8 200   4 2
9 2 400   6 0
10 4   630 0 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 620   4 2
7 8 650   6 0
9 3 140   1 5
10 5 140   1 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 130   4 2
7 8 130   4 2
9 3 100   0 6
10 5 130   4 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 1 5
7 8 100   5 1
9 3   50 1 5
10 5 100   5 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   100 2 4
7 2 620   6 0
8 1 100   4 2
9 4   300 0 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   50 0 6
7 2 420   4 2
8 1 450   6 0
9 4 150   2 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   1440 1 5
7 2 100   6 0
8 1   640 4 2
9 4   1440 1 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   600 0 6
8 3   150 2 4
9 5 90   6 0
10 7   100 4 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 4 2
8 3   300 1 5
9 5   50 6 0
10 7   300 1 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   4 2
8 3   400 0 6
9 5   300 2 4
10 7 100   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 4 2
2 3   130 6 0
5 7   650 1 5
10 8   650 1 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 0 6
2 3   130 3 3
5 7   110 6 0
10 8   130 3 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   510 2 4
2 3   480 4 2
5 7   1010 0 6
10 8   450 6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   50 3 3
3 4   50 3 3
9 7 130   6 0
10 1   200 0 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 50   6 0
3 4   150 0 6
9 7   100 3 3
10 1   100 3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 170   4 2
3 4 600   6 0
9 7 50   0 6
10 1 140   2 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 5   140 0 6
7 1 300   6 0
9 8 100   2 4
10 2 200   4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 5   300 2 4
7 1   500 0 6
9 8   200 4 2
10 2   100 6 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 5 100   4 2
7 1 100   4 2
9 8 50   0 6
10 2 100   4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   650 0 6
8 2   620 4 2
9 1   620 4 2
10 3   620 4 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   500 0 6
8 2 170   2 4
9 1 620   6 0
10 3 200   4 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   80 4 2
8 2 50   6 0
9 1   100 2 4
10 3   110 0 6

Ranking

Results produced on Tuesday 02 October 07 at 11:08 pm