Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 27 November 07

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   3   May Hunter & Pat Purchese             152/240  =  63.33                             
   2   6   Cheryl & Brian Plunkett               137/240  =  57.08                             
   3   1   Tony & Annette Evans                  132/240  =  55.00                             
   4=  8   Jean Marriott & Liv Sadler            128/240  =  53.33                             
   4= 12   John & Margaret Flowerdew             128/240  =  53.33                             
   6   7   Tolly Cook & Jean Clitheroe           123/240  =  51.25                             
   7   2   Beryl Chamberlain & Barbara Coggins   122/240  =  50.83                             
   8   5   Ray Sadd & Margaret Styles            111/240  =  46.25                             
   9   9   Jill Snow & Paddy Seligman            104/240  =  43.33                             
  10=  4   Christa Carman & Anne Giffin          102/240  =  42.50                             
  10= 10   John Griffin & Kath Haddock           102/240  =  42.50                             
  12  11   Brenda Thomson & Derek Jamieson        99/240  =  41.25                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 10 2 7 7 8 2 7 3 7 8 1 4 1 6 6 8 7 4 5 6 8 7 4 4 1 132
2 9 8 9 3 8 10 7 3 4 0 1 10 4 0 4 0 10 4 5 4 10 8 1 0 2 122
3 6 6 7 7 6 10 9 7 7 8 10 8 8 3 2 6 4 4 5 0 4 10 6 9 3 152
4 6 2 1 7 0 5 7 3 2 3 7 4 2 7 1 7 0 4 10 10 8 3 1 2 4 102
5 1 8 7 2 2 5 1 8 0 8 4 0 8 9 0 10 3 6 5 2 0 3 10 9 5 111
6 6 10 7 0 8 8 7 10 10 3 7 4 1 9 9 3 2 10 0 2 4 7 4 6 6 137
7 0 8 3 3 10 5 3 7 6 10 9 0 2 1 10 0 6 6 5 10 6 3 6 4 7 123
8 4 8 9 3 2 0 3 7 10 2 6 10 2 7 8 4 8 0 10 8 2 3 6 6 8 128
9 1 2 1 7 8 5 9 2 3 2 0 2 9 1 1 7 3 6 5 4 2 7 9 8 9 104
10 9 2 3 8 4 0 1 3 0 7 3 6 9 4 4 2 10 6 0 0 0 2 9 10 10 102
11 4 4 3 3 2 2 3 0 3 2 9 6 8 3 9 3 0 6 5 6 10 7 0 1 11 99
12 4 0 3 10 2 8 3 7 8 7 3 6 6 10 6 10 7 4 5 8 6 0 4 1 12 128
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 230 10 0 1 7 100 2 8 1 7 100 7 3 3 11 400 6 4 3 11 150 6 4 3 11 100 7 3 4 8 400 6 4 4 8 100 2 8 4 8 110 1 9 5 10 430 1 9 5 10 500 8 2 5 10 100 7 3 6 12 400 6 4 6 12 680 10 0 6 12 100 7 3 A 9 2 430 1 9 A 9 2 100 2 8 A 9 2 110 1 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 7 3 1 12 50 8 2 1 12 180 2 8 3 11 100 7 3 2 8 50 8 2 2 8 100 10 0 4 8 100 7 3 4 7 420 0 10 4 7 130 5 5 5 10 110 2 8 5 9 170 2 8 5 9 130 5 5 6 12 120 0 10 6 11 50 8 2 6 11 110 8 2 A 9 2 100 7 3 A 10 3 100 4 6 A 10 3 600 0 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 620 7 3 1 12 420 3 7 1 11 150 7 3 2 8 620 7 3 2 8 420 3 7 2 7 130 4 6 4 7 620 7 3 4 7 420 3 7 3 9 150 7 3 5 9 100 1 9 5 9 150 8 2 4 12 100 2 8 6 11 620 7 3 6 11 100 10 0 5 8 50 0 10 A10 3 100 1 9 A 10 3 420 3 7 6 10 200 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 140 8 2 1 11 110 1 9 1 11 140 4 6 2 7 100 0 10 2 7 110 1 9 2 7 620 10 0 3 9 140 8 2 3 9 110 10 0 3 9 170 8 2 4 12 90 3 7 4 12 50 7 3 4 12 140 4 6 5 8 140 8 2 5 8 90 4 6 5 8 100 0 10 6 10 90 3 7 6 10 50 7 3 6 10 140 4 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 1 9 1 10 100 6 4 1 10 130 6 4 2 12 170 4 6 2 12 150 0 10 2 12 150 4 6 3 8 620 8 2 3 8 90 3 7 3 8 200 2 8 5 7 620 8 2 5 7 120 9 1 5 7 800 0 10 6 9 100 1 9 6 9 120 9 1 6 9 100 9 1 A11 4 620 8 2 A 11 4 90 3 7 A 11 4 100 9 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 110 8 2 1 9 50 7 3 1 9 50 4 6 2 12 100 0 10 2 11 150 10 0 2 11 50 4 6 3 8 100 6 4 3 7 180 4 6 3 7 50 4 6 5 7 200 10 0 4 10 430 0 10 4 10 50 4 6 6 9 50 3 7 6 8 400 2 8 6 8 100 10 0 A11 4 50 3 7 A 12 5 50 7 3 A 12 5 50 4 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 170 5 5 1 9 130 6 4 2 10 100 10 0 2 11 170 5 5 2 11 110 4 6 3 12 420 4 6 3 7 170 5 5 3 7 760 0 10 4 9 50 8 2 4 10 400 10 0 4 10 200 10 0 5 11 500 0 10 6 8 140 0 10 6 8 90 2 8 A 7 6 170 6 4 A12 5 170 5 5 A 12 5 150 8 2 A 8 1 450 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 200 8 2 2 10 200 1 9 2 10 430 0 10 3 12 200 10 0 3 12 100 6 4 3 12 50 9 1 4 9 650 3 7 4 9 200 1 9 4 9 400 2 8 5 11 650 3 7 5 11 620 10 0 5 11 50 9 1 A 7 6 650 3 7 A 7 6 100 6 4 A 7 6 130 4 6 A 8 1 650 3 7 A 8 1 100 6 4 A 8 1 110 6 4
Main Result


Results produced on Tuesday 27 November 07 at 10:37 pm