Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Club Pairs
Thursday 15 November 07

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   7   Elizabeth Brown & Bogdan Drobny       116/192  =  60.42                             
   2=  3   Beryl Chamberlain & Evelyn Scotter    102/192  =  53.13                             
   2=  4   Eileen Bright & Barbara Coggins       102/192  =  53.13                             
   4   9   Margaret Styles & Beulah Carr          99/192  =  51.56                             
   5  10   Christine & Ray Sadd                   94/192  =  48.96                             
   6   1   Giles & Judy Dunmore                   93/192  =  48.44                             
   7=  2   Anne Spencer & Christa Carman          92/192  =  47.92                             
   7=  8   Margaret Norton & Anne Giffin          92/192  =  47.92                             
   9   5   Jean Marriott & Liv Sadler             87/192  =  45.31                             
  10   6   Brian & Cheryl Plunkett                83/192  =  43.23                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 1 2 6 6 8 2 0 3 4 2 8 3 4 1 7 4 5 0 8 5 2 5 6 1 1 93
2 4 0 7 5 2 1 8 0 4 6 0 5 2 8 2 4 8 2 6 1 8 1 4 4 2 92
3 7 6 2 3 2 7 3 5 4 2 6 5 6 0 6 0 3 2 8 0 8 8 2 7 3 102
4 1 2 2 3 6 7 5 7 4 4 5 7 4 7 1 8 5 6 5 3 2 7 0 1 4 102
5 1 4 1 8 0 2 5 3 4 0 8 1 0 1 7 4 0 6 3 5 6 3 8 7 5 87
6 7 0 6 2 0 6 2 7 4 4 3 1 2 4 4 8 3 6 0 8 0 5 0 1 6 83
7 1 8 2 8 4 6 0 8 4 8 3 8 8 7 1 4 5 6 0 3 6 1 8 7 7 116
8 7 4 7 0 4 2 8 5 4 6 2 3 0 2 8 0 5 2 3 1 4 7 4 4 8 92
9 4 8 1 5 6 1 3 1 4 8 0 7 6 4 4 4 3 2 5 7 4 3 2 7 9 99
10 7 6 6 0 8 6 6 1 4 0 5 0 8 6 0 4 3 8 2 7 0 0 6 1 10 94
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 90 1 7 1 3 110 2 6 1 3 450 6 2 5 8 90 1 7 5 8 120 4 4 5 8 420 1 7 6 7 420 7 1 6 7 200 0 8 6 7 450 6 2 9 2 400 4 4 9 2 600 8 0 9 2 420 1 7 10 4 420 7 1 10 4 130 6 2 10 4 450 6 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 100 5 3 2 4 110 2 6 2 4 430 1 7 6 1 690 2 6 6 1 170 0 8 6 1 460 6 2 7 8 200 8 0 7 8 50 4 4 7 8 460 6 2 9 3 100 5 3 9 3 90 6 2 9 3 430 1 7 10 5 710 0 8 10 5 100 8 0 10 5 460 6 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 90 3 5 3 5 430 5 3 3 5 600 4 4 7 2 200 0 8 7 2 460 8 0 7 2 600 4 4 8 1 150 8 0 8 1 430 5 3 8 1 600 4 4 9 4 90 3 5 9 4 400 1 7 9 4 600 4 4 10 6 120 6 2 10 6 400 1 7 10 6 600 4 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 90 2 6 1 2 200 8 0 1 2 110 3 5 4 6 110 4 4 4 6 110 5 3 4 6 140 7 1 8 3 140 6 2 8 3 100 2 6 8 3 110 3 5 9 5 600 8 0 9 5 100 0 8 9 5 140 7 1 10 7 100 0 8 10 7 110 5 3 10 7 80 0 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 150 4 4 1 4 50 1 7 1 4 50 7 1 2 3 130 2 6 2 3 430 8 0 2 3 800 2 6 5 7 200 0 8 5 7 50 1 7 5 7 50 7 1 9 6 600 6 2 9 6 400 4 4 9 6 400 4 4 10 8 660 8 0 10 8 420 6 2 10 8 1100 0 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 100 4 4 2 5 50 8 0 2 5 130 2 6 3 4 640 0 8 3 4 400 3 5 3 4 130 2 6 6 8 140 8 0 6 8 400 3 5 6 8 150 6 2 9 7 100 4 4 9 7 400 3 5 9 7 130 2 6 10 1 100 4 4 10 1 400 3 5 10 1 250 8 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 50 8 0 3 6 1370 0 8 3 6 1430 8 0 4 5 140 5 3 4 5 660 3 5 4 5 650 2 6 7 1 620 0 8 7 1 660 3 5 7 1 710 6 2 9 8 140 5 3 9 8 630 7 1 9 8 660 4 4 10 2 170 2 6 10 2 630 7 1 10 2 100 0 8


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 7 200 7 1 4 7 100 0 8 4 7 50 1 7 5 6 90 3 5 5 6 660 8 0 5 6 110 7 1 8 2 200 7 1 8 2 620 4 4 8 2 90 4 4 9 1 90 3 5 9 1 140 2 6 9 1 110 7 1 10 3 120 0 8 10 3 630 6 2 10 3 50 1 7
Main Result


Results produced on Tuesday 20 November 07 at 10:46 pm