Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 22 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 5 Elizabeth Brown & Clive Wood116/ 19260.42
2 4 Margaret & John Flowerdew112/ 19258.33
3 10 Valerie & Hugh Morris111/ 19257.81
4 9 Annette & Tony Evans106/ 19255.21
5 2 Paddy Seligman & Jill Snow114/ 21652.78
6 11 Gwen & Ron Bicknell97/ 19250.52
7 12 Gay Hubbard & Margery Bevan90/ 19246.88
8 8 Cheryl & Brian Plunkett85/ 19244.27
9 3 Judy & Giles Dunmore83/ 19243.23
10 7 Beryl Chamberlain & Jean Marriott81/ 19242.19
11 1 Christa Carman & Anne Spencer85/ 21639.35



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 0 0 4 4 2 6 4 1 6 0 3 4 6 4 1 0 0 3 5 4 0 8 5 6 7 0 1 85
2 2 2 2 4 4 6 6 0 8 4 2 3 6 7 8 6 2 2 5 3 0 4 6 8 6 4 4 2 114
3 6 2 8 6 0 0 2 8 0 0 6 3 8 0 1 2 4 4 5 3 4       2 1 8 3 83
4       8 6 4 6 8 1 8 2 5 1 4 6 7 8 8 0 5 6 4 2 0 8 1 4 4 112
5 6 6 4 2 8 8 1 4 5 8 4 8 7 4 2       3 5 8 8 2 0 6 7 0 5 116
7 8 2 6 6 0 0 2 4 7 2 8 3 1 7 1 2 0 1       4 4 2 0 7 4 7 81
8 2 2 4 0 2 6       4 6 5 4 2 4 7 2 1 7 0 2 4 4 6 6 1 4 8 85
9 6 8 8       1 4 5 6 0 5 0 8 7 2 6 6 1 3 8 4 0 5 2 7 4 9 106
10 6 6 6 2 8 8 2 0 7 0 4 0       6 8 7 1 8 6 4 8 3 2 1 8 10 111
11 0 6 2 8 6 2 7 4 3 2 8 5 2 1 0 6 4 4 8 3 2 0 6 8       11 97
12 2 6 0 0 2 4 7 4 3       7 1 7 1 6 7 7 5 0 8 0 3 2 4 4 12 90



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   2 6
3 12 430   6 2
5 8 430   6 2
10 2 430   6 2
11 7   50 0 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 0 8
3 12 90   2 6
5 8 110   6 2
10 2 110   6 2
11 7 110   6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   660 0 8
3 12 100   8 0
5 8   600 4 4
10 2   170 6 2
11 7   630 2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   140 4 4
7 5   120 6 2
10 3   600 2 6
11 8 100   8 0
12 4   630 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1   440 4 4
7 5   920 0 8
10 3   400 8 0
11 8   420 6 2
12 4   490 2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 150   6 2
7 5   100 0 8
10 3 400   8 0
11 8   50 2 6
12 4 110   4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   600 2 6
7 1   600 2 6
10 4   600 2 6
11 9 200   7 1
12 5 200   7 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 140   8 0
7 1   50 4 4
10 4   100 0 8
11 9   50 4 4
12 5   50 4 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2   50 0 8
7 1 420   7 1
10 4 420   7 1
11 9 140   3 5
12 5 140   3 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 200   8 0
8 2   600 4 4
9 7   210 6 2
10 5   660 0 8
11 1   630 2 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 50   2 6
8 2 150   6 2
9 7   170 0 8
10 5 100   4 4
11 1 420   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 600   5 3
8 2 600   5 3
9 7 600   5 3
10 5   100 0 8
11 1 600   5 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1 150   4 4
5 4 200   7 1
9 3   200 0 8
11 2   110 2 6
12 7 200   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   6 2
5 4 150   4 4
9 3 200   8 0
11 2 110   1 7
12 7 110   1 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   4 4
5 4 50   2 6
9 3 170   7 1
11 2   100 0 8
12 7 170   7 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   1 7
2 9 430   6 2
10 7 430   6 2
11 3 430   6 2
12 8 400   1 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   690 0 8
2 9   450 2 6
10 7 400   8 0
11 3   50 4 4
12 8 150   6 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 0 8
2 9 230   2 6
10 7 680   7 1
11 3 600   4 4
12 8 680   7 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 460   5 3
3 1 460   5 3
9 12 430   1 7
10 8 430   1 7
11 4 490   8 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 110   3 5
3 1 110   3 5
9 12 110   3 5
10 8 500   8 0
11 4 110   3 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5   200 0 8
3 1 110   4 4
9 12 500   8 0
10 8 150   6 2
11 4 100   2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2 170   4 4
8 7 170   4 4
10 9 170   4 4
11 5 100   0 8
12 1 420   8 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2   620 2 6
8 7   600 4 4
10 9   170 8 0
11 5   200 6 2
12 1   800 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2   200 0 8
8 7 420   6 2
10 9   100 3 5
11 5 450   8 0
12 1   100 3 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 400   8 0
5 3   100 6 2
9 8   620 2 6
10 1   620 2 6
12 2   620 2 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   200 1 7
5 3 600   7 1
9 8 600   7 1
10 1   200 1 7
12 2   90 4 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   480 4 4
5 3   490 0 8
9 8   480 4 4
10 1   450 8 0
12 2   480 4 4

Ranking

Results produced on Tuesday 22 May 07 at 11:08 pm