Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 8 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 6 Paddy Seligman & Jill Snow82/ 12665.08
2 4 Annette & Tony Evans73/ 12657.94
3 5 Jean Marriott & Liv Sadler67/ 12653.17
4 8 Christa Carman & Beryl Chamberlain65/ 12651.59
5 1 Eileen Bright & Barbara Coggins63/ 12650.00
6 9 Frances Harcourt & Kath Haddock60/ 12647.62
7 7 Cheryl & Brian Plunkett68/ 14447.22
8 2 Joy Woodrow & Ray Walker53/ 12642.06
9 10 Bobbie Alger & Stephen Hatt45/ 12635.71



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1       2 2 0 2 6 1 0 2 3 4 4 5 6 4 3 3 2 1 6 2 5 1 63
2 0 3 0 2 1 0 4 1 5 6 4 3       3 0 3 3 6 6 3 0 0 2 53
4 2 3 4 4 5 6 0 1 5 5 6 6 2 2 1       0 4 5 6 2 4 4 73
5 1 3 0 6 0 4       4 4 3 6 6 5 3 6 3 6 2 1 3 0 1 5 67
6 1 3 4 4 4 6 6 4 1 1 0 0 6 6 6 6 4 6       3 6 5 6 82
7 5 3 2 6 1 4 2 5 1 1 4 6 0 0 1 3 0 6 3 4 5 0 4 2 7 68
8 5 3 6 0 5 2 4 0 5       4 4 4 0 2 0 0 2 4 3 6 6 8 65
9 6 3 6       6 5 1 2 2 3 0 0 0 3 6 0 6 4 2 0 4 1 9 60
10 4 3 2 0 6 2 0 2 5 5 2 0 2 2 2 0 2 3 3 0 0       10 45



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8   50 1 5
6 7   50 1 5
9 2 150   6 0
10 4 50   4 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8   100 3 3
6 7   100 3 3
9 2   100 3 3
10 4   100 3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8   110 0 6
6 7 100   4 2
9 2 140   6 0
10 4   50 2 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 600   2 4
6 1 620   4 2
7 8 630   6 0
10 5 170   0 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   490 1 5
6 1   420 4 2
7 8   490 1 5
10 5   400 6 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 0 6
6 1 460   6 0
7 8 450   4 2
10 5 140   2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 110   2 4
8 1 120   4 2
9 4 200   6 0
10 6 90   0 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2 50   5 1
8 1   140 0 6
9 4 50   5 1
10 6 0   2 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2   680 1 5
8 1   650 5 1
9 4   680 1 5
10 6   650 5 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 0 6
4 6 130   5 1
9 5   100 2 4
10 7 130   5 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   450 2 4
4 6   100 6 0
9 5   450 2 4
10 7   450 2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 680   3 3
4 6 1440   6 0
9 5 680   3 3
10 7 630   0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   4 2
5 7 200   6 0
9 6   630 0 6
10 8   110 2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 450   4 2
5 7 550   6 0
9 6   100 0 6
10 8 170   2 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   5 1
5 7 100   5 1
9 6   200 0 6
10 8   90 2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 170   3 3
6 8 420   6 0
9 7 170   3 3
10 1   50 0 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5   400 0 6
6 8   50 4 2
9 7 50   6 0
10 1   140 2 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5   100 3 3
6 8 620   6 0
9 7   180 0 6
10 1   100 3 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 5   150 0 6
7 1 140   3 3
9 8 800   6 0
10 2 140   3 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 5 100   4 2
7 1 100   4 2
9 8 100   4 2
10 2   200 0 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 5 110   5 1
7 1 110   5 1
9 8 50   2 4
10 2   100 0 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 100   6 0
5 6   110 3 3
8 2   110 3 3
9 1   120 0 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   100 2 4
5 6   200 0 6
8 2 170   6 0
9 1 140   4 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7   420 4 2
5 6   430 1 5
8 2   400 6 0
9 1   430 1 5

Ranking

Results produced on Tuesday 08 May 07 at 10:04 pm