Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 27 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 9 Andy Kimbley & Bogdan Drobny105/ 16862.50
2 10 Jean Marriott & Stuart Parsonson102/ 16860.71
3 8 Beryl Chamberlain & Maureen Dewhurst102/ 19253.13
4 = 2 Eileen Bright & Barbara Coggins89/ 16852.98
4 = 3 Annette & Tony Evans89/ 16852.98
6 11 Cheryl & Brian Plunkett101/ 19252.60
7 5 Anne Spencer & Christa Carman80/ 16847.62
8 6 Frances Harcourt & Kath Haddock89/ 19246.35
9 1 Valerie & Hugh Morris74/ 16844.05
10 4 Liv Sadler & Pauline Craske68/ 16840.48
11 12 Margaret Flowerdew & Eileen Mackay61/ 16836.31



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1       3 3 8 1 0 8 8 8 7 0 6 1 2 0 4 2 7 0 3 2 1 1 74
2 8 7 5 8 0 2 7 8 0 7 4 1 2 5 7       6 1 4 5 2 0 2 89
3 6 7 3 5 2 3 5 5 0 4 4 2       5 4 7 2 7 4 5 6 3 3 89
4 0 1 3 6 3 5 7 3 2 1 4 0 2 3 5 0 8 2       0 6 7 4 68
5 2 7 8       5 5 3 1 4 7 0 8 0 5 4 0 7 4 2 5 0 3 5 80
6 6 4 3 5 5 0 3 3 5 2 8 4 4 0 3 3 4 1 7 1 7 8 2 1 6 89
8 6 1 0 0 8 6 0 3 5 4 4 6 4 8 5 8 0 6 2 1 7 5 6 7 8 102
9 2 4 5 8 0 8 3 3 8       6 5 3 8 4 7 6 1 8 3 8 5 9 105
10 2 7 5 3 6 5 8 5 3 7 4 8 6 3 1 6 8 4 1 4 6       10 102
11 2 1 5 0 8 0 1 5 6 6 0 4 8 2 7 3 4 8 6 7 1 3 6 8 11 101
12 6 1 3 2 5 3       0 0 1 8 0 8 0 4 1 1 7 1 3 2 5 12 61



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 990   6 2
4 2 460   0 8
5 8 510   2 6
6 9 990   6 2
12 10 990   6 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 140   7 1
4 2   200 1 7
5 8 140   7 1
6 9   100 4 4
12 10   200 1 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   620 3 5
4 2   620 3 5
5 8   200 8 0
6 9   620 3 5
12 10   620 3 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   3 5
2 8 130   8 0
4 12 110   6 2
10 3 100   3 5
11 9   110 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   3 5
2 8 120   0 8
4 12 170   3 5
10 3 600   6 2
11 9 620   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 8 0
2 8   170 2 6
4 12   150 5 3
10 3   150 5 3
11 9   200 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   620 1 7
3 9 200   5 3
5 6 200   5 3
10 8 400   8 0
11 4   620 1 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 0 8
3 9 50   5 3
5 6 50   5 3
10 8 50   5 3
11 4 50   5 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   8 0
3 9   800 0 8
5 6   620 3 5
10 8   620 3 5
11 4   100 6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 620   8 0
3 8 140   4 4
4 10   100 1 7
5 2   100 1 7
11 6 170   6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 400   8 0
3 8   50 4 4
4 10   50 4 4
5 2   50 4 4
11 6   100 0 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 140   7 1
3 8   100 2 6
4 10   200 0 8
5 2 140   7 1
11 6 110   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   300 0 8
4 9   200 2 6
8 6   100 4 4
10 2 90   6 2
12 5 120   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   6 2
4 9   110 3 5
8 6 100   8 0
10 2   110 3 5
12 5   120 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 120   1 7
4 9 140   5 3
8 6 140   5 3
10 2 120   1 7
12 5 150   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   2 6
3 6 100   5 3
4 8   100 0 8
5 11 100   5 3
9 12 200   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 0 8
3 6 400   4 4
4 8 430   8 0
5 11 400   4 4
9 12 400   4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 500   4 4
3 6 620   7 1
4 8 120   2 6
5 11   100 0 8
9 12 620   7 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 420   2 6
3 2 420   2 6
5 10 450   7 1
6 12 450   7 1
8 11 420   2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   7 1
3 2 100   7 1
5 10   140 4 4
6 12   630 1 7
8 11   630 1 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   500 0 8
3 2 50   4 4
5 10   200 2 6
6 12 100   7 1
8 11 100   7 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 110   5 3
3 12 110   5 3
4 6   50 0 8
5 9 110   5 3
8 1 110   5 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   620 2 6
3 12 100   6 2
4 6 100   6 2
5 9   650 0 8
8 1 100   6 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   400 0 8
3 12   130 3 5
4 6   50 7 1
5 9   130 3 5
8 1   50 7 1

Ranking

Results produced on Wednesday 28 March 07 at 12:31 pm