Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 13 March 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 Cheryl & Brian Plunkett205/ 33661.01
2 1 Annette & Tony Evans193/ 33657.44
3 3 Elizabeth Brown & Beulah Carr180/ 33653.57
4 7 Valerie & Hugh Morris166/ 33649.40
5 5 Pat Purchese & Ray Sadd152/ 33645.24
6 2 Joy Cole & Patricia Millar145/ 33643.15
7 6 Jean Smith & Christine Sadd135/ 33640.18


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 13 Brenda & Peter Howlett215/ 33663.99
2 11 Andy Kimbley & Bogdan Drobny195/ 33658.04
3 8 Jean Marriott & Liv Sadler184/ 33654.76
4 10 Christa Carman & Margery Bevan168/ 33650.00
5 14 Maureen Dewhurst & Tony O'Shea147/ 33643.75
6 12 Eileen Bright & Barbara Coggins139/ 33641.37
7 9 Margaret & John Flowerdew128/ 33638.10



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 11 12 6 6 9 12 10 8 3 3 4 2 0 0 12 12 10 11 0 0 6 8 11 2 4 12 8 11 1 193
2 11 1 1 6 0 1 12 8 3 6 4 2 8 3 6 4 0 6 4 12 6 3 7 8 6 6 0 11 2 145
3 6 4 11 6 12 5 0 0 8 0 10 2 3 12 10 0 6 11 2 8 11 8 11 8 10 2 8 6 3 180
4 2 8 11 12 9 1 6 8 12 11 10 10 10 7 3 4 10 4 6 8 11 12 7 8 10 2 2 1 4 205
5 8 8 4 6 4 10 4 2 10 3 0 6 12 7 0 4 10 0 12 3 0 3 4 8 0 10 8 6 5 152
6 2 8 8 0 2 5 2 8 3 11 10 12 3 3 3 9 3 2 10 3 2 0 2 0 2 8 8 6 6 135
7 2 1 1 6 6 8 8 8 3 8 4 8 6 10 8 9 3 8 8 8 6 8 0 8 10 2 8 1 7 166


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 1 0 6 6 8 2 8 10 9 6 8 10 9 9 9 3 6 1 10 4 6 4 12 4 2 10 10 11 8 184
9 4 4 8 6 12 11 0 4 9 1 2 0 9 0 2 12 9 4 4 4 1 0 5 4 8 0 4 1 9 128
10 1 11 11 6 10 7 10 4 4 12 2 10 6 2 4 3 2 8 6 4 6 4 1 10 12 2 4 6 10 168
11 10 4 4 12 0 7 12 12 9 4 8 4 2 5 9 8 2 1 12 12 12 9 8 4 6 6 12 1 11 195
12 6 8 1 6 6 4 4 4 0 1 2 2 12 12 0 0 2 12 0 9 6 9 5 4 10 4 4 6 12 139
13 10 11 11 6 3 11 6 4 9 9 8 10 0 5 12 8 12 6 8 0 10 12 10 12 2 10 4 6 13 215
14 10 4 1 0 3 0 2 4 2 9 12 6 4 9 6 8 9 10 2 9 1 4 1 4 2 10 4 11 14 147



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 11 1
2 10   150 11 1
3 12   420 6 6
4 14   450 2 10
5 9   200 8 4
6 11   450 2 10
7 13   450 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   12 0
2 10   110 1 11
3 12   100 4 8
4 14 50   8 4
5 9 50   8 4
6 11 50   8 4
7 13   110 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 450   6 6
2 10   50 1 11
3 12 490   11 1
4 14 490   11 1
5 9 430   4 8
6 11 460   8 4
7 13   50 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   620 6 6
2 10   620 6 6
3 12   620 6 6
4 14 300   12 0
5 9   620 6 6
6 11   650 0 12
7 13   620 6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   9 3
2 9   400 0 12
3 11 100   12 0
4 13 50   9 3
5 8   140 4 8
6 10   200 2 10
7 12   100 6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 470   12 0
2 9   50 1 11
3 11 90   5 7
4 13   50 1 11
5 8 120   10 2
6 10 90   5 7
7 12 110   8 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   10 2
2 9 120   12 0
3 11   400 0 12
4 13 0   6 6
5 8   100 4 8
6 10   200 2 10
7 12 100   8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 430   8 4
2 9 430   8 4
3 11 150   0 12
4 13 430   8 4
5 8 400   2 10
6 10 430   8 4
7 12 430   8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   660 3 9
2 8   660 3 9
3 10   630 8 4
4 12   130 12 0
5 14   140 10 2
6 9   660 3 9
7 11   660 3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 3 9
2 8 110   6 6
3 10   200 0 12
4 12 200   11 1
5 14   100 3 9
6 9 200   11 1
7 11 140   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 4 8
2 8   50 4 8
3 10 90   10 2
4 12 90   10 2
5 14   200 0 12
6 9 90   10 2
7 11   50 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   490 2 10
2 8   490 2 10
3 10   490 2 10
4 12   420 10 2
5 14   480 6 6
6 9   400 12 0
7 11   430 8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 0 12
2 14 200   8 4
3 9 150   3 9
4 11 600   10 2
5 13 650   12 0
6 8 150   3 9
7 10 170   6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   690 0 12
2 14   420 3 9
3 9 150   12 0
4 11   100 7 5
5 13   100 7 5
6 8   420 3 9
7 10   50 10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 150   12 0
2 14   400 6 6
3 9 100   10 2
4 11   430 3 9
5 13   500 0 12
6 8   430 3 9
7 10   200 8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   12 0
2 14   50 4 8
3 9   620 0 12
4 11   50 4 8
5 13   50 4 8
6 8 100   9 3
7 10 100   9 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   10 2
2 13   150 0 12
3 8   90 6 6
4 10 110   10 2
5 12 110   10 2
6 14   120 3 9
7 9   120 3 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 680   11 1
2 13 630   6 6
3 8 680   11 1
4 10 200   4 8
5 12 120   0 12
6 14 150   2 10
7 9 640   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   710 0 12
2 13   680 4 8
3 8   690 2 10
4 10   650 6 6
5 12 100   12 0
6 14   600 10 2
7 9   630 8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   660 0 12
2 13   150 12 0
3 8   600 8 4
4 10   600 8 4
5 12   630 3 9
6 14   630 3 9
7 9   600 8 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 6 6
2 12   140 6 6
3 14 50   11 1
4 9 50   11 1
5 11   420 0 12
6 13   400 2 10
7 8   140 6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   8 4
2 12 140   3 9
3 14 170   8 4
4 9 460   12 0
5 11 140   3 9
6 13   100 0 12
7 8 170   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   11 1
2 12   100 7 5
3 14 100   11 1
4 9   100 7 5
5 11   500 4 8
6 13   620 2 10
7 8   800 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   2 10
2 12 100   8 4
3 14 100   8 4
4 9 100   8 4
5 11 100   8 4
6 13   170 0 12
7 8 100   8 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   4 8
2 11 430   6 6
3 13 460   10 2
4 8 460   10 2
5 10   50 0 12
6 12 130   2 10
7 14 460   10 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 600   12 0
2 11   200 6 6
3 13   620 2 10
4 8   620 2 10
5 10 100   10 2
6 12   170 8 4
7 14   620 2 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   150 8 4
2 11   450 0 12
3 13   150 8 4
4 8   400 2 10
5 10   150 8 4
6 12   150 8 4
7 14   150 8 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   11 1
2 11 100   11 1
3 13 0   6 6
4 8   140 1 11
5 10 0   6 6
6 12 0   6 6
7 14   140 1 11

Ranking

Results produced on Tuesday 13 March 07 at 11:15 pm