Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Beryl Chamberlain & Ray Sadd | 170/ 288 | 59.03 |
| 2 | 7 | Carla & Mike Scott | 160/ 288 | 55.56 |
| 3 | 5 | Valerie & Hugh Morris | 148/ 288 | 51.39 |
| 4 | 4 | Elizabeth Brown & Anne Spencer | 147/ 288 | 51.04 |
| 5 | 3 | Gay Hubbard & Maureen Dewhurst | 143/ 288 | 49.65 |
| 6 | 1 | Annette & Tony Evans | 139/ 288 | 48.26 |
| 7 | 2 | Beulah Carr & Christa Carman | 101/ 288 | 35.07 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 11 | Bogdan Drobny & Andy Kimbley | 163/ 252 | 64.68 |
| 2 | 9 | Judy & Giles Dunmore | 154/ 252 | 61.11 |
| 3 | 15 | Jill Snow & Anne Hallett | 140/ 252 | 55.56 |
| 4 | 10 | Cheryl & Brian Plunkett | 128/ 252 | 50.79 |
| 5 | 14 | Jean Marriott & Stuart Parsonson | 122/ 252 | 48.41 |
| 6 | 13 | Barbara Coggins & Eileen Bright | 111/ 252 | 44.05 |
| 7 | 12 | Margaret & John Flowerdew | 96/ 252 | 38.10 |
| 8 | 16 | Jean Smith & Christine Sadd | 94/ 252 | 37.30 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 12 | 6 | 5 | 12 | 0 | 3 | 5 | 6 | 9 | 10 | 6 | 12 | 7 | 5 | 1 | 12 | 7 | 2 | 5 | 3 | 2 | 8 | 1 | 1 | 139 |
| 2 | 4 | 6 | 0 | 5 | 5 | 8 | 3 | 5 | 2 | 1 | 10 | 6 | 6 | 2 | 5 | 10 | 0 | 1 | 8 | 1 | 0 | 0 | 8 | 5 | 2 | 101 |
| 3 | 10 | 6 | 11 | 12 | 5 | 3 | 3 | 0 | 0 | 1 | 10 | 0 | 3 | 2 | 11 | 6 | 2 | 11 | 11 | 10 | 3 | 5 | 8 | 10 | 3 | 143 |
| 4 | 7 | 0 | 3 | 5 | 10 | 8 | 3 | 11 | 9 | 9 | 6 | 12 | 3 | 2 | 8 | 6 | 8 | 4 | 0 | 1 | 8 | 10 | 2 | 12 | 4 | 147 |
| 5 | 2 | 6 | 11 | 0 | 1 | 3 | 12 | 5 | 9 | 9 | 2 | 6 | 0 | 7 | 2 | 12 | 5 | 7 | 11 | 5 | 11 | 10 | 4 | 8 | 5 | 148 |
| 6 | 12 | 6 | 8 | 5 | 8 | 8 | 10 | 5 | 12 | 9 | 4 | 6 | 9 | 11 | 11 | 6 | 5 | 1 | 5 | 12 | 6 | 10 | 0 | 1 | 6 | 170 |
| 7 | 7 | 6 | 3 | 10 | 1 | 12 | 8 | 11 | 4 | 4 | 0 | 6 | 9 | 11 | 0 | 1 | 10 | 11 | 5 | 8 | 11 | 5 | 12 | 5 | 7 | 160 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 12 | 0 | 6 | 12 | 11 | 9 | 9 | 7 | 10 | 3 | 8 | 6 | 9 | 10 | 1 | 11 | 2 | 1 | 12 | 11 | 4 | 9 | 154 | |||
| 10 | 10 | 6 | 1 | 7 | 7 | 4 | 2 | 7 | 0 | 11 | 2 | 12 | 3 | 1 | 12 | 6 | 4 | 8 | 10 | 4 | 11 | 10 | 128 | |||
| 11 | 8 | 6 | 12 | 7 | 4 | 4 | 9 | 12 | 12 | 8 | 12 | 6 | 9 | 10 | 4 | 10 | 7 | 9 | 2 | 8 | 4 | 11 | 163 | |||
| 12 | 0 | 6 | 4 | 0 | 7 | 9 | 4 | 1 | 8 | 3 | 6 | 0 | 11 | 0 | 5 | 1 | 7 | 1 | 12 | 4 | 7 | 12 | 96 | |||
| 13 | 2 | 6 | 1 | 2 | 11 | 0 | 9 | 1 | 3 | 0 | 5 | 7 | 0 | 7 | 5 | 4 | 11 | 12 | 2 | 12 | 11 | 13 | 111 | |||
| 14 | 5 | 6 | 9 | 7 | 2 | 4 | 3 | 2 | 6 | 12 | 5 | 10 | 2 | 12 | 11 | 7 | 0 | 6 | 7 | 4 | 2 | 14 | 122 | |||
| 15 | 5 | 12 | 9 | 9 | 7 | 6 | 3 | 10 | 6 | 6 | 10 | 7 | 6 | 7 | 11 | 1 | 2 | 9 | 7 | 0 | 7 | 15 | 140 | |||
| 16 | 7 | 0 | 12 | 0 | 7 | 3 | 11 | 2 | 6 | 3 | 1 | 1 | 6 | 10 | 1 | 7 | 4 | 1 | 2 | 10 | 0 | 16 | 94 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 06 March 07 at 10:56 pm