Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 19 June 07

Back to Main Menu   Travellers


                                                     Match Points                Small Grand 
     Pair                                        MPs/Max    Score%               Slams Slams 

   1   2   Cheryl & Brian Plunkett               124/192  =  64.58                             
   2   3   Judy & Giles Dunmore                  114/192  =  59.38                             
   3  10   Hugh & Valerie Morris                 106/192  =  55.21                             
   4   1   Eileen Bright & Grania Ward-Brown     102/192  =  53.13                  1          
   5   4   Anne Spencer & Christa Carman         100/192  =  52.08                             
   6   5   June Savage & Elizabeth Brown          92/192  =  47.92                             
   7   6   John & Margaret Flowerdew              91/192  =  47.40                             
   8   7   Evelyn Scotter & Beryl Chamberlain     85/192  =  44.27                             
   9   8   Anne Giffin & Margaret Norton          84/192  =  43.75                             
  10   9   Beulah Carr & Jean Marriott            62/192  =  32.29                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 8 6 8 8 5 6 7 0 1 8 6 1 0 2 5 4 2 4 0 4 5 5 5 1 102
2 8 8 6 6 8 7 6 2 5 7 0 2 5 6 7 3 2 6 8 8 0 5 8 1 2 124
3 6 0 2 6 6 8 6 6 0 4 4 8 3 2 1 8 6 6 8 2 4 5 5 8 3 114
4 3 5 8 2 0 1 6 7 2 1 0 4 7 8 6 0 2 2 6 4 4 8 7 7 4 100
5 8 3 6 2 2 1 2 2 8 0 4 6 1 4 7 5 6 2 2 4 4 3 7 3 5 92
6 5 6 6 0 0 3 0 2 5 7 8 4 0 6 8 0 8 2 0 6 4 5 1 5 6 91
7 3 2 2 6 4 3 2 6 3 2 4 0 7 4 1 2 8 8 4 8 4 0 1 1 7 85
8 0 5 2 2 4 5 2 1 8 4 4 0 3 0 4 8 0 6 6 2 8 3 0 7 8 84
9 0 0 2 2 2 0 2 1 6 8 4 2 8 2 0 6 0 0 2 6 0 3 3 3 9 62
10 5 3 0 6 6 7 8 6 3 6 4 8 5 8 4 3 4 6 0 0 8 3 3 0 10 106
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 50 2 6 1 3 1390 8 0 1 3 420 6 2 5 8 450 8 0 5 8 620 3 5 5 8 420 6 2 6 7 50 5 3 6 7 640 6 2 6 7 420 6 2 9 2 450 0 8 9 2 170 0 8 9 2 170 2 6 10 4 50 5 3 10 4 620 3 5 10 4 50 0 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 200 6 2 2 4 150 8 0 2 4 110 7 1 6 1 650 0 8 6 1 500 0 8 6 1 50 3 5 7 8 200 6 2 7 8 110 4 4 7 8 50 3 5 9 3 600 2 6 9 3 140 2 6 9 3 100 0 8 10 5 200 6 2 10 5 50 6 2 10 5 110 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 110 6 2 3 5 50 6 2 3 5 200 0 8 7 2 140 2 6 7 2 50 6 2 7 2 150 3 5 8 1 140 2 6 8 1 400 1 7 8 1 50 8 0 9 4 140 2 6 9 4 400 1 7 9 4 100 6 2 10 6 100 8 0 10 6 50 6 2 10 6 150 3 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 110 1 7 1 2 150 8 0 1 2 170 6 2 4 6 110 1 7 4 6 50 0 8 4 6 100 4 4 8 3 130 4 4 8 3 110 4 4 8 3 200 0 8 9 5 400 8 0 9 5 110 4 4 9 5 130 2 6 10 7 140 6 2 10 7 110 4 4 10 7 650 8 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 1 7 1 4 150 0 8 1 4 150 2 6 2 3 80 5 3 2 3 120 6 2 2 3 600 7 1 5 7 100 1 7 5 7 110 4 4 5 7 600 7 1 9 6 100 8 0 9 6 90 2 6 9 6 140 0 8 10 8 80 5 3 10 8 400 8 0 10 8 170 4 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 110 3 5 2 5 150 2 6 2 5 620 6 2 3 4 200 8 0 3 4 400 6 2 3 4 620 6 2 6 8 150 0 8 6 8 450 8 0 6 8 170 2 6 9 7 100 6 2 9 7 590 0 8 9 7 110 0 8 10 1 110 3 5 10 1 300 4 4 10 1 620 6 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 0 8 0 3 6 200 2 6 3 6 600 4 4 4 5 100 6 2 4 5 120 4 4 4 5 600 4 4 7 1 110 4 4 7 1 110 8 0 7 1 600 4 4 9 8 150 2 6 9 8 90 6 2 9 8 210 0 8 10 2 170 0 8 10 2 300 0 8 10 2 630 8 0


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 7 200 8 0 4 7 200 7 1 4 7 50 7 1 5 6 100 3 5 5 6 200 7 1 5 6 140 3 5 8 2 100 3 5 8 2 150 0 8 8 2 50 7 1 9 1 100 3 5 9 1 100 3 5 9 1 140 3 5 10 3 100 3 5 10 3 100 3 5 10 3 420 0 8
Main Result


Results produced on Wednesday 20 June 07 at 10:14 am