Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Elizabeth Brown & Bogdan Drobny | 148/ 240 | 61.67 |
| 2 | 5 | Valerie & Hugh Morris | 138/ 240 | 57.50 |
| 3 | 6 | Annette & Tony Evans | 130/ 240 | 54.17 |
| 4 | 2 | Beulah Carr & Christa Carman | 108/ 240 | 45.00 |
| 5 | 3 | Ann Morgan & Frances Harcourt | 101/ 240 | 42.08 |
| 6 | 4 | Gay Hubbard & Anne Giffin | 95/ 240 | 39.58 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 7 | Margaret & John Flowerdew | 132/ 240 | 55.00 |
| 1 = | 12 | Eileen Bright & Barbara Coggins | 132/ 240 | 55.00 |
| 3 | 11 | Paddy Seligman & Jill Snow | 122/ 240 | 50.83 |
| 4 | 8 | Cheryl & Brian Plunkett | 118/ 240 | 49.17 |
| 5 | 10 | Liv Sadler & Pauline Craske | 117/ 240 | 48.75 |
| 6 | 9 | Jean Marriott & Stuart Parsonson | 99/ 240 | 41.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 6 | 8 | 8 | 4 | 3 | 10 | 4 | 10 | 5 | 4 | 4 | 0 | 8 | 8 | 7 | 10 | 9 | 9 | 4 | 8 | 10 | 7 | 0 | 1 | 148 |
| 2 | 2 | 6 | 3 | 1 | 10 | 3 | 0 | 1 | 0 | 5 | 7 | 4 | 9 | 10 | 10 | 0 | 0 | 9 | 3 | 7 | 1 | 2 | 7 | 8 | 2 | 108 |
| 3 | 6 | 2 | 0 | 1 | 6 | 8 | 6 | 10 | 2 | 10 | 7 | 10 | 3 | 0 | 3 | 2 | 4 | 4 | 0 | 10 | 1 | 4 | 0 | 2 | 3 | 101 |
| 4 | 8 | 6 | 8 | 4 | 2 | 3 | 6 | 1 | 5 | 1 | 1 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 1 | 4 | 7 | 7 | 4 | 4 | 95 |
| 5 | 10 | 0 | 8 | 8 | 8 | 3 | 2 | 7 | 8 | 8 | 1 | 8 | 9 | 4 | 0 | 7 | 4 | 6 | 6 | 1 | 8 | 7 | 7 | 8 | 5 | 138 |
| 6 | 2 | 10 | 3 | 8 | 0 | 10 | 6 | 7 | 5 | 1 | 10 | 0 | 6 | 4 | 6 | 10 | 8 | 0 | 9 | 7 | 8 | 0 | 2 | 8 | 6 | 130 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 8 | 4 | 2 | 2 | 8 | 7 | 4 | 9 | 10 | 5 | 3 | 6 | 1 | 6 | 10 | 3 | 6 | 6 | 10 | 0 | 2 | 10 | 8 | 2 | 7 | 132 |
| 8 | 2 | 4 | 2 | 6 | 0 | 7 | 10 | 9 | 2 | 2 | 9 | 2 | 7 | 10 | 7 | 8 | 2 | 10 | 1 | 3 | 2 | 0 | 3 | 10 | 8 | 118 |
| 9 | 8 | 4 | 7 | 9 | 2 | 7 | 8 | 3 | 8 | 0 | 3 | 0 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 6 | 6 | 3 | 3 | 6 | 9 | 99 |
| 10 | 0 | 10 | 2 | 2 | 4 | 2 | 4 | 0 | 5 | 9 | 0 | 10 | 10 | 2 | 2 | 3 | 6 | 8 | 7 | 9 | 9 | 8 | 3 | 2 | 10 | 117 |
| 11 | 4 | 8 | 10 | 9 | 10 | 0 | 4 | 3 | 0 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 10 | 1 | 7 | 3 | 2 | 3 | 3 | 2 | 11 | 122 |
| 12 | 8 | 0 | 7 | 2 | 6 | 7 | 0 | 6 | 5 | 9 | 9 | 6 | 1 | 0 | 0 | 10 | 6 | 4 | 4 | 9 | 9 | 6 | 10 | 8 | 12 | 132 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 12 June 07 at 11:00 pm