Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 5 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 3 Anne Giffin & Margaret Norton135/ 22061.36
2 1 Barbara Coggins & Bogdan Drobny131/ 22059.55
3 7 Annette & Tony Evans130/ 22059.09
4 13 Valerie & Hugh Morris125/ 22056.82
5 14 Frances Harcourt & Kath Haddock120/ 22054.55
6 5 Anne Spencer & Elizabeth Brown117/ 22053.18
7 12 Jean Marriott & Stuart Parsonson109/ 22049.55
8 8 Margaret & John Flowerdew118/ 24049.17
9 10 Cheryl & Brian Plunkett105/ 22047.73
10 6 Margaret Styles & Paddy Seligman94/ 22042.73
11 4 Beulah Carr & Maureen Dewhurst90/ 22040.91
12 9 Gay Hubbard & Beryl Chamberlain87/ 22039.55
13 11 Christa Carman & Margery Bevan79/ 22035.91



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 4 10 8 8 1 7 4 9 10 5 9 8 6     5 8 5 0 7 7 2 3 1 131
3 10 10 3 10 5 5 3 6 4 4 10 3 9 10 3 10     10 7 3 3 0 7 3 135
4 5 4 8 6 8 9 0 7     5 1 4 6 0 4 5 2 0 3 3 7 0 3 4 90
5 5 6 8 6 2 9 10 1 9 3 0 7 9 0 3 2 5 10     7 3 5 7 5 117
6 5 6 2 4 5 1     1 0 5 3 6 4 7 4 5 5 5 4 7 7 5 3 6 94
7 5 4 7 10 0 5 2 7 6 6     8 2 7 8 5 0 10 8 3 10 10 7 7 130
8 5 4 3 0 10 9 6 9 4 3 5 9 1 0 3 6 5 5 5 0 1 10 8 7 8 118
9     8 6 0 1 3 0 1 0 5 3 1 10 10 6 5 5 0 2 3 3 5 10 9 87
10 0 4 7 0 10 5 7 10 9 2 5 1 8 6 3 6 5 0 5 3 9 0     10 105
11 0 0 0 2 2 1 4 1 1 8 10 7     8 0 5 10 5 6 1 3 5 0 11 79
12 10 6 2 4     0 9 9 10 0 3 2 4 7 0 5 8 5 10 7 0 8 0 12 109
13 5 6     5 5 10 3 1 7 5 7 2 8 7 4 5 5 5 7 9 7 2 10 13 125
14 5 6 2 4 5 9 8 3 6 7 5 7 2 4 2 10 5 2 5 10     10 3 14 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8 50   5 5
6 7 50   5 5
11 3   100 0 10
12 10 180   10 0
13 1 50   5 5
14 4 50   5 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8 690   6 4
6 7 690   6 4
11 3 650   0 10
12 10 690   6 4
13 1 690   6 4
14 4 690   6 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   10 0
6 9   100 2 8
7 8   50 7 3
10 3   50 7 3
12 4   100 2 8
14 5   100 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   660 8 2
6 9   1440 4 6
7 8 100   10 0
10 3   1470 0 10
12 4   1440 4 6
14 5   1440 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   8 2
7 10   200 0 10
8 9 90   10 0
11 4   110 2 8
13 3   100 5 5
14 6   100 5 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   1 9
7 10 420   5 5
8 9 450   9 1
11 4 200   1 9
13 3 420   5 5
14 6 450   9 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1   680 3 7
8 11   620 6 4
9 10   680 3 7
12 5   1190 0 10
13 4 100   10 0
14 7   230 8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 140   6 4
8 11 170   9 1
9 10   100 0 10
12 5 170   9 1
13 4   50 3 7
14 7   50 3 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 430   9 1
3 7 150   4 6
9 12   50 1 9
10 11 430   9 1
13 5   50 1 9
14 8 180   6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300   10 0
3 7   110 4 6
9 12   600 0 10
10 11   130 2 8
13 5 200   7 3
14 8 200   7 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8   140 5 5
5 3   420 0 10
10 1   140 5 5
11 12 50   10 0
13 6   140 5 5
14 9   140 5 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8   420 1 9
5 3 50   7 3
10 1   420 1 9
11 12 50   7 3
13 6 50   7 3
14 9 50   7 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   140 9 1
5 9   140 9 1
6 4   150 6 4
12 1   620 2 8
13 7   620 2 8
14 10   620 2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 140   10 0
5 9   100 0 10
6 4   50 4 6
12 1   50 4 6
13 7 120   8 2
14 10   50 4 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9   150 0 10
6 10 0   7 3
7 5 0   7 3
12 3 0   7 3
13 8 0   7 3
14 11   110 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9   120 4 6
6 10   120 4 6
7 5   110 8 2
12 3   140 0 10
13 8   120 4 6
14 11 200   10 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 480   5 5
5 10 480   5 5
7 11 480   5 5
8 6 480   5 5
13 9 480   5 5
14 12 480   5 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 8 2
5 10 50   10 0
7 11   920 0 10
8 6   400 5 5
13 9   400 5 5
14 12   420 2 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4 400   10 0
6 11 200   5 5
8 12 200   5 5
9 7 100   0 10
13 10 200   5 5
14 1 200   5 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4   100 7 3
6 11   130 4 6
8 12   650 0 10
9 7   620 2 8
13 10   100 7 3
14 1 300   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   90 3 7
4 5   90 3 7
7 12   90 3 7
9 1   90 3 7
10 8 50   9 1
13 11 50   9 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 90   3 7
4 5 130   7 3
7 12 140   10 0
9 1 90   3 7
10 8   50 0 10
13 11 130   7 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   150 0 10
5 6   120 5 5
8 1   100 8 2
11 9   120 5 5
13 12   140 2 8
14 3 100   10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 50   3 7
5 6 100   7 3
8 1 100   7 3
11 9   110 0 10
13 12 150   10 0
14 3 50   3 7

Ranking

Results produced on Tuesday 05 June 07 at 10:16 pm