Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 10 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 10 Annette & Tony Evans151/ 24062.92
2 2 Anne Spencer & Sheila Merriman140/ 24058.33
3 8 Margaret Styles & Pat Purchese137/ 24057.08
4 12 Cheryl & Brian Plunkett131/ 24054.58
5 6 Elizabeth Brown & Ray Sadd127/ 24052.92
6 5 Valerie & Hugh Morris124/ 24051.67
7 = 4 Brian Dewhurst & Adrian Underwood116/ 24048.33
7 = 9 Anne Giffin & Margaret Norton116/ 24048.33
9 3 Christa Carman & Beryl Chamberlain110/ 24045.83
10 11 Ann Morgan & Frances Harcourt109/ 24045.42
11 1 Jean Smith & Christine Sadd97/ 24040.42
12 7 Barbara Coggins & Eileen Bright82/ 24034.17



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 8 5 8 0 0 8 4 9 2 4 3 7 1 0 6 3 6 2 6 1 0 8 2 1 97
2 3 10 1 0 8 3 6 10 2 6 10 9 1 8 8 1 10 10 5 10 3 5 9 2 2 140
3 7 3 2 1 6 2 0 6 6 10 8 3 4 5 2 9 3 6 10 6 3 1 2 5 3 110
4 0 3 5 1 10 8 2 8 2 6 0 9 9 9 6 9 6 0 0 0 9 8 6 0 4 116
5 10 6 0 4 4 8 2 0 2 6 4 3 10 10 8 4 10 8 2 4 6 1 2 10 5 124
6 2 10 9 6 4 3 2 4 9 0 4 3 7 5 8 9 8 6 5 2 10 5 1 5 6 127
7 6 2 5 2 0 2 8 2 8 4 0 1 0 0 2 6 7 4 0 4 0 5 9 5 7 82
8 10 7 5 9 2 7 4 0 8 4 6 7 6 5 8 1 2 4 5 8 9 10 2 8 8 137
9 7 0 9 10 6 2 8 10 4 0 2 7 3 5 2 1 7 4 8 4 1 2 4 10 9 116
10 0 4 10 6 4 8 10 4 1 10 6 7 3 9 10 4 4 10 10 10 7 5 1 8 10 151
11 3 7 8 9 6 7 8 6 1 8 6 7 1 1 4 1 0 0 5 0 4 9 8 0 11 109
12 8 0 1 4 10 10 2 6 8 4 10 1 9 2 2 9 0 2 8 6 7 9 8 5 12 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 4 6
3 11 50   7 3
4 8   480 0 10
5 10 100   10 0
6 12   400 2 8
9 2 50   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   8 2
3 11   110 3 7
4 8   110 3 7
5 10 110   6 4
6 12 140   10 0
9 2   130 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 5 5
3 11   630 2 8
4 8   620 5 5
5 10   650 0 10
6 12 100   9 1
9 2 100   9 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   8 2
3 11   80 1 9
4 8   80 1 9
5 10 100   4 6
6 12 120   6 4
9 2 140   10 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   200 0 10
2 8 140   8 2
4 7 150   10 0
5 9   100 4 6
6 11   100 4 6
10 3   100 4 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 0 10
2 8 400   3 7
4 7 430   8 2
5 9 430   8 2
6 11 400   3 7
10 3 430   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 170   8 2
2 8 140   6 4
4 7   100 2 8
5 9   100 2 8
6 11   100 2 8
10 3 200   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 4 6
2 8   50 10 0
4 7   110 8 2
5 9   1400 0 10
6 11   140 4 6
10 3   140 4 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   9 1
2 7   660 2 8
3 9   650 6 4
4 12   660 2 8
5 8   660 2 8
6 10 100   9 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   650 2 8
2 7   630 6 4
3 9   600 10 0
4 12   630 6 4
5 8   630 6 4
6 10   660 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   400 4 6
2 7 100   10 0
3 9 50   8 2
4 12   430 0 10
5 8   400 4 6
6 10   400 4 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 600   3 7
2 7 630   9 1
3 9 600   3 7
4 12 630   9 1
5 8 600   3 7
6 10 600   3 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 7 3
2 12   630 1 9
3 8   600 4 6
5 7 100   10 0
6 9   110 7 3
11 4   630 1 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   490 1 9
2 12   130 8 2
3 8   430 5 5
5 7 100   10 0
6 9   430 5 5
11 4   490 1 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 0 10
2 12 150   8 2
3 8 0   2 8
5 7 150   8 2
6 9 150   8 2
11 4 120   4 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 120   6 4
2 12   100 1 9
3 8 420   9 1
5 7   50 4 6
6 9 420   9 1
11 4   100 1 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   110 3 7
2 11 150   10 0
3 7   110 3 7
4 10   100 6 4
6 8 50   8 2
12 5   470 0 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 660   6 4
2 11 1440   10 0
3 7 660   6 4
4 10   200 0 10
6 8 660   6 4
12 5   100 2 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 2 8
2 11   100 5 5
3 7 300   10 0
4 10   150 0 10
6 8   100 5 5
12 5 0   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   6 4
2 11 200   10 0
3 7 100   6 4
4 10   140 0 10
6 8   110 2 8
12 5 100   6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   170 3 7
3 12   170 3 7
4 9   110 9 1
5 11   150 6 4
7 6   420 0 10
8 1   110 9 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 5 5
3 12   140 1 9
4 9 130   8 2
5 11   140 1 9
7 6   100 5 5
8 1 300   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   620 9 1
3 12   660 2 8
4 9   630 6 4
5 11   660 2 8
7 6   620 9 1
8 1   660 2 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   140 2 8
3 12 50   5 5
4 9   420 0 10
5 11 130   10 0
7 6 50   5 5
8 1 100   8 2

Ranking

Results produced on Tuesday 10 July 07 at 11:33 pm