Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Thursday 13 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 1 Maureen Kimbley & Bogdan Drobny128/ 19266.67
2 5 Annette & Tony Evans126/ 19265.63
3 12 Beulah Carr & Maureen Dewhurst119/ 19261.98
4 8 Margaret & John Flowerdew101/ 19252.60
5 4 Kath Haddock & John Griffin100/ 19252.08
6 6 Eileen Bright & Barbara Coggins91/ 19247.40
7 = 9 Anne Giffin & Christa Carman89/ 19246.35
7 =11 Christine Sadd & Jean Smith89/ 19246.35
9 10 Margaret Styles & Ray Sadd80/ 19241.67
10 3 Pauline Craske & Liv Sadler84/ 21638.89
11 2 Paddy Seligman & Jill Snow73/ 21633.80



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 2 5 8 5 8       5 8 8 5 2 4 7 5 7 5 3 2 4 3 6 6 8 5 1 128
2 1 4 0 0 3 0 4 7 6 5 4 4 8 4 0 2 5 2 3 0 1 0 0 1 3 5 1 2 73
3 5 0 1 1 8 2 4 1 2 0 1 0 3 2 4 6 3 8 3 5 6 4 2 7 3 2 1 3 84
4 8 1 7 5 5 2 8 4 2 8 7 8 3 0 4 1 3 1 0 0 0 8 8 7       4 100
5 3 7 5       1 7 0 2 6 4 5 8 4 6 8 4 5 8 7 4 8 6 5 6 7 5 126
6 0 7 1 7 8 6 1 0 6 0 7 4 3 8 8 2 0 4       4 6 1 0 0 8 6 91
8 5 1 3 5 2 6 7 8 2 3 4 4 3 6 4 1 3 1 2 6 7       8 5 5 8 101
9 1 6 3 1 0 2 6 2 6       5 6 4 6 3 6 0 5 4 8 3 6 0 3 3 9 89
10 7 4 8 7 0 6 0 4 6 6 2 4 5 0 0       6 2 1 0 5 2 2 0 3 10 80
11       3 6 2 2 6 2 3 0 0 0 4 8 2 5 0 8 8 8 4 0 2 8 8 0 11 89
12 3 8 7 3 3 6 7 1 8 8 1 4       7 5 7 8 3 4 4 5 2 5 3 7 12 119



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 980   7 1
12 3 450   3 5
5 8 450   3 5
6 4   50 0 8
10 2 980   7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   120 2 6
3 12   130 0 8
5 8   90 7 1
6 4   90 7 1
10 2   100 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 1010   5 3
3 12 510   1 7
5 8 1010   5 3
6 4 510   1 7
10 2 1520   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   200 0 8
6 9 200   7 1
10 3 200   7 1
11 8 100   3 5
12 4 100   3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 3 5
6 9 150   8 0
10 3   300 0 8
11 8 80   6 2
12 4   100 3 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1   50 0 8
6 9 420   6 2
10 3 420   6 2
11 8 170   2 6
12 4 420   6 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   80 4 4
8 6 100   7 1
10 4   630 0 8
11 9   600 2 6
12 5 100   7 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2   150 1 7
8 6 50   8 0
10 4   120 4 4
11 9   110 6 2
12 5   150 1 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 480   2 6
8 6 480   2 6
10 4 980   6 2
11 9 480   2 6
12 5 1100   8 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 720   8 0
6 12 620   0 8
8 2 660   3 5
10 5 690   6 2
11 1 660   3 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 50   7 1
6 12 50   7 1
8 2   90 4 4
10 5   200 2 6
11 1   450 0 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 50   8 0
6 12   110 4 4
8 2   110 4 4
10 5   110 4 4
11 1   140 0 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 5 3
5 4   100 5 3
9 3   100 5 3
10 6   100 5 3
11 2   140 0 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 2 6
5 4 100   8 0
9 3 50   6 2
10 6   800 0 8
11 2   50 4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 4 4
5 4   140 4 4
9 3   140 4 4
10 6   170 0 8
11 2   110 8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   7 1
2 9 110   2 6
6 5 110   2 6
11 3 110   2 6
12 8 140   7 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 460   5 3
2 9 460   5 3
6 5 430   0 8
11 3 460   5 3
12 8 460   5 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   7 1
2 9   110 2 6
6 5   100 4 4
11 3   140 0 8
12 8 50   7 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   130 3 5
3 1   130 3 5
9 12   150 0 8
10 8   100 6 2
11 4   50 8 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   200 0 8
3 1   90 5 3
9 12   90 5 3
10 8   100 2 6
11 4 100   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5   1510 1 7
3 1   980 6 2
9 12   1010 4 4
10 8   1510 1 7
11 4 50   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   50 4 4
4 2 430   8 0
10 9   200 0 8
11 5   50 4 4
12 1   50 4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 180   2 6
4 2 690   8 0
10 9 630   5 3
11 5 130   0 8
12 1 630   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 510   7 1
4 2 510   7 1
10 9 480   2 6
11 5 480   2 6
12 1 480   2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 3   100 5 3
9 8   200 0 8
10 1   110 2 6
11 6   50 8 0
12 2   100 5 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3   100 6 2
9 8   200 3 5
10 1   300 0 8
11 6 110   8 0
12 2   200 3 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3 450   7 1
9 8 420   3 5
10 1 420   3 5
11 6   50 0 8
12 2 450   7 1

Ranking

Results produced on Wednesday 12 December 07 at 7:57 pm