Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 4 December 07

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   8   John & Margaret Flowerdew              94/168  =  55.95                             
   2   1   May Hunter & Paddy Seligman            93/168  =  55.36                             
   3   9   Margaret Styles & Pat Purchese        104/192  =  54.17                             
   4  12   Kath Haddock & John Griffin           103/192  =  53.65                             
   5   6   Anne Giffin & Christa Carman          102/192  =  53.13                             
   6   5   Cheryl & Brian Plunkett                88/168  =  52.38                             
   7   7   Liv Sadler & Jean Marriott             83/168  =  49.40                             
   8   3   Tony & Annette Evans                   78/168  =  46.43                             
   9  11   Evelyn Scotter & Beryl Chamberlain     73/168  =  43.45                             
  10   4   Jean Smith & Ray Sadd                  72/168  =  42.86                             
  11  10   Barbara Coggins & Eileen Bright        70/168  =  41.67                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 6 7 5 6 2 4 0 8 5 8 8 6 4 0 7 4 7 0 1 4 1 1 93
3 6 1 5 2 6 8 7 6 2 5 6 0 4 0 2 4 3 3 0 1 7 3 78
4 0 7 2 6 7 2 5 0 5 0 4 8 0 6 7 0 7 2 3 1 0 4 72
5 2 4 2 2 2 8 0 8 6 4 4 6 8 3 0 4 3 6 7 7 2 5 88
6 0 1 0 2 6 4 8 0 2 6 5 6 4 4 6 4 5 5 8 0 6 5 7 8 6 102
7 2 1 3 6 6 0 1 4 8 0 5 0 4 8 6 8 1 6 3 7 4 7 83
8 6 4 6 4 7 2 3 2 8 4 4 2 8 2 1 4 3 6 7 4 7 8 94
9 8 7 8 2 1 2 1 2 6 8 3 8 8 4 0 4 8 3 4 1 8 1 1 6 9 104
10 2 1 0 6 2 0 4 1 6 3 8 3 4 8 1 4 5 2 5 1 4 10 70
11 2 7 3 6 7 6 2 1 6 2 3 2 0 0 2 0 5 8 4 5 2 11 73
12 6 7 8 8 1 6 7 4 0 8 0 3 4 4 2 4 0 5 0 8 2 8 7 1 12 103
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 150 6 2 1 7 120 7 1 1 7 100 5 3 3 11 150 6 2 3 11 100 1 7 3 11 100 5 3 5 8 120 2 6 5 8 110 4 4 5 8 50 2 6 6 9 100 0 8 6 9 100 1 7 6 9 650 0 8 12 10 150 6 2 12 10 120 7 1 12 10 200 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 650 6 2 1 6 400 2 6 1 6 90 4 4 4 12 100 0 8 4 12 100 7 1 4 12 130 2 6 5 7 620 2 6 5 7 400 2 6 5 7 110 8 0 10 3 650 6 2 10 3 400 2 6 10 3 140 0 8 11 9 650 6 2 11 9 100 7 1 11 9 70 6 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 680 7 1 3 9 420 6 2 3 9 50 2 6 5 6 600 0 8 5 6 450 8 0 5 6 400 6 2 10 8 650 4 4 10 8 50 1 7 10 8 400 6 2 11 4 620 2 6 11 4 50 1 7 11 4 400 6 2 12 7 680 7 1 12 7 170 4 4 12 7 100 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 170 0 8 1 12 50 8 0 1 12 100 5 3 3 8 650 5 3 3 8 50 6 2 3 8 140 0 8 4 10 650 5 3 4 10 150 0 8 4 10 100 5 3 9 7 680 8 0 9 7 100 3 5 9 7 150 8 0 11 6 200 2 6 11 6 100 3 5 11 6 50 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 660 8 0 1 11 450 8 0 1 11 150 6 2 3 7 630 4 4 3 7 50 0 8 3 7 430 2 6 4 9 130 0 8 4 9 420 4 4 4 9 90 8 0 8 6 630 4 4 8 6 420 4 4 8 6 430 2 6 12 5 630 4 4 12 5 420 4 4 12 5 430 2 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 400 4 4 1 10 180 0 8 1 10 50 7 1 3 6 400 4 4 3 6 50 3 5 3 6 140 3 5 4 8 50 0 8 4 8 90 6 2 4 8 50 7 1 5 11 460 8 0 5 11 50 3 5 5 11 420 0 8 9 12 400 4 4 9 12 120 8 0 9 12 140 3 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 50 4 4 1 9 630 7 1 1 9 100 0 8 4 7 150 0 8 4 7 630 7 1 4 7 650 2 6 5 10 50 4 4 5 10 620 3 5 5 10 680 6 2 6 12 140 8 0 6 12 200 0 8 6 12 680 6 2 8 11 50 4 4 8 11 620 3 5 8 11 680 6 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 140 0 8 3 12 100 1 7 3 12 170 7 1 4 6 100 3 5 4 6 100 1 7 4 6 50 0 8 5 9 50 7 1 5 9 140 7 1 5 9 110 2 6 7 10 100 3 5 7 10 140 7 1 7 10 140 4 4 8 1 50 7 1 8 1 110 4 4 8 1 170 7 1
Main Result


Results produced on Tuesday 04 December 07 at 10:33 pm