Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 17 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 5 Bogdan Drobny & Brian Dewhurst119/ 19261.98
2 11 Valerie & Hugh Morris114/ 19259.38
3 12 Anne Spencer & Christa Carman110/ 19257.29
4 3 Jean Marriott & Anne Hallett118/ 21654.63
5 9 Pat Purchese & Ray Sadd102/ 19253.13
6 1 Eileen Bright & Barbara Coggins99/ 19251.56
7 2 Cheryl & Brian Plunkett86/ 19244.79
8 7 Judy & Giles Dunmore85/ 19244.27
9 10 Christine Sadd & Jean Smith81/ 19242.19
10 4 Frances Harcourt & Ann Morgan91/ 21642.13
11 6 Beryl Chamberlain & Evelyn Scott75/ 19239.06



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 5 0 4 0 2 6 7 1 2 2 3       2 5 8 8 4 4 4 7 2 5 3 7 1 99
2 4 0 4 4 8 6 3 3 1       0 0 4 6 0 4 3 8 1 1 7 7 2 7 3 2 86
3 6 5 2 8 2 4 5 5 7 7 7 6 8 7 1 2 3 4 0 4 4 0 8 6 0 7 0 3 118
4 7 7 0 0 4 0 8 0 8 1 1 2 6 2 1 6 3 0 2 6 2 7 1 1 3 8 5 4 91
5       4 7 6 3 7 6 4 4 8 2 6 7 8 3 8 5 0 7 1 4 2 8 1 8 5 119
6 1 1 8 4 1 0       1 1 5 3 7 8 0 5 0 0 2 0 8 0 2 8 3 7 6 75
7 7 7 2 4 1 2 2 1 7 0 0 0 3 4 6 2 3 4 8 6 8       5 0 3 7 85
9 0 3 8 4 7 8 0 3 4 8 8 8 0 1 7 2 8 4 3 0 1 6 2 7       9 102
10 4 8 4 0 6 4 0 8 0 4 4 0 5 1 0 6 5 4       2 6 1 3 5 1 10 81
11 1 1 6       8 5 4 6 6 5 8 8 4 6 5 4 6 2 6 7 4 6 0 5 1 11 114
12 2 3 6 8 4 8 5 1 2 7 7 3 5 4 2       5 8 7 4 1 6 6 1 5 12 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 1010   8 0
3 12 520   6 2
6 4   50 1 7
10 2 490   4 4
11 7   50 1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   450 5 3
3 12   450 5 3
6 4   480 1 7
10 2 50   8 0
11 7   480 1 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   630 0 8
3 12   150 2 6
6 4 100   8 0
10 2   140 4 4
11 7   120 6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   200 4 4
6 9   200 4 4
7 5   200 4 4
10 3   500 0 8
12 4 630   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 120   8 0
6 9   200 1 7
7 5   200 1 7
10 3 100   6 2
12 4   100 4 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1   170 6 2
6 9   600 0 8
7 5   210 2 6
10 3   200 4 4
12 4 100   8 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 170   5 3
7 1 140   2 6
10 4 110   0 8
11 9 620   8 0
12 5 170   5 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 50   5 3
7 1   110 1 7
10 4 150   8 0
11 9 50   5 3
12 5   110 1 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 450   7 1
7 1 450   7 1
10 4 140   0 8
11 9 420   4 4
12 5 170   2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   620 1 7
6 12   620 1 7
9 7 100   8 0
10 5   200 4 4
11 1   100 6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3   90 1 7
6 12   90 1 7
9 7 500   8 0
10 5 50   4 4
11 1 420   6 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 90   2 6
6 12 120   5 3
9 7 180   8 0
10 5   100 0 8
11 1 120   5 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   170 2 6
9 3   500 0 8
10 6   140 5 3
11 2 140   8 0
12 7   140 5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 6 2
9 3   400 1 7
10 6   400 1 7
11 2   130 8 0
12 7   250 4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   7 1
9 3 100   7 1
10 6   430 0 8
11 2 50   4 4
12 7   400 2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   130 2 6
2 9 100   6 2
6 5   630 0 8
10 7 100   6 2
11 3 100   6 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   5 3
2 9   300 0 8
6 5 50   5 3
10 7 50   5 3
11 3 50   5 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 800   8 0
2 9 50   4 4
6 5   420 0 8
10 7 50   4 4
11 3 50   4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   150 3 5
3 1   500 0 8
7 6   50 8 0
9 12   150 3 5
11 4   100 6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 200   8 0
3 1 120   4 4
7 6 140   6 2
9 12   800 0 8
11 4   200 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 50   1 7
3 1 110   4 4
7 6 200   8 0
9 12 50   1 7
11 4 140   6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6   1100 0 8
4 2   620 7 1
10 9   650 2 6
11 5   620 7 1
12 1   630 4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 500   8 0
4 2   140 1 7
10 9 100   6 2
11 5   110 4 4
12 1   140 1 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   100 6 2
4 2   150 1 7
10 9   150 1 7
11 5   100 6 2
12 1   100 6 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 130   3 5
5 3 420   8 0
10 1 130   3 5
11 6 90   0 8
12 2 150   6 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   110 8 0
5 3   600 1 7
10 1   130 5 3
11 6   130 5 3
12 2   600 1 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7   400 5 3
5 3 50   8 0
10 1   430 1 7
11 6   430 1 7
12 2   400 5 3

Ranking

Results produced on Tuesday 17 April 07 at 11:26 pm