Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 10 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 = 2 Bogdan Drobny & Andy Kimbley111/ 19257.81
1 = 5 Annette & Tony Evans111/ 19257.81
3 12 Christine Sadd & Brian Dewhurst105/ 19254.69
4 8 Eileen Bright & Barbara Coggins110/ 21650.93
5 10 Valerie & Hugh Morris97/ 19250.52
6 11 Ray Sadd & Ray Walker95/ 19249.48
7 7 Christa Carman & Margery Bevan106/ 21649.07
8 9 Elizabeth Brown & Beulah Carr94/ 19248.96
9 4 Cheryl & Brian Plunkett92/ 19247.92
10 1 Margaret & John Flowerdew86/ 19244.79
11 6 Beryl Chamberlain & Jean Marriott73/ 19238.02



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 0 1 8 0 0 8 7 3 6 0 0 3 1 5 4 7 4       8 3 0 3 4 8 1 86
2 0 3 4 0 8 8       8 4 5 5 7 8 6 0 8 7 2 8 5 7 2 0 0 6 2 111
4 5 6 7 1 8 6 3 2 3       1 3 3 4 1 4 6 6 6 3 1 6 0 1 6 4 92
5 3 5 8 1 4 2 6 4 6 2 8 5 7 5 5 7 6 6 1 6 0 2 7 5       5 111
6 3 2 1 4 4 2 3 0 8 6 6 3 8 0 3 1 2 2 4 0 2       3 2 4 6 73
7 5 0 2 7 4 6 0 1 5 2 6 5 1 3 3 7 4 2 4 8 6 0 3 5 8 7 2 7 106
8 5 3 0 6 4 6 5 8 0 0 4 3 5 7 3 0 1 8 1 6 6 8 5 3 6 7 0 8 110
9 5 8 7 4 4 6 0 7 0 6 2 3       2 8 0 0 6 2 5 0 8 2 1 8 9 94
10 8 5 4       5 6 5 6 0 3 0 8 5 1 4 6 7 2 2 3 8 0 5 4 0 10 97
11 3 8 6 2 4 2 8 1 8 2 8 8 3 1 0       2 2 2 6 1 3 5 6 4 11 95
12       7 0 2 2 4 2 2 2 5 7 5 5 8 7 0 8 2 6 0 5 8 8 8 2 12 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   110 3 5
5 8   110 3 5
6 4   110 3 5
10 2 50   8 0
11 7   110 3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 200   0 8
5 8 630   5 3
6 4 600   2 6
10 2 630   5 3
11 7 650   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   180 1 7
5 8   120 8 0
6 4   180 1 7
10 2   150 4 4
11 7   130 6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   300 0 8
6 9 0   4 4
7 5 100   7 1
11 8   200 2 6
12 4 100   7 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 620   8 0
6 9   100 4 4
7 5   100 4 4
11 8   100 4 4
12 4   200 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 450   8 0
6 9   50 2 6
7 5 440   6 2
11 8   50 2 6
12 4   50 2 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 1   500 0 8
8 6 300   5 3
10 4 300   5 3
11 9 630   8 0
12 5   200 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 1   140 1 7
8 6 300   8 0
10 4 50   6 2
11 9   140 1 7
12 5   110 4 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 1 140   5 3
8 6   50 0 8
10 4 140   5 3
11 9 180   8 0
12 5 120   2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12   110 6 2
8 2   170 0 8
9 7   110 6 2
10 5   110 6 2
11 1   150 2 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 110   6 2
8 2   100 4 4
9 7   110 2 6
10 5   400 0 8
11 1 140   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12   460 3 5
8 2   460 3 5
9 7   460 3 5
10 5   460 3 5
11 1   400 8 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   600 3 5
5 4   130 7 1
10 6   630 0 8
11 2   600 3 5
12 7   130 7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 1 7
5 4 400   5 3
10 6 450   8 0
11 2   50 1 7
12 7 400   5 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 650   5 3
5 4 650   5 3
10 6 650   5 3
11 2 600   0 8
12 7 650   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   4 4
2 9 420   6 2
6 5   100 1 7
10 7   100 1 7
12 8 500   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 420   7 1
2 9   100 0 8
6 5 100   2 6
10 7 200   4 4
12 8 420   7 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   4 4
2 9 660   8 0
6 5   100 2 6
10 7 600   6 2
12 8   200 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 140   7 1
7 6 110   4 4
9 12   50 0 8
10 8 140   7 1
11 4 100   2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   200 2 6
7 6 100   8 0
9 12   100 6 2
10 8   200 2 6
11 4   200 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 650   8 0
7 6 630   6 2
9 12   100 2 6
10 8   100 2 6
11 4   100 2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2 110   3 5
8 7 130   8 0
10 9 110   3 5
11 5 120   6 2
12 1   300 0 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2   620 1 7
8 7   200 5 3
10 9 200   8 0
11 5   620 1 7
12 1   200 5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2   400 6 2
8 7   460 3 5
10 9   490 0 8
11 5   460 3 5
12 1 50   8 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 0 8
9 8 400   2 6
10 1 460   5 3
11 6 460   5 3
12 2 590   8 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7   620 1 7
9 8   620 1 7
10 1   100 4 4
11 6 100   6 2
12 2 120   8 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 50   6 2
9 8 90   8 0
10 1   140 0 8
11 6   50 4 4
12 2   110 2 6

Ranking

Results produced on Wednesday 11 April 07 at 3:24 pm