Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 3 April 07

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   5   Anne Spencer & Elizabeth Brown        160/240  =  66.67                             
   2   6   Hugh & Valerie Morris                 134/240  =  55.83                             
   3   1   Pat Purchese & Ray Sadd               126/240  =  52.50                             
   4   3   Pauline Craske & Liv Sadler           114/240  =  47.50                             
   5   4   Beulah Carr & Christa Carman          105/240  =  43.75                             
   6   2   Christine Sadd & Jean Smith           101/240  =  42.08                             
   7   7   Jean Marriott & Kath Haddock          100/240  =  41.67                             

                             East / West  
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1  13   Tony & Annette Evans                  174/280  =  62.14                             
   2  10   John & Margaret Flowerdew             149/280  =  53.21                             
   3   8   Bogdan Drobny & Andy Kimbley          142/280  =  50.71                             
   4   9   Beryl Chamberlain & Evelyn Scotter    136/280  =  48.57                             
   5  11   Angela George & Alan Sandell          128/280  =  45.71                             
   6  14   Eileen Bright & Maureen Dewhurst      111/280  =  39.64                             



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 North / South
1 3 2 7 2 8 4 10 8 9 9 0 8 8 5 4 6 3 0 10 3 10 1 6 0 1 126
2 3 0 10 5 5 4 5 1 6 4 10 8 3 0 8 0 2 0 4 4 0 7 3 9 2 101
3 10 0 5 10 1 4 3 2 8 6 4 4 10 2 0 1 9 8 3 9 2 1 3 9 3 114
4 6 4 2 5 0 4 0 1 3 6 10 2 4 5 10 1 9 8 3 3 4 4 8 3 4 105
5 9 8 7 9 2 10 5 4 9 4 7 8 6 6 4 10 3 8 3 9 6 7 10 6 5 160
6 9 6 2 9 5 8 5 6 4 0 7 2 10 6 4 6 6 9 8 10 3 3 3 3 6 134
7 0 10 2 0 1 9 3 2 0 6 0 8 0 9 4 8 3 3 8 3 8 10 0 3 7 100
East / West
8 7 8 3 8 8 0 5 6 4 6 0 2 0 4 6 4 0 8 10 9 7 7 2 7 6 6 2 7 8 142
9 1 2 3 1 5 6 5 9 6 10 3 8 2 4 6 6 10 1 6 2 1 2 7 7 0 9 4 10 9 136
10 7 10 0 5 5 2 5 4 9 6 7 8 10 4 10 2 6 5 0 9 7 10 0 7 4 3 0 4 10 149
11 1 4 8 1 0 10 5 0 9 1 7 8 7 4 0 8 2 5 6 4 7 2 7 1 10 3 7 1 11 128
13 10 0 8 10 10 6 10 9 1 1 10 2 4 4 6 0 8 10 6 6 7 7 7 7 8 9 7 1 13 174
14 4 6 8 5 2 6 0 2 1 6 3 2 7 10 2 10 4 1 2 0 1 2 7 1 2 0 10 7 14 111
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 430 3 7 1 8 170 2 8 1 8 420 7 3 2 10 430 3 7 2 10 400 0 10 2 10 450 10 0 4 14 50 6 4 4 14 150 4 6 4 14 170 2 8 5 9 100 9 1 5 9 110 8 2 5 9 420 7 3 6 11 100 9 1 6 11 130 6 4 6 11 170 2 8 7 13 460 0 10 7 13 100 10 0 7 13 170 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 120 2 8 1 14 150 8 2 1 14 690 4 6 2 10 100 5 5 2 9 120 5 5 2 9 690 4 6 4 14 100 5 5 3 11 180 10 0 3 11 720 0 10 5 9 200 9 1 4 13 200 0 10 4 13 690 4 6 6 11 200 9 1 5 8 50 2 8 5 8 620 10 0 7 13 140 0 10 6 10 120 5 5 6 10 660 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 630 10 0 1 14 130 8 2 1 13 990 9 1 2 9 600 5 5 2 9 110 1 9 2 8 460 6 4 3 11 600 5 5 3 11 150 10 0 3 10 50 1 9 4 13 200 0 10 4 13 110 1 9 5 14 990 9 1 5 8 600 5 5 5 8 90 4 6 6 9 450 4 6 6 10 600 5 5 6 10 50 6 4 7 11 50 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 100 9 1 1 13 90 0 10 1 13 420 8 2 2 8 600 4 6 2 8 180 10 0 2 8 420 8 2 3 10 600 4 6 3 10 120 3 7 3 10 450 2 8 5 14 600 4 6 5 14 150 7 3 5 14 420 8 2 6 9 660 0 10 6 9 150 7 3 6 9 450 2 8 7 11 100 9 1 7 11 120 3 7 7 11 450 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 14 170 3 7 2 14 50 0 10 2 14 460 8 2 3 9 680 8 2 3 9 100 6 4 3 9 480 4 6 4 11 170 3 7 4 11 100 6 4 4 11 450 10 0 5 13 650 6 4 5 13 100 6 4 5 13 480 4 6 6 8 790 10 0 6 8 100 6 4 6 8 480 4 6 7 10 110 0 10 7 10 100 6 4 7 10 490 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 14 50 0 10 1 11 150 8 2 1 11 50 5 5 3 9 420 4 6 2 13 50 2 8 2 13 200 0 10 4 11 400 2 8 3 8 420 10 0 3 8 110 2 8 5 13 460 10 0 4 10 120 4 6 4 10 50 5 5 6 8 430 6 4 6 14 130 6 4 6 14 110 9 1 7 10 450 8 2 7 9 100 0 10 7 9 110 9 1


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 50 4 6 1 11 600 6 4 1 10 450 3 7 2 13 50 4 6 2 13 200 4 6 3 14 420 9 1 3 8 100 0 10 3 8 300 1 9 4 9 420 9 1 4 10 420 10 0 4 10 300 1 9 5 11 450 3 7 6 14 140 8 2 6 14 630 10 0 6 13 450 3 7 7 9 50 4 6 7 9 620 8 2 7 8 450 3 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 0 10 1 10 620 10 0 1 10 100 3 7 3 14 450 8 2 3 14 100 3 7 3 14 110 9 1 4 9 450 8 2 4 9 100 3 7 4 9 100 3 7 5 11 450 8 2 5 11 100 3 7 5 11 110 9 1 6 13 420 3 7 6 13 100 3 7 6 13 100 3 7 7 8 420 3 7 7 8 110 8 2 7 8 100 3 7
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 720 10 0 1 9 200 1 9 1 9 110 6 4 2 11 2140 0 10 2 11 660 7 3 2 11 50 3 7 3 13 1470 2 8 3 13 200 1 9 3 13 50 3 7 4 8 1460 4 6 4 8 630 4 6 4 8 150 8 2 5 10 1440 6 4 5 10 660 7 3 5 10 400 10 0 7 14 1370 8 2 7 14 690 10 0 7 14 150 0 10
Board No 28 N/S Vul N/S E/W Scores Points Fine 1 9 200 0 10 2 11 600 9 1 3 13 600 9 1 4 8 100 3 7 5 10 100 6 4 7 14 100 3 7
Main Result


Results produced on Tuesday 03 April 07 at 11:04 pm