Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 17 March 08

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Graeme Johnston & Tony Watson160/ 25263.49 30
2 = 9 Janet Shepherd & Dave Thompson162/ 28856.25 21
2 =15 Mary Wilson & Richard Colman162/ 28856.25 21
4 13 June & Len Gurney156/ 28854.17 12
5 11 John Edwards & Alan Sandell151/ 28852.43 6
6 3 Felicity Gowing & Joy Woodrow130/ 25251.59  
7 8 Bridget Starkings & John King129/ 25251.19  
8 5 Neil Robertson & Ray Walker127/ 25250.40  
9 = 2 Gay Hubbard & Jo Braca126/ 25250.00  
9 =12 Janet Bartram & Brenda Wooding144/ 28850.00  
11 1 Jasmine & Bill Alston118/ 25246.83  
12 14 Norman Barnes & Mike Bewick134/ 28846.53  
13 4 Elizabeth Brown & Heather Heaven109/ 25243.25  
14 7 Angela George & Michael Horwood107/ 25242.46  
15 10 Peter Grice-Jackson & Terry Stiles101/ 28835.07  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 0 12       2 2 11 6 0 1 4 6 2 6 6 6 6 5 8 11 8 12 1 118
2 4 7 7 6 7 0 4 10 0       8 6 4 10 9 9 6 11 4 1 10 3 2 126
3 8 5 1 0 10 8 10 0 4 12 7 11 8 6 0       6 3 1 12 12 6 3 130
4 1 5 9 9 7 10 2 6 1 6 7 11 0 6 4 7 6 1 6 1 4       4 109
5 12 11 5 3 0 8       0 10 7 4 6 4 1 2 11 6 6 6 7 7 11 5 127
6 8 11 9 0 11 12 10 12 4 6 12 4       8 6 8 6 8 8 7 2 8 6 160
7 1 5 1 9 11 4 0 6 4 6 2 1 2 6 12 10 2 7       7 0 11 7 107
8       3 4 4 6 6 8 6 4 7 8 6 4 4 11 4 6 8 11 5 5 9 8 129
9 8 12 0 9 12 4 8 2 12 6 0 8 4 6 12 2 10 5 6 11 8 7 7 3 9 162
10 0 1 7 6 5 12 2 0 8 0 5 1 10 6 0 5 6 11 6 4 1 1 4 0 10 101
11 8 5 5 12 1 0 2 12 8 6 10 11 12 6 8 8 1 8 6 7 4 5 5 1 11 151
12 4 1 3 12 2 4 12 6 8 6 5 1 4 6 8 11 10 1 6 6 6 11 2 9 12 144
13 4 7 11 3 1 8 10 6 11 6 8 5 8 6 10 6 6 6 6 1 8 5 10 4 13 156
14 11 7 11 3 5 2 6 6 4 6 12 11 8 6 8 2 3 3 6 4 4 0 0 6 14 134
15 11 7 3 9 8 8 10 10 1 12 2 5 4 6 8 4 6 4 6 9 11 5 12 1 15 162



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   4 8
7 14 0   1 11
6 12 170   8 4
5 10 420   12 0
4 15 0   1 11
3 13 170   8 4
11 2 170   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 710   0 12
7 14 1460   5 7
6 12 2210   11 1
5 10 2210   11 1
4 15 1460   5 7
3 13 1460   5 7
11 2 1460   5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   12 0
7 14   50 1 11
6 12 140   9 3
5 10 110   5 7
4 15 140   9 3
3 13   50 1 11
11 2 110   5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   200 6 6
8 15   300 3 9
7 13   90 9 3
6 11   600 0 12
5 9   300 3 9
4 14   90 9 3
12 3 100   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 50   7 5
8 15   90 4 8
7 13 110   11 1
6 11 110   11 1
5 9   200 0 12
4 14 50   7 5
12 3   100 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   710 0 12
8 15   130 4 8
7 13   130 4 8
6 11 140   12 0
5 9   100 8 4
4 14   50 10 2
12 3   130 4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 130   10 2
2 9 100   4 8
1 15   100 2 10
8 14 110   6 6
7 12   140 0 12
6 10 130   10 2
13 4 130   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   170 0 12
2 9 130   10 2
1 15   110 2 10
8 14 110   6 6
7 12 110   6 6
6 10 150   12 0
13 4 110   6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 110   4 8
2 9 90   0 12
1 15 150   11 1
8 14 120   8 4
7 12 110   4 8
6 10 110   4 8
13 4 150   11 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   660 6 6
3 10   630 12 0
1 14   660 6 6
8 13   660 6 6
7 11   660 6 6
6 9   660 6 6
5 15   690 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 130   7 5
3 10 130   7 5
1 14   150 0 12
8 13 110   4 8
7 11 100   2 10
6 9 430   12 0
5 15 400   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 650   11 1
3 10 650   11 1
1 14 170   1 11
8 13 620   7 5
7 11 170   1 11
6 9 200   4 8
5 15 620   7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   200 0 12
3 9 90   8 4
2 15 90   8 4
13 1 90   8 4
8 12 90   8 4
7 10   100 2 10
14 5 90   8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   450 6 6
3 9   450 6 6
2 15   450 6 6
13 1   450 6 6
8 12   450 6 6
7 10   450 6 6
14 5   450 6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 4 8
3 9   200 0 12
2 15   100 4 8
13 1 100   10 2
8 12   100 4 8
7 10 140   12 0
14 5 50   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 1 11
4 10 920   7 5
2 14 980   10 2
1 13 50% 50% 6 6
8 11 480   4 8
7 9 980   10 2
15 6 480   4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 2 10
4 10 50   6 6
2 14 90   9 3
1 13 50% 50% 6 6
8 11 120   11 1
7 9   50 2 10
15 6 50   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 11 1
4 10   200 1 11
2 14   110 9 3
1 13 50% 50% 6 6
8 11   140 4 8
7 9   120 7 5
15 6   140 4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 460   6 6
5 12 50% 50% 6 6
4 9 460   6 6
3 15 460   6 6
2 13 460   6 6
1 11 460   6 6
8 10 460   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 600   8 4
5 12 50% 50% 6 6
4 9   300 1 11
3 15 120   3 9
2 13 630   11 1
1 11 150   5 7
8 10 600   8 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   8 4
5 12 50% 50% 6 6
4 9 50   4 8
3 15   100 1 11
2 13 50   4 8
1 11 100   8 4
8 10 150   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   630 7 5
6 13   630 7 5
5 11   630 7 5
3 14   600 12 0
2 12   660 1 11
10 1   660 1 11
9 8   630 7 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15   400 0 12
6 13   300 2 10
5 11   100 7 5
3 14 200   12 0
2 12 110   10 2
10 1   120 4 8
9 8   100 7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 50   11 1
6 13   100 8 4
5 11 50   11 1
3 14   180 6 6
2 12   400 3 9
10 1   430 0 12
9 8   400 3 9

Ranking

Results produced on Wednesday 26 March 08 at 2:42 pm