Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 3 March 08

Directed by David Thompson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Janet Bartram & Christine Sadd151/ 24062.92 24
2 12 Graeme Johnston & Tony Watson149/ 24062.08 18
3 4 June & Len Gurney141/ 24058.75 12
4 2 Gay Hubbard & Felicity Gowing129/ 24053.75 6
5 6 Jasmine & Bill Alston126/ 24052.50  
6 11 Maureen & Brian Dewhurst125/ 24052.08  
7 10 Bruce Hopkins & Michael Horwood122/ 24050.83  
8 8 Elizabeth Brown & Heather Heaven114/ 24047.50  
9 14 Ray Sadd & Ray Walker110/ 24045.83  
10 5 Janet Shepherd & Dave Thompson109/ 24045.42  
11 7 Christine Bullock & Pat Cottam98/ 24040.83  
12 1 Peter Grice-Jackson & Terry Stiles97/ 24040.42  
13 13 Mary Wilson & Richard Colman89/ 24037.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     8 4 8 0 6 0 3 4 1 6 2 8 0 0 6 6 10 2 0 5 4 4 8 2 1 97
2 0 10 4 6 0 2 1 7 10 8 1 0 6 3 10 10     8 4 8 5 2 8 10 6 2 129
4 7 1 6 4 6 8 4 6 7 6 10 9 8 3 8 7 0 6     4 5 10 8 2 6 4 141
5 7 4 0 9     4 0 7 0 9 10 2 0 0 3 4 1 8 0 6 5 10 10 2 8 5 109
6 10 0 10 1 6 6 6 4 3 4 6 8     2 3 10 10 3 4 10 5 0 0 6 9 6 126
7 7 7     2 10 0 8 3 10 2 1 0 0 2 3 8 6 3 4 2 5 8 2 4 1 7 98
8 3 3 4 1 4 2 9 3 10 8 4 2 8 4 5 3 6 9 0 8 8 0 4 6     8 114
9 3 9 6 9 6 2 6 10     9 4 10 10 5 10 8 9 7 6 2 5 4 10 0 1 9 151
10 8 3 10 1 4 8 9 3 7 6 0 1 4 7 5 7 4 4 2 0 8 5     6 10 10 122
11 3 9 2 6 4 4 1 7 3 10 8 9 8 10     2 1 2 6 8 0 6 4 8 4 11 125
12 3 6 6 1 10 8 10 2 7 0 4 6 2 6 8 7 10 4 8 10     6 6 10 9 12 149
13 2 7 0 9 0 8     0 2 6 4 8 2 5 0 2 4 2 10 2 10 0 2 0 4 13 89
14 7 1 4 9 10 2 4 10 0 2     2 7 10 7 0 0 7 6 2 10 6 0 4 0 14 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 130   7 3
13 10   50 2 8
2 6   110 0 10
4 9 130   7 3
14 11 130   7 3
7 8 130   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   90 4 6
13 10 50   7 3
2 6 100   10 0
4 9   120 1 9
14 11   120 1 9
7 8 50   7 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 4 6
6 13 150   10 0
1 11   50 8 2
5 10   150 0 10
14 12   100 4 6
8 9   100 4 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 630   6 4
6 13   100 1 9
1 11 600   4 6
5 10 660   9 1
14 12 660   9 1
8 9   100 1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 10   110 6 4
7 1   120 2 8
2 12   180 0 10
4 8   110 6 4
6 11   110 6 4
14 13 50   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 10   50 2 8
7 1 420   10 0
2 12   50 2 8
4 8 200   8 2
6 11 170   6 4
14 13   50 2 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   100 4 6
10 11 110   9 1
4 6   100 4 6
8 2 110   9 1
5 9   100 4 6
7 12   300 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 140   10 0
10 11   180 3 7
4 6   150 6 4
8 2   180 3 7
5 9   770 0 10
7 12   130 8 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 100   10 0
14 2   180 0 10
11 12   150 3 7
5 7   140 7 3
4 1   140 7 3
6 10   150 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   90 8 2
14 2   120 2 8
11 12 100   10 0
5 7   400 0 10
4 1   100 6 4
6 10   110 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 11 210   2 8
9 1 460   9 1
12 13 400   4 6
6 8 430   6 4
10 4 110   0 10
5 2 460   9 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 11   100 1 9
9 1 90   4 6
12 13 100   6 4
6 8 120   8 2
10 4   100 1 9
5 2 200   10 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 12 680   8 2
10 2 650   4 6
14 4 200   2 8
13 1 680   8 2
7 9 150   0 10
11 5 680   8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 12 270   4 6
10 2 400   7 3
14 4 400   7 3
13 1 170   2 8
7 9 130   0 10
11 5 490   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4   110 2 8
9 13   100 5 5
14 5 120   10 0
1 2   300 0 10
8 10   100 5 5
12 6 50   8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4   630 3 7
9 13   150 10 0
14 5   600 7 3
1 2   660 0 10
8 10   630 3 7
12 6   600 7 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 100   6 4
10 1 50   4 6
12 4 200   10 0
14 6   120 0 10
9 11 110   8 2
13 7   90 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 650   9 1
10 1 620   4 6
12 4 620   4 6
14 6 500   0 10
9 11 650   9 1
13 7 620   4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 6 100   7 3
11 2   600 2 8
13 5   600 2 8
14 7 100   7 3
10 12   600 2 8
1 8 300   10 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 6   130 6 4
11 2   130 6 4
13 5 300   10 0
14 7   130 6 4
10 12   630 0 10
1 8   150 2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 7   100 8 2
1 6   300 0 10
14 8   200 2 8
4 5   110 4 6
11 13   100 8 2
2 9   100 8 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 7   100 5 5
1 6   100 5 5
14 8   50 10 0
4 5   100 5 5
11 13   150 0 10
2 9   100 5 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 8 650   6 4
13 4 600   0 10
2 7 630   2 8
14 9 650   6 4
5 6 690   10 0
12 1 650   6 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 8   200 4 6
13 4   420 2 8
2 7 50   8 2
14 9   650 0 10
5 6 100   10 0
12 1   100 6 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 9 100   10 0
1 5   130 8 2
14 10   600 4 6
6 7   150 6 4
13 2   660 0 10
4 11   630 2 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 9 170   9 1
1 5 90   2 8
14 10   200 0 10
6 7 170   9 1
13 2 120   4 6
4 11 140   6 4

Ranking

Results produced on Tuesday 04 March 08 at 6:58 pm