Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Harland - Round 5
Monday 28 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Jasmine & Bill Alston215/ 33663.99 36
2 17 Felicity Gowing & Peter Grice-Jackson208/ 33661.90 30
3 10 Janet Bartram & Christine Bullock207/ 33661.61 24
4 9 Jane Duncanson & Robbie Roberson218/ 37857.67 18
5 13 Jo Braca & Bruce Hopkins181/ 33653.87 12
6 14 John Edwards & Alan Sandell179/ 33653.27 6
7 8 June & Len Gurney197/ 37852.12  
8 4 Graeme Johnston & Tony Watson190/ 37850.26  
9 3 Elizabeth Brown & Heather Heaven188/ 37849.74  
10 11 Angela George & Thomasina Hopkins166/ 33649.40  
11 6 Joy Woodrow & John Griffin186/ 37849.21  
12 15 Mary Wilson & Richard Colman159/ 33647.32  
13 1 Janet Shepherd & Dave Thompson169/ 37844.71  
14 2 Gay Hubbard & Terry Stiles158/ 37841.80  
15 12 Mike Bewick & Michael Horwood139/ 33641.37  
16 16 Neil Robertson & Ray Walker134/ 33639.88  
17 7 Pat Cottam & Brenda Wooding130/ 37834.39  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 6 0 6 1 11 2 5 12 4 12 10 4 11 10 8 0 7 4 10 4 4 4 1 10 7 7 1 169
2 12 12 1 3 4 14 10 5 3 0 1 0 4 3 3 4 8 13 14 2 4 3 6 9 6 7 7 2 158
3 5 0 10 3 5 11 7 5 9 9 9 5 0 3 3 12 4 7 10 2 12 13 14 5 11 7 7 3 188
4 13 12 7 3 5 6 0 9 11 4 5 14 11 11 3 14 4 7 4 12 4 8 4 5 0 7 7 4 190
6 5 6 13 3 9 0 12 5 3 0 0 9 3 14 11 0 11 0 10 2 14 3 10 1 14 14 14 6 186
7 0 0 7 0 9 6 0 5 3 4 1 10 0 3 0 12 3 12 0 14 4 3 10 13 4 7 0 7 130
8 5 10 10 11 14 3 7 13 9 12 9 2 8 6 10 8 10 7 4 7 10 3 0 1 4 7 7 8 197
9 13 6 2 11 1 11 4 13 14 9 5 10 4 11 10 10 14 13 10 7 4 1 12 5 11 0 7 9 218
10 5 8 14 11 5 14 4 9 11 10 13 4 14 11 11 6 4 7 10 2 10 13 2 9       10 207
11 9 8 1 11 10 0 14 9 11 5 5 9 6 8 4 0 10 7 4 7 10       4 7 7 11 166
12 2 2 13 14 5 8 7 9 5 2 5 12 3 3 11 4 0 1       10 10 13 0 0 0 12 139
13 14 14 7 11 9 3 7 1 5 10 9 0 10 3 4       10 4 10 11 4 13 8 7 7 13 181
14 9 14 4 3 0 11 14 5 3 5 9 4       6 14 7 4 12 0 11 8 5 10 7 14 14 179
15 9 4 4 11 9 8 10 1 0       10 3 4 14 3 14 0 12 10 11 4 1 3 7 7 15 159
16 1 2 7 3 13 3       10 2 4 11 0 3 10 6 1 14 0 10 1 0 9 10 7 7 16 134
17 1 8 12       12 9 2 14 14 5 10 11 11 2 11 2 4 12 2 11 14 13 14 7 7 17 208
18       8 13 3 2 9 11 14 13 14 14 11 14 2 10 7 10 7 4 6 10 9 3 14 7 18 215



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 420   9 5
9 17 430   13 1
8 15 400   5 9
7 13   100 0 14
6 11 400   5 9
4 16 430   13 1
14 3 420   9 5
12 2   50 2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   6 8
9 17 50   6 8
8 15 100   10 4
7 13   200 0 14
6 11 50   6 8
4 16 300   12 2
14 3 620   14 0
12 2   140 2 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 0 14
9 17   140 2 12
8 15 100   10 4
7 13   50 7 7
6 11 110   13 1
4 16   50 7 7
14 3   100 4 10
12 2 110   13 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 200   3 11
1 18 300   6 8
9 16 800   11 3
8 14 800   11 3
7 12   100 0 14
6 10 200   3 11
15 4 800   11 3
13 3 800   11 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   90 4 10
1 18   130 1 13
9 16   130 1 13
8 14 120   14 0
7 12 90   9 5
6 10 90   9 5
15 4 90   9 5
13 3 90   9 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 400   14 0
1 18 300   11 3
9 16 300   11 3
8 14   90 3 11
7 12 100   6 8
6 10   110 0 14
15 4 200   8 6
13 3   90 3 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 110   7 7
2 10 120   10 4
1 17 0   2 12
9 15 90   4 10
8 13 110   7 7
7 11   100 0 14
6 18 200   12 2
14 4 300   14 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12   450 5 9
2 10   450 5 9
1 17   450 5 9
9 15   420 13 1
8 13   420 13 1
7 11   450 5 9
6 18   450 5 9
14 4   450 5 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 170   9 5
2 10 100   3 11
1 17 200   12 2
9 15 450   14 0
8 13 170   9 5
7 11 100   3 11
6 18 100   3 11
14 4 100   3 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   100 4 10
3 11 140   9 5
2 18   400 0 14
1 16   100 4 10
9 14 140   9 5
8 12 170   12 2
7 10   100 4 10
17 6 620   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   50 5 9
3 11 90   9 5
2 18   100 1 13
1 16 100   12 2
9 14   50 5 9
8 12 90   9 5
7 10   100 1 13
17 6 140   14 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 200   14 0
3 11 100   5 9
2 18   90 0 14
1 16 150   10 4
9 14 150   10 4
8 12 50   2 12
7 10 150   10 4
17 6 100   5 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 300   11 3
3 10   140 0 14
2 17 100   4 10
1 15 100   4 10
9 13 100   4 10
8 11 200   8 6
18 7 400   14 0
16 6 300   11 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   140 11 3
3 10   170 3 11
2 17   170 3 11
1 15   140 11 3
9 13   140 11 3
8 11   150 6 8
18 7   140 11 3
16 6   200 0 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   100 3 11
3 10   100 3 11
2 17   100 3 11
1 15 140   10 4
9 13 140   10 4
8 11 140   10 4
18 7 620   14 0
16 6   100 3 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   50 0 14
4 11 490   14 0
3 18 480   12 2
2 16 170   4 10
1 14 420   8 6
9 12 450   10 4
10 8 200   6 8
17 7 150   2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   150 11 3
4 11   430 4 10
3 18   430 4 10
2 16   400 8 6
1 14   460 0 14
9 12   110 14 0
10 8   430 4 10
17 7   150 11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 180   0 14
4 11 630   7 7
3 18 630   7 7
2 16 660   13 1
1 14 630   7 7
9 12 660   13 1
10 8 630   7 7
17 7 600   2 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16   630 0 14
6 14 100   10 4
4 10   50 4 10
3 17 100   10 4
2 15 200   14 0
1 13   50 4 10
11 9   50 4 10
18 8 100   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 170   14 0
6 14   200 2 12
4 10 140   12 2
3 17   200 2 12
2 15   200 2 12
1 13 110   10 4
11 9   100 7 7
18 8   100 7 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16   100 4 10
6 14 140   14 0
4 10   100 4 10
3 17 120   12 2
2 15   100 4 10
1 13   100 4 10
11 9 110   10 4
18 8   100 4 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 3 11
7 15   100 3 11
6 13   100 3 11
4 18   50 8 6
3 16 460   13 1
2 14   100 3 11
12 1 150   10 4
10 9 460   13 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   1440 0 14
7 15   620 10 4
6 13   620 10 4
4 18   690 4 10
3 16 200   14 0
2 14   680 6 8
12 1   620 10 4
10 9   1430 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17   90 1 13
7 15 200   13 1
6 13   90 1 13
4 18 100   5 9
3 16 100   5 9
2 14 150   9 5
12 1 200   13 1
10 9 150   9 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 170   11 3
8 16   50 4 10
7 14   50 4 10
6 12 420   14 0
4 17   100 0 14
3 15 170   11 3
13 2 140   8 6
11 1   50 4 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   710 0 14
8 16   680 7 7
7 14   680 7 7
6 12   650 14 0
4 17   680 7 7
3 15   680 7 7
13 2   680 7 7
11 1   680 7 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   450 7 7
8 16   450 7 7
7 14   480 0 14
6 12   420 14 0
4 17   450 7 7
3 15   450 7 7
13 2   450 7 7
11 1   450 7 7

Ranking

Results produced on Tuesday 29 January 08 at 8:50 am