Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 7 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Maureen & Brian Dewhurst217/ 33664.58 36
2 5 Neil Robertson & Ray Walker213/ 33663.39 30
3 6 Jasmine & Bill Alston194/ 33657.74 24
4 9 Graeme Johnston & Tony Watson192/ 33657.14 18
5 14 Thomasina Hopkins & Jo Braca186/ 33655.36 12
6 3 Elizabeth Brown & Heather Heaven170/ 33650.60 6
7 = 1 Janet Shepherd & Dave Thompson168/ 33650.00  
7 =15 Bruce Hopkins & Michael Horwood168/ 33650.00  
9 =10 Peter Grice-Jackson & Terry Stiles154/ 33645.83  
9 =13 John Edwards & Alan Sandell154/ 33645.83  
11 = 7 Norman Barnes & Mike Bewick151/ 33644.94  
11 =11 Janet Bartram & Brenda Wooding151/ 33644.94  
11 =16 June & Len Gurney151/ 33644.94  
14 4 Felicity Gowing & Joy Woodrow150/ 33644.64  
15 12 Iris Green & David Middleton148/ 33644.05  
16 2 Beulah Carr & Gay Hubbard121/ 33636.01  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 2 4 10 1 0 14 6 10 8 10 4 7 5 14 8 8 2 0 7 11 12 9 8 1 168
2 2 0 4 10 5 8 3 3 2 8 0 8 4 0 4 1 6 12 4 7 2 12 5 11 2 121
3 12 2 0 14 9 10 8 0 10 1 2 13 1 9 2 13 4 14 2 12 11 10 5 6 3 170
4 6 2 10 4 1 4 11 4 12 8 12 8 7 5 6 1 10 6 6 4 2 7 0 14 4 150
5 10 9 10 14 12 10 11 14 10 8 6 2 2 5 5 8 14 9 13 0 2 14 14 11 5 213
6 4 9 10 4 12 12 3 10 6 14 4 0 12 13 0 1 13 12 13 14 6 4 12 6 6 194
7 0 9 2 10 12 4 3 3 14 8 8 13 1 13 12 4 1 2 6 4 3 7 10 2 7 151
8 14 9 10 4 8 14 11 10 2 1 14 8 12 2 9 8 12 9 10 2 11 14 9 14 8 217
9 6 12 10 0 2 4 11 11 12 0 10 14 13 5 12 10 13 12 8 10 12 0 5 0 9 192
10 4 5 4 4 9 6 11 4 8 13 12 1 13 1 2 13 4 8 4 12 3 2 5 6 10 154
11 12 14 10 10 2 2 6 14 4 6 6 1 7 9 8 6 2 5 14 7 3 0 0 3 11 151
12 10 5 4 0 5 4 11 11 0 6 2 6 2 12 5 6 6 12 1 14 12 2 9 3 12 148
13 2 12 14 4 2 10 3 10 2 13 0 6 7 9 0 6 0 5 10 7 12 10 2 8 13 154
14 14 5 12 10 13 10 3 4 12 6 4 10 12 9 9 13 8 2 1 0 8 4 9 8 14 186
15 8 12 4 10 6 0 0 8 4 6 8 12 10 14 10 13 1 2 12 2 3 7 4 12 15 168
16 0 5 4 4 13 14 3 0 4 6 14 6 2 1 14 1 10 0 8 10 11 7 14 0 16 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   8 6
8 16 300   14 0
7 14   140 0 14
6 12   100 4 10
5 10 140   10 4
4 15   50 6 8
3 13 170   12 2
2 11   110 2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   1010 2 12
8 16   980 9 5
7 14   980 9 5
6 12   980 9 5
5 10   980 9 5
4 15   1010 2 12
3 13   1010 2 12
11 2   480 14 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 400   4 10
8 16 430   10 4
7 14   50 2 12
6 12 430   10 4
5 10 430   10 4
4 15 430   10 4
3 13   200 0 14
11 2 430   10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   110 10 4
1 16   110 10 4
8 15   140 4 10
7 13   110 10 4
6 11   140 4 10
5 9 200   14 0
4 14   140 4 10
12 3   200 0 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 600   5 9
1 16   100 1 13
8 15 630   8 6
7 13 660   12 2
6 11 660   12 2
5 9 660   12 2
4 14   100 1 13
12 3 600   5 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   150 8 6
1 16   780 0 14
8 15 200   14 0
7 13   600 4 10
6 11 100   12 2
5 9   130 10 4
4 14   600 4 10
12 3   600 4 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   200 8 6
2 9   300 3 11
1 15 140   14 0
8 14   100 11 3
7 12   300 3 11
6 10   300 3 11
5 16   100 11 3
13 4   300 3 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   50 0 14
2 9 140   3 11
1 15 400   6 8
8 14 430   10 4
7 12 140   3 11
6 10 430   10 4
5 16 460   14 0
13 4 430   10 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 520   10 4
2 9 400   2 12
1 15 520   10 4
8 14 400   2 12
7 12 550   14 0
6 10 500   6 8
5 16 520   10 4
13 4 400   2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 100   8 6
3 10   600 1 13
2 16 100   8 6
1 14 100   8 6
8 13   600 1 13
7 11 100   8 6
6 9 200   14 0
5 15 100   8 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 150   12 2
3 10   50 2 12
2 16   90 0 14
1 14 120   10 4
8 13 180   14 0
7 11 110   8 6
6 9 50   4 10
5 15 90   6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 630   8 6
3 10 660   13 1
2 16 630   8 6
1 14 600   4 10
8 13 630   8 6
7 11 660   13 1
6 9   300 0 14
5 15   200 2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   110 7 7
3 9   600 1 13
2 15   150 4 10
1 13   110 7 7
8 12 100   12 2
7 10   600 1 13
6 16 100   12 2
14 5 100   12 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 5 9
3 9 110   9 5
2 15   130 0 14
1 13   100 5 9
8 12   110 2 12
7 10 140   13 1
6 16 140   13 1
14 5 110   9 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 150   6 8
3 9 50   2 12
2 15 90   4 10
1 13 630   14 0
8 12 300   9 5
7 10 600   12 2
6 16   100 0 14
14 5 300   9 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 420   8 6
4 10   50 1 13
3 16 450   13 1
2 14   50 1 13
1 12 420   8 6
8 11 420   8 6
7 9 200   4 10
15 6 450   13 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 300   14 0
4 10 150   10 4
3 16   50 4 10
2 14 50   6 8
1 12 90   8 6
8 11 180   12 2
7 9   100 1 13
15 6   100 1 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   90 9 5
4 10   200 6 8
3 16 100   14 0
2 14 50   12 2
1 12   400 2 12
8 11   90 9 5
7 9   400 2 12
15 6   400 2 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 430   13 1
5 12 430   13 1
4 9 120   6 8
3 15   100 2 12
2 13 90   4 10
1 11   150 0 14
8 10 400   10 4
16 7 140   8 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 850   14 0
5 12   1480 0 14
4 9   680 4 10
3 15   200 12 2
2 13   650 7 7
1 11   650 7 7
8 10   850 2 12
16 7   500 10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 200   6 8
5 12   100 2 12
4 9   100 2 12
3 15 620   11 3
2 13   100 2 12
1 11 620   11 3
8 10 620   11 3
16 7 620   11 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 100   7 7
6 13   140 4 10
5 11 800   14 0
4 16 100   7 7
3 14 200   10 4
2 12 300   12 2
10 1   170 2 12
9 8   630 0 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 170   10 4
6 13 200   12 2
5 11 620   14 0
4 16   200 0 14
3 14   100 5 9
2 12   100 5 9
10 1   100 5 9
9 8   100 5 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 50   2 12
6 13 480   6 8
5 11 510   11 3
4 16 980   14 0
3 14 480   6 8
2 12 510   11 3
10 1 480   6 8
9 8   50 0 14

Ranking

Results produced on Wednesday 09 January 08 at 7:49 am