Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Round 5
Monday 11 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 June & Len Gurney165/ 25265.48 30
2 11 Angela George & Dave Thompson146/ 25257.94 24
3 16 Graeme Johnston & Neil Robertson145/ 25257.54 18
4 15 Bruce Hopkins & Michael Horwood143/ 25256.75 12
5 13 Felicity Gowing & Thomasina Hopkins139/ 25255.16 6
6 3 Gay Hubbard & Jo Braca157/ 28854.51  
7 6 Norman Barnes & Alan Sandell142/ 28849.31  
8 10 Joy Woodrow & Peter Grice-Jackson124/ 25249.21  
9 1 Bill Alston & Terry Stiles139/ 28848.26  
10 = 9 Mike Bewick & John Edwards115/ 25245.63  
10 =12 Iris Green-N & Jane Duncanson115/ 25245.63  
12 4 Ray Sadd & Tony Watson129/ 28844.79  
13 7 Janet Bartram & Elizabeth Brown126/ 28843.75  
14 2 Christine Sadd & Ray Walker118/ 28840.97  
15 5 Christine Bullock & Pat Cottam113/ 28839.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 11 1 2 9 7 6 7 4 1 0 1 4 5 11 10 10 2 10 7 12 8 0 2 1 139
2 0 1 4 12 3 11 3 7 4 4 4 4 1 5 8 5 12 2 12 0 3 6 2 5 2 118
3 8 4 6 7 12 12 3 7 0 12 8 1 12 5 6 1 2 10 5 11 11 2 5 7 3 157
4 9 2 11 3 0 1 3 5 2 8 11 10 8 5 3 1 8 6 0 11 11 10 0 1 4 129
5 4 2 1 9 3 3 9 0 10 4 1 2 11 7 1 5 2 8 5 5 7 0 2 12 5 113
6 4 6 4 5 9 3 12 7 10 8 4 6 4 7 9 0 6 0 8 5 3 10 8 4 6 142
7 0 2 11 0 6 7 0 7 4 1 4 10 8 12 0 4 10 10 2 7 5 10 5 1 7 126
9 3 1 11 3 9 9 9 5 8 4 8 6 0 7 6 8 2 2 12 1 1       9 115
10 8 10 11 0 9 1 0 5 2 0 4 11 4 0 12 11 4 6       4 12 10 10 124
11 12 11 8 7 3 9 9 5 12 11 8 2 4 7 9       2 5 0 12 10 0 11 146
12 8 6 8 5 0 0 12 5 8 4 1 2       2 2 10 7 7 5 6 10 7 12 115
13 4 8 6 12 6 5 9 7 10       8 7 1 7 10 4 0 12 9 2 4 8 13 139
14 12 10 1 9 12 11       11 12 11 1 5 11 7 0 10 4 7 9 10 7 5 14 165
15 3 10 1       6 5 8 8 11 10 11 7 4 12 6 12 7 1 1 2 7 11 15 143
16       10 3 5 3 12 2 8 8 8 8 5 3 11 10 2 10 5 7 2 12 11 16 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 9 3
7 14   140 0 12
6 12   110 4 8
5 10   110 4 8
4 15   50 9 3
13 3   110 4 8
11 2 100   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   11 1
7 14   150 2 10
6 12   120 6 6
5 10   150 2 10
4 15   150 2 10
13 3   90 8 4
11 2 100   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 1 11
7 14 450   11 1
6 12   100 4 8
5 10   200 1 11
4 15 450   11 1
13 3   50 6 6
11 2 420   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 140   12 0
1 16   100 2 10
7 13   200 0 12
6 11 90   5 7
5 9 100   9 3
14 4 100   9 3
12 3 90   5 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 3 9
1 16 110   9 3
7 13 50   6 6
6 11 110   9 3
5 9   100 3 9
14 4 800   12 0
12 3   200 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 130   11 1
1 16 110   7 5
7 13 110   7 5
6 11   50 3 9
5 9   50 3 9
14 4 130   11 1
12 3   100 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 300   3 9
2 9 300   3 9
1 15 620   6 6
7 12 170   0 12
6 10 1100   12 0
5 16 800   9 3
13 4 800   9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 490   7 5
2 9 490   7 5
1 15 490   7 5
7 12 490   7 5
6 10 490   7 5
5 16 460   0 12
13 4 490   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   150 0 12
2 9   100 4 8
1 15   100 4 8
7 12   100 4 8
6 10   50 10 2
5 16   50 10 2
13 4   50 10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 130   8 4
3 10 150   12 0
2 16 110   4 8
1 14   100 1 11
7 11   100 1 11
6 9 130   8 4
15 5 130   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 420   11 1
3 10 140   8 4
2 16   50 4 8
1 14   100 0 12
7 11   50 4 8
6 9   50 4 8
15 5 420   11 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 620   10 2
3 10 170   1 11
2 16 200   4 8
1 14 170   1 11
7 11 620   10 2
6 9 230   6 6
15 5 620   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   600 8 4
3 9 100   12 0
2 15   650 1 11
1 13   630 4 8
7 10   600 8 4
16 6   600 8 4
14 5   650 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 480   5 7
3 9 480   5 7
2 15 480   5 7
1 13 480   5 7
7 10 980   12 0
16 6 480   5 7
14 5 480   5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   420 3 9
3 9   110 6 6
2 15 50   8 4
1 13 100   11 1
7 10   460 0 12
16 6   420 3 9
14 5 100   11 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 110   5 7
4 10   110 1 11
3 16   110 1 11
2 14 110   5 7
1 12 170   10 2
9 7 140   8 4
15 6 200   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 480   2 10
4 10 520   8 4
3 16 480   2 10
2 14 1010   12 0
1 12 980   10 2
9 7 480   2 10
15 6 510   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 50   8 4
4 10   100 6 6
3 16 110   10 2
2 14   200 2 10
1 12   200 2 10
9 7   200 2 10
15 6 150   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   8 4
5 12 0   5 7
4 9   150 0 12
3 15 0   5 7
2 13 400   12 0
11 1   50 2 10
16 7 150   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 620   5 7
5 12 620   5 7
4 9 650   11 1
3 15 650   11 1
2 13   100 0 12
11 1 620   5 7
16 7 620   5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 150   3 9
5 12 170   7 5
4 9 240   11 1
3 15 240   11 1
2 13 150   3 9
11 1 130   0 12
16 7 170   7 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 450   10 2
6 13 450   10 2
5 11 170   0 12
4 16 450   10 2
3 14 200   2 10
12 2 420   6 6
10 1 400   4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 100   5 7
6 13 150   8 4
5 11   90 2 10
4 16   110 0 12
3 14 100   5 7
12 2 200   10 2
10 1 300   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   130 1 11
6 13   100 4 8
5 11 140   12 0
4 16   130 1 11
3 14   50 7 5
12 2   50 7 5
10 1 100   10 2

Ranking

Results produced on Tuesday 12 February 08 at 9:11 am