Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 29 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Graeme Johnston & Tony Watson221/ 33665.77 30
2 13 Bridget Starkings & John King211/ 33662.80 24
3 6 Jasmine & Bill Alston202/ 33660.12 18
4 5 Neil Robertson & Ray Walker189/ 33656.25 12
5 7 John Edwards & Alan Sandell182/ 33654.17 6
6 3 Jane Duncanson & Heather Heaven176/ 33652.38  
7 12 Angela George & Thomasina Hopkins165/ 33649.11  
8 1 Doug Francis & Harry Stephen161/ 33647.92  
9 11 June & Len Gurney152/ 33645.24  
10 14 Ben Roberts & John Stevenson150/ 33644.64  
11 8 Felicity Gowing & Bruce Hopkins149/ 33644.35  
12 4 Christine Sadd & Joy Woodrow136/ 33640.48  
13 2 Gay Hubbard & Jo Braca132/ 33639.29  
14 10 Mary Wilson & Richard Colman126/ 33637.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 10 12 6 6 5 10 0 10 0 4 4 3 8 2 9 6 1 12 5 9 8 6 9 5 4 4 2 1 161
2 5 2 7 6 0 5 6 2 0 5 7 0 12 2 10 1 0 1 7 5 9 1 0 9 2 12 11 5 2 132
3 7 10 8 12 6 10 10 0 5 12 7 4 3 2 4 5 12 4 7 5 6 4 11 2 7 4 4 5 3 176
4 12 3 2 6 2 0 0 4 7 7 2 8 3 8 7 1 9 7 7 12 2 1 8 2 4 6 6 0 4 136
5 7 6 0 1 6 9 6 9 12 10 2 12 4 10 0 7 3 10 7 5 0 12 3 12 12 1 11 12 5 189
6 7 0 10 10 12 12 6 9 5 5 0 9 10 12 7 12 9 5 11 7 12 8 11 6 0 1 1 5 6 202
7 1 3 5 1 10 9 12 6 5 5 12 9 3 8 0 9 9 12 1 5 8 4 9 10 10 10 1 5 7 182
8 11 2 0 6 6 3 6 3 12 7 5 12 2 0 5 0 0 8 5 7 4 8 3 2 8 6 6 12 8 149
9 5 6 12 11 12 7 6 10 7 7 12 3 9 10 8 7 3 0 11 7 10 11 4 10 7 8 8 10 9 221
10 7 10 5 6 0 0 6 3 7 0 5 8 9 4 12 3 3 5 5 0 3 4 6 3 0 11 1 0 10 126
11 5 12 2 2 6 2 2 12 7 7 0 3 9 4 5 11 6 11 0 7 12 0 9 0 10 0 1 7 11 152
12 5 2 4 0 2 3 0 6 5 5 10 4 9 4 10 3 9 2 5 7 3 11 12 3 12 11 11 7 12 165
13 11 9 7 11 10 12 12 8 2 12 8 8 8 2 12 5 12 11 5 7 0 4 1 6 5 8 8 7 13 211
14 0 9 10 6 6 7 2 12 0 2 10 0 0 10 2 11 3 7 1 5 6 8 1 10 2 2 11 7 14 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 1 11
7 13   140 1 11
6 11 50   7 5
5 9 50   7 5
4 14 100   12 0
3 12 50   7 5
10 2 50   7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   10 2
7 13 100   3 9
6 11   100 0 12
5 9 110   6 6
4 14 100   3 9
3 12 170   10 2
10 2 170   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 430   12 0
7 13   50 5 7
6 11 420   10 2
5 9   200 0 12
4 14   100 2 10
3 12 170   8 4
10 2   50 5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   6 6
7 13   120 1 11
6 11 300   10 2
5 9   120 1 11
4 14 200   6 6
3 12 400   12 0
10 2 200   6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 0 12
1 14 1430   6 6
7 12 1440   10 2
6 10 1470   12 0
5 8 1430   6 6
4 13 690   2 10
11 3 1430   6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   5 7
1 14 100   5 7
7 12 200   9 3
6 10 300   12 0
5 8 200   9 3
4 13   150 0 12
11 3   140 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   600 6 6
1 14   170 10 2
7 12 100   12 0
6 10   600 6 6
5 8   600 6 6
4 13   630 0 12
11 3   620 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   50 2 10
1 14   100 0 12
7 12 200   6 6
6 10 420   9 3
5 8 420   9 3
4 13 140   4 8
11 3 450   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 5 7
2 8   140 0 12
1 13 110   10 2
7 11   50 5 7
6 9   50 5 7
5 14 200   12 0
12 4   50 5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 100   12 0
2 8   140 5 7
1 13   170 0 12
7 11   140 5 7
6 9   140 5 7
5 14   110 10 2
12 4   140 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 7 5
2 8   50 7 5
1 13   100 4 8
7 11 450   12 0
6 9   570 0 12
5 14   250 2 10
12 4 120   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   420 4 8
2 8   450 0 12
1 13   420 4 8
7 11 50   9 3
6 9 50   9 3
5 14 300   12 0
12 4   420 4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   630 3 9
3 9   630 3 9
2 14 300   12 0
1 12   630 3 9
7 10   630 3 9
6 8 200   10 2
13 5   620 8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 400   8 4
3 9   50 2 10
2 14   50 2 10
1 12 400   8 4
7 10 400   8 4
6 8 450   12 0
13 5   50 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   7 5
3 9   140 4 8
2 14 200   10 2
1 12   200 2 10
7 10   500 0 12
6 8 50   7 5
13 5 870   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11   630 1 11
3 9   600 5 7
2 14   630 1 11
1 12 100   9 3
7 10 100   9 3
6 8 200   12 0
13 5   600 5 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 3 9
4 10 980   9 3
3 8 990   12 0
2 13   100 0 12
1 11 480   6 6
7 9 980   9 3
14 6   50 3 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 150   10 2
4 10 100   7 5
3 8   90 4 8
2 13   300 1 11
1 11   300 1 11
7 9 200   12 0
14 6 100   7 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 7 5
4 10   50 7 5
3 8   50 7 5
2 13   50 7 5
1 11 500   12 0
7 9   100 1 11
14 6   100 1 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   650 5 7
4 10   200 12 0
3 8   650 5 7
2 13   650 5 7
1 11   650 5 7
7 9   650 5 7
14 6   650 5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 130   12 0
5 11   400 0 12
4 9   300 2 10
3 14   130 6 6
2 12 110   9 3
1 10 110   9 3
8 7   150 4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 420   8 4
5 11 500   12 0
4 9 140   1 11
3 14 170   4 8
2 12 140   1 11
1 10 420   8 4
8 7 420   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   11 1
5 11   630 3 9
4 9   170 8 4
3 14 100   11 1
2 12   660 0 12
1 10   300 6 6
8 7   630 3 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 180   6 6
5 11 490   12 0
4 9   50 2 10
3 14   50 2 10
2 12 400   9 3
1 10 400   9 3
8 7   50 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 120   10 2
6 12   120 0 12
5 10 200   12 0
4 8 90   4 8
3 13 100   7 5
2 11   110 2 10
9 1 100   7 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 170   10 2
6 12   100 1 11
5 10   100 1 11
4 8 100   6 6
3 13   90 4 8
2 11 200   12 0
9 1 140   8 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   50 1 11
6 12   50 1 11
5 10 400   11 1
4 8 110   6 6
3 13 100   4 8
2 11 400   11 1
9 1 150   8 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   430 5 7
6 12   430 5 7
5 10 50   12 0
4 8   460 0 12
3 13   430 5 7
2 11   430 5 7
9 1   400 10 2

Ranking

Results produced on Tuesday 30 October 07 at 8:29 am