Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Harland Round 3
Monday 22 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Jo Braca & Bruce Hopkins170/ 28859.03 30
2 = 8 Ben Roberts & John Stevenson161/ 28855.90 21
2 =12 Jasmine & Bill Alston161/ 28855.90 21
4 6 Iris N Green & Neville Hill158/ 28854.86 12
5 9 Neil Robertson & Ray Walker155/ 28853.82 6
6 2 Janet Bartram & Christine Bullock154/ 28853.47  
7 =10 Elizabeth Brown & Heather Heaven151/ 28852.43  
7 =13 Jane Duncanson & Robbie Roberson151/ 28852.43  
9 11 Graeme Johnston & Tony Watson150/ 28852.08  
10 1 Gay Hubbard & Terry Stiles144/ 28850.00  
11 3 Janet Shepherd & Dave Thompson138/ 28847.92  
12 4 Thomasina Hopkins & Joy Woodrow124/ 28843.06  
13 5 June & Len Gurney108/ 28837.50  
14 7 Doug Francis & Harry Stephen91/ 28831.60  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 11 9 8 9 7 2 2 6 2 0 2 1 0 6 10 9 10 9 7 10 2 12 6 1 144
2 12 1 9 1 12 12 12 0 4 11 9 12 6 4 6 10 9 2 0 0 8 8 3 3 2 154
3 9 1 3 2 9 5 6 5 2 11 3 2 10 9 6 10 0 5 6 7 3 6 10 8 3 138
4 9 8 9 6 3 1 2 10 8 12 9 4 6 2 2 4 3 8 2 3 3 3 7 0 4 124
5 2 5 0 12 6 1 9 12 10 7 6 2 0 6 1 2 6 5 4 3 3 0 3 3 5 108
6 9 1 12 1 0 7 9 5 0 7 12 8 6 12 11 6 0 0 12 10 3 3 12 12 6 158
7 3 4 3 4 3 5 3 0 2 1 3 0 6 0 1 2 12 7 3 0 0 12 7 10 7 91
8 8 1 3 0 6 11 0 12 8 5 0 4 2 3 6 12 9 12 9 12 12 9 5 12 8 161
9 10 7 12 11 0 0 3 7 12 1 9 10 11 3 12 0 3 0 10 9 9 10 0 6 9 155
10 0 11 3 11 12 5 6 7 10 8 3 4 1 9 0 8 9 4 3 5 2 12 9 9 10 151
11 3 11 0 10 3 7 10 4 0 4 9 8 6 10 10 2 3 2 8 9 9 4 9 9 11 150
12 3 11 9 8 3 5 2 8 12 0 3 8 11 12 6 10 6 7 12 12 4 9 0 0 12 161
13 3 7 6 4 9 7 10 2 4 10 12 10 12 6 11 2 3 10 0 2 9 6 2 4 13 151
14 9 5 6 6 9 11 10 10 6 5 6 10 6 8 6 6 12 12 6 5 9 0 5 2 14 170



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   4 8
14 13 400   9 3
6 11 400   9 3
5 9 170   2 10
4 7 400   9 3
3 12 400   9 3
10 2   50 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   11 1
14 13   430 5 7
6 11   460 1 11
5 9   430 5 7
4 7   110 8 4
3 12   460 1 11
10 2 50   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   9 3
14 13   140 6 6
6 11 200   12 0
5 9   630 0 12
4 7 100   9 3
3 12   600 3 9
10 2   600 3 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 1 11
1 7 110   8 4
13 12   100 4 8
6 10   200 1 11
5 8 210   12 0
4 14 90   6 6
11 3 120   10 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 150   12 0
1 7 50   9 3
13 12 50   9 3
6 10   530 0 12
5 8   110 6 6
4 14   140 3 9
11 3   140 3 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 300   12 0
1 7 110   7 5
13 12 110   7 5
6 10 110   7 5
5 8   50 1 11
4 14   50 1 11
11 3 110   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 110   6 6
2 8 140   12 0
1 14   100 2 10
12 11   100 2 10
6 9 120   9 3
5 7 120   9 3
4 13   100 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 450   5 7
2 8 400   0 12
1 14 430   2 10
12 11 460   8 4
6 9 450   5 7
5 7 520   12 0
4 13 490   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   620 2 10
2 8   500 4 8
1 14   170 6 6
12 11 730   12 0
6 9   1370 0 12
5 7 260   10 2
4 13   100 8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 400   11 1
2 7 400   11 1
1 13   130 2 10
11 10   110 4 8
6 8 140   7 5
5 14 140   7 5
12 4   170 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   120 3 9
2 7   90 9 3
1 13   150 0 12
11 10   90 9 3
6 8   50 12 0
5 14   110 6 6
12 4   120 3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   200 2 10
2 7 90   12 0
1 13   200 2 10
11 10   100 8 4
6 8   100 8 4
5 14   200 2 10
12 4   100 8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 6 6
3 8 90   10 2
2 14   100 6 6
1 12   110 1 11
10 9   110 1 11
6 7   100 6 6
13 5 100   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   150 2 10
3 8   100 9 3
2 14   130 4 8
1 12   200 0 12
10 9   100 9 3
6 7 200   12 0
13 5   110 6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   200 2 10
3 8   110 6 6
2 14   110 6 6
1 12   110 6 6
10 9   400 0 12
6 7 100   11 1
13 5 100   11 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 2 10
4 10   50 4 8
3 7 140   10 2
2 13 140   10 2
1 11 140   10 2
9 8   200 0 12
14 6 110   6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   90 6 6
4 10   100 3 9
3 7   110 0 12
2 13   50 9 3
1 11   50 9 3
9 8   100 3 9
14 6 90   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 5 7
4 10 100   8 4
3 7   100 5 7
2 13   200 2 10
1 11 140   10 2
9 8   400 0 12
14 6 730   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 120   12 0
5 11   200 4 8
4 9   620 2 10
3 14   100 6 6
2 12   630 0 12
1 10 100   9 3
8 7 100   9 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 170   10 2
5 11   100 3 9
4 9   100 3 9
3 14 110   7 5
2 12   140 0 12
1 10 110   7 5
8 7 200   12 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   450 3 9
5 11   450 3 9
4 9   450 3 9
3 14   450 3 9
2 12   420 8 4
1 10 50   10 2
8 7 100   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 920   12 0
6 12   650 3 9
5 10   1050 0 12
4 8   650 3 9
3 13   100 6 6
2 11   50 8 4
9 1 400   10 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 200   7 5
6 12 650   12 0
5 10 170   3 9
4 8 200   7 5
3 13 300   10 2
2 11 170   3 9
9 1 120   0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 90   10 2
6 12 100   12 0
5 10   100 3 9
4 8   140 0 12
3 13 50   8 4
2 11   100 3 9
9 1   50 6 6

Ranking

Results produced on Tuesday 23 October 07 at 7:33 am