Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 15 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 June & Len Gurney99/ 16061.88 24
2 6 Graeme Johnston & Tony Watson93/ 16058.13 18
3 = 7 Thomasina Hopkins & John Edwards92/ 16057.50 9
3 = 9 Neil Robertson & Ray Walker92/ 16057.50 9
5 5 Gay Hubbard & Joy Woodrow86/ 16053.75  
6 2 Jasmine & Bill Alston85/ 16053.13  
7 3 Janet Shepherd & Dave Thompson76/ 16047.50  
8 10 Jane Duncanson & Heather Heaven73/ 16045.63  
9 11 Mary Wilson & Richard Colman72/ 16045.00  
10 12 Norman Barnes & Terry Stiles61/ 16038.13  
11 4 Doug Francis & Harry Stephen51/ 16031.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 7 0 6 5 5 8 3 2 1 1 4 8     1 8 6 2 6 6 2 4     2 85
3 6 2     8 4 2 3 2 0 7 3 3 4 7 0 6 4 1 8 2 4     3 76
4 4 2 2 0 3 0 5 3 4 1 6 8 3 0     2 4 1 1 2 0     4 51
5 7 6 6 6     6 5 1 5 0 3 1 2 2 8 2 6 7 7 2 4     5 86
6 0 6 6 3 6 8 5 6 4 7 7 6 0 2 4 6     7 0 6 4     6 93
7 8 2 0 0 3 2     6 8 8 5 7 8 0 5 6 6 2 2 6 8     7 92
8 1 2 8 8 8 6 8 0 7 7 2 0 8 6 7 5 6 0     6 4     8 99
9 4 6 2 5 0 2 0 8     1 5 7 6 8 3 8 8 2 7 6 4     9 92
10 2 6 2 2 5 6 8 0 0 3 4 0 5 8 4 2 2 8 2 4         10 73
11 1 8 6 8 2 0 0 8 8 5     5 4 6 0 2 2 6 1 0 0     11 72
12     2 3 0 4 3 5 7 3 1 2 1 0 1 3 0 0 6 4 8 8     12 61



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 550   4 4
10 3 420   2 6
6 7 400   0 8
2 11 920   7 1
5 8 920   7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9   100 2 6
10 3 110   6 2
6 7 110   6 2
2 11   200 0 8
5 8 110   6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 9 460   6 2
12 2 210   2 6
5 10 460   6 2
11 4 460   6 2
7 8   50 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9 130   3 5
12 2 130   3 5
5 10 150   6 2
11 4 170   8 0
7 8 110   0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10   110 3 5
12 3   140 0 8
6 11 100   6 2
8 9 150   8 0
4 2   110 3 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10 140   2 6
12 3 150   4 4
6 11 400   8 0
8 9 180   6 2
4 2   50 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3 100   6 2
8 11 110   8 0
12 4 90   3 5
2 6 90   3 5
9 10   100 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 50   5 3
8 11   170 0 8
12 4 50   5 3
2 6   120 2 6
9 10 100   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 11   600 0 8
6 4 100   4 4
12 5 200   7 1
8 2 200   7 1
3 7   110 2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 11   1430 3 5
6 4   680 7 1
12 5   1430 3 5
8 2   680 7 1
3 7   1440 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8   90 6 2
7 5 50   8 0
10 2   100 4 4
12 6   150 1 7
9 3   150 1 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 300   8 0
7 5 100   5 3
10 2   150 0 8
12 6   100 2 6
9 3 100   5 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 9   110 1 7
8 6 200   8 0
11 3 100   5 3
12 7   110 1 7
10 4 100   5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 9 110   2 6
8 6 150   6 2
11 3 130   4 4
12 7   110 0 8
10 4 400   8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 10 110   4 4
2 3   100 1 7
9 7 630   8 0
12 8   100 1 7
11 5 130   6 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 10 90   6 2
2 3 110   8 0
9 7   50 3 5
12 8   50 3 5
11 5   100 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11   150 6 2
3 4   150 6 2
10 8   420 2 6
2 5   150 6 2
12 9   500 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11 50   6 2
3 4   110 4 4
10 8 100   8 0
2 5   130 2 6
12 9   430 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 200   6 2
4 5 100   1 7
11 9 200   6 2
3 6 100   1 7
12 10 200   6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 110   6 2
4 5   120 1 7
11 9   120 1 7
3 6 200   8 0
12 10   90 4 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   400 2 6
9 2   110 6 2
5 6   400 2 6
4 7   400 2 6
12 11 50   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 140   4 4
9 2 140   4 4
5 6 140   4 4
4 7   100 0 8
12 11 300   8 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Tuesday 16 October 07 at 7:53 am