Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Round 2
Monday 8 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Angela George & Alan Sandell160/ 25263.49 30
2 11 Thomasina Hopkins & Bill Alston154/ 25261.11 24
3 6 Jasmine Alston & Ray Sadd173/ 28860.07 18
4 16 Doug Francis & Harry Stephen147/ 25258.33 12
5 9 Neil Robertson & Ray Walker140/ 25255.56 6
6 = 1 Maureen & Brian Dewhurst152/ 28852.78  
6 = 8 Jane Duncanson & Bridget Starkings152/ 28852.78  
8 14 Dave Thompson & Tony Watson129/ 25251.19  
9 3 Elizabeth Brown & Christine Sadd141/ 28848.96  
10 12 Mary Wilson & Richard Colman119/ 25247.22  
11 13 Heather Heaven & Bruce Hopkins113/ 25244.84  
12 4 Janet Bartram & Christine Bullock126/ 28843.75  
13 5 Gay Hubbard & Jo Braca121/ 28842.01  
14 7 Felicity Gowing & Terry Stiles103/ 28835.76  
15 15 John Edwards & John Stevenson86/ 25234.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 8 4 4 5 4 9 8 12 10 4 6 4 0 12 9 6 11 5 7 3 8 5 5 1 152
3 6 8 4 12 0 8 4 4 5 0 1 6 11 4 5 9 3 6 12 7 11 1 7 7 3 141
4 12 2 4 2 8 11 3 6 7 4 10 6 0 10 5 2 8 0 5 0 8 6 0 7 4 126
5 0 8 9 9 0 4 1 1 9 4 7 12 1 0 2 9 10 11 5 4 3 8 4 0 5 121
6 9 8 12 9 5 4 9 12 0 12 12 6 8 4 2 12 0 4 10 12 3 1 12 7 6 173
7 3 8 0 9 2 11 1 1 2 8 1 0 2 4 0 4 0 2 7 10 1 10 10 7 7 103
8 9 0 9 9 10 4 9 10 9 4 7 6 6 8 8 9 3 4 0 10 3 0 10 5 8 152
9 9 4 8 3 12 8       0 0 6 1 8 7 8 12 10 7 12 4 12 2 7 9 140
10 12 4 3       3 0 12 12 11 6 10 8 12 10 4 12 12 2 9 4 7 7 10 160
11       3 7 8 8 8 7 4 11 12 12 2 7 3 9 8 7 5 9 4 8 12 11 154
12 3 4 0 0 12 4 11 11 10 8 2 6 6 4 4 3 6 1 7 8 9       12 119
13 6 4 8 3 10 1 9 6 5 8 5 6 8 12 0 3 2 1       11 0 5 13 113
14 9 4 12 10 4 1 3 2 3 2 8 6 11 12 10       2 0 9 11 5 5 14 129
15 0 10 8 3 2 8 3 4 0 8 5 0       0 12 8 0 5 1 2 2 5 15 86
16 3 12 3 8 7 8 11 11 3       4 8 10 3 9 6 5 2 11 6 12 5 16 147



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   3 9
8 16 450   9 3
7 14 170   3 9
6 12 450   9 3
5 10 100   0 12
4 15 500   12 0
3 13 420   6 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 0   8 4
8 16   140 0 12
7 14 0   8 4
6 12 0   8 4
5 10 0   8 4
4 15   90 2 10
3 13 0   8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   4 8
8 16 200   9 3
7 14   170 0 12
6 12 420   12 0
5 10 200   9 3
4 15 100   4 8
3 13 100   4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   120 4 8
8 15 100   9 3
7 13 100   9 3
6 11 100   9 3
5 9 100   9 3
4 14   150 2 10
12 3   300 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   140 5 7
8 15   110 10 2
7 13   200 2 10
6 11   140 5 7
5 9   460 0 12
4 14   120 8 4
12 3 100   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   660 4 8
8 15   660 4 8
7 13   630 11 1
6 11   660 4 8
5 9   660 4 8
4 14   630 11 1
12 3   660 4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   170 4 8
1 15   100 9 3
8 14   100 9 3
7 12   200 1 11
6 10   100 9 3
5 16   200 1 11
13 4   100 9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 50   4 8
1 15 200   8 4
8 14 400   10 2
7 12   50 1 11
6 10 500   12 0
5 16   50 1 11
13 4 100   6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 130   5 7
1 15 300   12 0
8 14 200   9 3
7 12 110   2 10
6 10   50 0 12
5 16 200   9 3
13 4 130   5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 200   4 8
3 10 100   0 12
1 14 620   10 2
8 13 200   4 8
7 11 400   8 4
6 9 1360   12 0
5 15 200   4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 110   10 2
3 10   100 1 11
1 14   50 4 8
8 13 100   7 5
7 11   100 1 11
6 9 120   12 0
5 15 100   7 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 0   6 6
3 10 0   6 6
1 14 0   6 6
8 13 0   6 6
7 11   90 0 12
6 9 0   6 6
5 15 50   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 0 12
3 9 600   11 1
1 13 130   4 8
8 12 140   6 6
7 10 110   2 10
6 16 150   8 4
14 5 600   11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   140 10 2
3 9   400 4 8
1 13   430 0 12
8 12   150 8 4
7 10   400 4 8
6 16   400 4 8
14 5 50   12 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   90 5 7
3 9   90 5 7
1 13 150   12 0
8 12 50   8 4
7 10   120 0 12
6 16   100 2 10
14 5 100   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 100   9 3
4 10   120 2 10
3 16 100   9 3
1 12 100   9 3
8 11 100   9 3
7 9   90 4 8
15 6   150 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 140   10 2
4 10 100   8 4
3 16   50 3 9
1 12 50   6 6
8 11   50 3 9
7 9   100 0 12
15 6 420   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 140   11 1
4 10   510 0 12
3 16 50   6 6
1 12 140   11 1
8 11   170 4 8
7 9   490 2 10
15 6 100   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 170   10 2
5 12 100   5 7
4 9 100   5 7
3 15 200   12 0
1 11 100   5 7
8 10   90 0 12
16 7 100   5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 620   12 0
5 12 150   4 8
4 9   300 0 12
3 15 170   7 5
1 11 170   7 5
8 10 600   10 2
16 7   200 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 680   3 9
5 12 680   3 9
4 9 710   8 4
3 15 1430   11 1
1 11 680   3 9
8 10 680   3 9
16 7 1430   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 520   10 2
6 13   150 1 11
5 11 430   8 4
4 16 400   6 6
3 14   150 1 11
10 1   50 4 8
9 8 920   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 90   10 2
6 13 300   12 0
5 11   200 4 8
4 16   600 0 12
3 14   100 7 5
10 1   100 7 5
9 8   300 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 420   7 5
6 13 420   7 5
5 11 300   0 12
4 16 420   7 5
3 14 420   7 5
10 1 420   7 5
9 8 420   7 5

Ranking

Results produced on Tuesday 09 October 07 at 6:46 am