Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Barclays Bank Qualifier
Monday 1 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Elizabeth Brown & Heather Heaven171/ 25267.86 30
2 5 Felicity Gowing & Mary Wilson160/ 25263.49 24
3 3 Christine & Ray Sadd148/ 25258.73 18
4 14 Jasmine & Bill Alston168/ 28858.33 12
5 10 Graeme Johnston & Tony Watson167/ 28857.99 6
6 8 Jane Duncanson & Robbie Roberson137/ 25254.37  
7 = 1 Norman Barnes & Dave Thompson126/ 25250.00  
7 =15 Janet Bartram & Brenda Wooding144/ 28850.00  
9 11 Neil Robertson & Ray Walker136/ 28847.22  
10 12 Stephen Cramp & John Stevenson133/ 28846.18  
11 13 Iris Green & David Middleton131/ 28845.49  
12 6 Maureen & Brian Dewhurst108/ 25242.86  
13 16 Peter Grice-Jackson & Terry Stiles115/ 28839.93  
14 2 Gay Hubbard & Jo Braca98/ 25238.89  
15 7 Doug Francis & Harry Stephen74/ 25229.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1       11 12 8 4 2 11 6 2 7 10 6 3 4 7 0 12 4 5 0 11 1 1 126
2 9 5 6 3 0 1       4 9 1 8 6 0 0 7 6 3 2 7 4 11 6 2 98
3 3 5 10 9 10 4 7 12 7 9 9 11       2 7 12 8 4 7 2 8 2 3 148
4 12 2 9 5 7 4 11 10 8 12 9 4 12 6 11 10 0 8       8 12 11 4 171
5 3 12 9       7 10 7 11 8 1 7 6 9 10 7 10 8 12 7 8 8 0 5 160
6 9 7 4 7 8 8 11 2 0       7 6 5 2 5 8 3 0 2 4 4 6 6 108
7 0 7 0 0 5 8 1 6 2 1 0 1 0 6 7       0 4 12 0 8 6 7 74
8 6 0 12 11 10 1 11 8 11 9 9 7 2 6 11 6 7 2 4 4 0       8 137
10 9 0 3 9 12 11 1 10 12 3 3 1 12 6 5 2 12 4 8 8 12 12 1 11 10 167
11 3 7 6 5 4 4 5 0 5 11 12 11 0 6 1 6 5 10 0 8 7 4 4 12 11 136
12 3 5 8 3 2 8 11 6 10 0 3 8 10 6 1 8 5 12 4 0 5 8 1 6 12 133
13 9 7 2 12 7 4 1 2 4 3 3 5 2 6 9 2 5 2 9 10 5 8 8 6 13 131
14 12 5 12 7 5 8 1 4 1 6 10 5 5 6 3 12 5 6 9 12 10 10 4 10 14 168
15 0 10 3 1 2 11 8 10 1 1 4 11 4 6 12 10 7 4 4 8 5 12 4 6 15 144
16 6 12 0 1 0 4 5 2 5 8 3 11 5 6 7 10 5 0 12 8 0 4 0 1 16 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16 50   6 6
7 14   100 0 12
6 12 120   9 3
5 10   50 3 9
4 15 210   12 0
13 3 120   9 3
11 2   50 3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16   100 0 12
7 14 140   7 5
6 12 140   7 5
5 10 170   12 0
4 15 110   2 10
13 3 140   7 5
11 2 140   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 16 200   12 0
7 14   200 0 12
6 12   90 4 8
5 10 100   9 3
4 15 100   9 3
13 3   120 2 10
11 2 90   6 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 3 9
1 16 630   11 1
8 15 630   11 1
7 13   200 0 12
6 11 620   7 5
14 4 620   7 5
12 3   100 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 0 12
1 16 1440   12 0
8 15 680   10 2
7 13 650   5 7
6 11 660   8 4
14 4 650   5 7
12 3 630   2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 1 11
1 16 420   8 4
8 15   50 1 11
7 13 420   8 4
6 11 420   8 4
14 4 420   8 4
12 3 420   8 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 680   7 5
1 15 660   4 8
8 14 1430   11 1
7 12 650   1 11
6 10 1430   11 1
5 16 680   7 5
13 4 650   1 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 570   12 0
1 15   100 2 10
8 14 50   8 4
7 12 0   6 6
6 10   100 2 10
5 16 100   10 2
13 4   100 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 100   7 5
1 15 200   11 1
8 14 200   11 1
7 12   150 2 10
6 10   630 0 12
5 16 100   7 5
13 4   130 4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 100   12 0
3 10   90 9 3
2 16   140 4 8
1 14   110 6 6
8 13   90 9 3
7 11   150 1 11
15 5   150 1 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 420   9 3
3 10 420   9 3
2 16 420   9 3
1 14 110   2 10
8 13 420   9 3
7 11   100 0 12
15 5 170   4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 620   4 8
3 10 660   11 1
2 16   200 1 11
1 14 630   7 5
8 13 630   7 5
7 11   200 1 11
15 5 660   11 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 300   12 0
2 15 100   8 4
1 13 110   10 2
8 12   80 2 10
7 10   300 0 12
16 6 90   5 7
14 5 90   5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 450   6 6
2 15 450   6 6
1 13 450   6 6
8 12 450   6 6
7 10 450   6 6
16 6 450   6 6
14 5 450   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 500   11 1
2 15 50   0 12
1 13 100   3 9
8 12 500   11 1
7 10 300   7 5
16 6 300   7 5
14 5 100   3 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 450   10 2
4 10 450   10 2
3 16 200   2 10
2 14 150   0 12
1 12 400   4 8
8 11 420   6 6
15 6 450   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 450   7 5
4 10 200   0 12
3 16 450   7 5
2 14 450   7 5
1 12 450   7 5
8 11 450   7 5
15 6 450   7 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   80 10 2
4 10   90 8 4
3 16 50   12 0
2 14   110 6 6
1 12   200 0 12
8 11   150 2 10
15 6   120 4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   650 3 9
5 12   620 8 4
3 15   620 8 4
2 13   650 3 9
11 1   660 0 12
10 8   620 8 4
16 7 100   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   500 0 12
5 12 400   12 0
3 15 100   4 8
2 13   110 2 10
11 1 200   8 4
10 8 200   8 4
16 7 200   8 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   200 2 10
5 12   130 7 5
3 15   130 7 5
2 13   130 7 5
11 1   130 7 5
10 8   100 12 0
16 7   610 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   150 0 12
6 13   100 4 8
5 11   50 8 4
4 16   50 8 4
3 14   110 2 10
12 2   50 8 4
10 1 150   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 600   8 4
6 13 130   4 8
5 11 600   8 4
4 16 630   12 0
3 14 600   8 4
12 2   100 1 11
10 1   100 1 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 400   6 6
6 13 400   6 6
5 11   50 0 12
4 16 430   11 1
3 14 150   2 10
12 2 400   6 6
10 1 430   11 1

Ranking

Results produced on Monday 01 October 07 at 10:49 pm