Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 26 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Angela George & Thomasina Hopkins98/ 14468.06 18
2 7 John Edwards & Alan Sandell89/ 14461.81 12
3 9 Neil Robertson & Ray Walker83/ 14457.64 6
4 1 Peter Grice-Jackson & Terry Stiles71/ 14449.31  
5 2 Doug Francis & Harry Stephen70/ 14448.61  
6 10 Elizabeth Brown & Heather Heaven68/ 14447.22  
7 8 Janet Shepherd & Dave Thompson64/ 14444.44  
8 6 Felicity Gowing & Joy Woodrow61/ 14442.36  
9 5 Bruce Hopkins & Michael Horwood44/ 14430.56  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 2 4       4 3 1 4 6 2 2 2 6 0 6 4 4 0 2 0 1 4 2 1 5 1 71
2       1 3 6 6 3 6 0 5 2 4 4 0 2 4 2 2 0 1 4 0 5 4 6 0 2 70
3 6 6 0 5 6 6 2 6 1 6 5 6 5 6 3 4 2 4       4 4 1 4 5 1 3 98
5 0 4 2 1 0 0 0 3 0 2 4 6 0 0 0 4 6 2 0 2 5       0 2 1 5 44
6 2 6 2 5 3 0       0 1 0 1 2 3 6 0 2 4 4 0 0 5 0 6 4 5 6 61
7 4 0 4 4 6 3 4 0 5 4 2 0       6 4 0 4 6 5 6 5 2 6 5 4 7 89
8 4 4 0 2 0 3 0 0 4       5 4 3 2 0 4 2 6 4 2 2 5 2 0 6 8 64
9 0 0 6 6 3 3 6 6 2 2 0 4 6 6 6 0 2 6 2 2 6 2 6 1       9 83
10 2 2 6 0 3 3 2 3 5 6 1 4 1 0 3       6 4 1 6 1 6 0 1 2 10 68



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   150 0 6
3 9 200   6 0
10 8   50 2 4
7 6 100   4 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 100   4 2
3 9 110   6 0
10 8 50   2 4
7 6   100 0 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 1 100   2 4
3 9   100 0 6
10 8 200   6 0
7 6 120   4 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 7   200 2 4
3 5   100 5 1
6 2   100 5 1
10 9   500 0 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7   100 0 6
3 5 130   6 0
6 2 90   3 3
10 9 90   3 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7   130 3 3
3 5 200   6 0
6 2   710 0 6
10 9   130 3 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1   110 2 4
9 8 300   6 0
7 3 100   4 2
5 2   600 0 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1 110   3 3
9 8 300   6 0
7 3   100 0 6
5 2 110   3 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1 140   5 1
9 8 100   2 4
7 3 140   5 1
5 2   110 0 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3   100 0 6
10 2 600   6 0
1 9 200   4 2
5 7 170   2 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3   150 1 5
10 2   150 1 5
1 9 50   6 0
5 7   100 4 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3   140 0 6
10 2 50   4 2
1 9   110 2 4
5 7 140   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 1400   6 0
10 3 140   1 5
2 1 170   4 2
6 8 140   1 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 430   6 0
10 3   50 0 6
2 1 400   4 2
6 8 140   2 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 5 300   6 0
10 3   110 3 3
2 1   400 0 6
6 8   110 3 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 0 6
8 5 430   2 4
3 2 450   4 2
7 9 480   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 500   6 0
8 5   420 0 6
3 2   140 2 4
7 9 50   4 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 650   4 2
8 5 650   4 2
3 2 650   4 2
7 9   100 0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 430   2 4
9 6 430   2 4
10 5 460   6 0
8 1 430   2 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   200 0 6
9 6 140   2 4
10 5 200   4 2
8 1 500   6 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 110   1 5
9 6 500   6 0
10 5 110   1 5
8 1 150   4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 110   4 2
1 7   80 0 6
10 6 150   6 0
9 2   50 2 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 200   4 2
1 7 130   1 5
10 6 130   1 5
9 2 630   6 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   100 1 5
1 7 50   4 2
10 6 150   6 0
9 2   100 1 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8   50 4 2
10 7   150 0 6
6 5 100   6 0
1 3   120 2 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 650   6 0
10 7 150   1 5
6 5 170   4 2
1 3 150   1 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   400 0 6
10 7 50   2 4
6 5 100   5 1
1 3 100   5 1

Ranking

Results produced on Monday 26 November 07 at 11:02 pm