Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 4 | Elizabeth Brown & Dave Thompson | +78 | 30 | +6 | +14 | +12 | ** | +17 | +4 | +32 | +1 | -8 |
| Iris Green-N & Jane Duncanson | |||||||||||||
| 2 | 8 | Jasmine & Bill Alston | +26 | 20 | -1 | +27 | -9 | -1 | +7 | -6 | +14 | ** | -5 |
| Felicity Gowing & Joy Woodrow | |||||||||||||
| 3 | 5 | June & Len Gurney | +15 | 10 | +25 | -7 | +13 | -17 | ** | +5 | -2 | -7 | +5 |
| John Edwards & Alan Sandell | |||||||||||||
| 4 | 6 | Christine & Ray Sadd | +11 | -11 | 0 | +20 | -4 | -5 | ** | 0 | +6 | +5 | |
| Neville Hill & Robbie Roberson | |||||||||||||
| 5 | 7 | Mary Wilson & Richard Colman | -5 | -2 | +20 | +16 | -32 | +2 | 0 | ** | -14 | +5 | |
| Angela George & Thomasina Hopkins | |||||||||||||
| 6 | 9 | Gay Hubbard & Jo Braca | -11 | -11 | -7 | +9 | +8 | -5 | -5 | -5 | +5 | ** | |
| Peter Grice-Jackson & Terry Stiles | |||||||||||||
| 7 | 1 | Graeme Johnston & Tony Watson | -15 | ** | +1 | -10 | -6 | -25 | +11 | +2 | +1 | +11 | |
| Doug Francis & Harry Stephen | |||||||||||||
| 8 | 2 | Bruce Hopkins & Michael Horwood | -42 | -1 | ** | +6 | -14 | +7 | 0 | -20 | -27 | +7 | |
| Maureen & Brian Dewhurst | |||||||||||||
| 9 | 3 | Neil Robertson & Ray Walker | -57 | +10 | -6 | ** | -12 | -13 | -20 | -16 | +9 | -9 | |
| Ben Roberts & John Stevenson | |||||||||||||
Results produced on Tuesday 20 November 07 at 7:00 am