Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 5 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Jasmine & Bill Alston204/ 33660.71 36
2 11 J Simmins & John Stevenson200/ 36454.95 30
3 4 Graeme Johnston & Tony Watson183/ 33654.46 24
4 = 2 Neil Robertson & Ray Walker182/ 33654.17 15
4 = 3 Janet Bartram & Pat Cottam182/ 33654.17 15
6 14 Doug Francis & Harry Stephen181/ 33653.87 6
7 7 Elizabeth Brown & Heather Heaven196/ 36453.85  
8 6 June & Len Gurney179/ 33653.27  
9 8 Felicity Gowing & Joy Woodrow193/ 36453.02  
10 18 Maureen & Brian Dewhurst172/ 33651.19  
11 1 Janet Shepherd & Dave Thompson170/ 33650.60  
12 12 John Edwards & Alan Sandell164/ 33648.81  
13 17 Gay Hubbard & Jo Braca159/ 33647.32  
14 13 Bruce Hopkins & Michael Horwood158/ 33647.02  
15 16 Christine & Ray Sadd138/ 33641.07  
16 5 Angela George & Thomasina Hopkins124/ 33636.90  
17 10 Peter Grice-Jackson & Terry Stiles127/ 36434.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 6 0 1     13 11 2 1 5 14 3 6 13 2 2 4 12 8 6 8 8 12 10 13 1 170
2 1 13 0 0 0 8 6 10 13 1     11 4 9 12 4 4 12 6 14 10 12 14 14 4 2 182
3 10 6 3 8 3 13 6 14 9 5 9 9 10 14 14 6 10 4 7 1 2 11 5 3     3 182
4 13 14 8 8 10 13 13 6 1 5 0 9 0 10 13 14 10 0 14 2     6 2 4 8 4 183
5     8 11 0 0 0 2 5 9 5 2 0 10 3 5 12 4 2 6 6 4 12 8 0 10 5 124
6 4 8 11 13 4 8     10 9 9 9 10 10 1 12 2 4 7 14 0 4 14 8 8 0 6 179
7 6 6 6 6 6 6 11 3 8 9 14 0 10 2 9 5 10 10 7 13 8 6 9 11 14 1 7 196
8 0 8 11 3 14 14 8 11 12 13 3 2 8 14 6 0 8 0 7 13 6 14 2 0 10 6 8 193
10 1 0 3 1 3 6 8 4 6 5 9 0 4 0 3 10 14 10 7 8 2 3 2 6 8 4 10 127
11 10 8 6 3 8 8 3 11 5 9 11 12 3 10 1 0 12 10 0 10 2 14 12 12 6 14 11 200
12 8 8 3 8 10 6 6 3 0 9 14 5     0 8 2 10 2 8 12 4 12 12 12 2 12 164
13 4 1 3 11 10 6 3 11     3 5 14 4 11 4 4 14 7 0 12 3 9 11 2 6 13 158
14 14 6     11 8 11 3 14 5 11 9 11 8 5 2 4 10 0 12 8 10 0 6 0 13 14 181
15 10 13 14 13 14 6 8 0 13 9 9 12 4 4 5 9 6 14     12 11 2 2 2 12 15 204
16 13 1 11 6 4 1 14 12 4 5 0 14 6 0     0 4 14 4 2 10 5 3 4 1 16 138
17 4 6 11 6 4 8 1 3 1 13 5 5 14 4 11 9 12 10 7 1 8 0     6 10 17 159
18 4 8 14 14 11 1 1 8 9 5 5 5 4 12 8 14     7 6 12 0 2 2 12 8 18 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1   460 4 10
8 14   490 0 14
4 10 100   13 1
13 15   460 4 10
16 2 100   13 1
12 7   450 8 6
6 3   460 4 10
11 17   430 10 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   100 8 6
8 14   100 8 6
4 10 50   14 0
13 15   140 1 13
16 2   140 1 13
12 7   100 8 6
6 3   100 8 6
11 17   100 8 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 12   50 11 3
18 2 130   14 0
5 11   100 8 6
1 15   620 0 14
16 3   50 11 3
10 6   170 3 11
13 8   170 3 11
7 4   130 6 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 12 100   6 8
18 2 1100   14 0
5 11 300   11 3
1 15   600 1 13
16 3 100   6 8
10 6   600 1 13
13 8 300   11 3
7 4 100   6 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 100   14 0
17 13   110 4 10
18 3 50   11 3
14 10 50   11 3
6 12   110 4 10
2 15   200 0 14
16 4   110 4 10
11 7   90 8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5   150 14 0
17 13   600 8 6
18 3   630 1 13
14 10   600 8 6
6 12   600 8 6
2 15   600 8 6
16 4   630 1 13
11 7   600 8 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   630 6 8
17 1   660 1 13
18 4   660 1 13
14 11   600 11 3
7 13   600 11 3
3 15   630 6 8
16 5 100   14 0
12 8   630 6 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 50   10 4
17 1   420 3 11
18 4   300 8 6
14 11   420 3 11
7 13   420 3 11
3 15 650   14 0
16 5 590   12 2
12 8   420 3 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 110   9 5
10 7   50 6 8
17 2   150 1 13
18 5 110   9 5
14 12 400   14 0
8 1 140   12 2
4 15   150 1 13
16 6   100 4 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11   650 5 9
10 7   650 5 9
17 2   620 13 1
18 5   650 5 9
14 12   650 5 9
8 1   620 13 1
4 15   650 5 9
16 6   650 5 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 450   14 0
1 10 170   5 9
4 12 140   0 14
11 8 200   11 3
17 3 170   5 9
18 6 170   5 9
14 13 200   11 3
5 15 170   5 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   200 0 14
1 10 620   14 0
4 12 170   9 5
11 8 200   12 2
17 3 100   5 9
18 6 100   5 9
14 13 170   9 5
5 15 50   2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 6   620 4 10
8 16   200 8 6
2 11 100   11 3
5 13   650 0 14
17 4 400   14 0
18 7   620 4 10
14 1 100   11 3
10 3   620 4 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 6   110 4 10
8 16 150   14 0
2 11   110 4 10
5 13 50   10 4
17 4   110 4 10
18 7 100   12 2
14 1   50 8 6
10 3   150 0 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4   300 1 13
15 7   200 5 9
3 12 140   14 0
6 1   300 1 13
13 10 110   11 3
17 5 110   11 3
18 8   100 8 6
14 2   200 5 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4   120 0 14
15 7 110   9 5
3 12 100   6 8
6 1 140   12 2
13 10   90 4 10
17 5 110   9 5
18 8 300   14 0
14 2   100 2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 50   10 4
12 5   140 2 12
15 8   100 6 8
10 16 100   14 0
4 13 50   10 4
7 2 50   10 4
1 11   140 2 12
6 17   140 2 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 100   4 10
12 5 150   10 4
15 8 600   14 0
10 16 150   10 4
4 13 0   0 14
7 2 150   10 4
1 11 100   4 10
6 17 100   4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14 1100   14 0
13 6 400   7 7
11 16 140   0 14
5 1 150   2 12
8 3 400   7 7
2 12 430   12 2
7 17 400   7 7
18 10 400   7 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   120 2 12
13 6   180 0 14
11 16 100   10 4
5 1   90 6 8
8 3 200   13 1
2 12   90 6 8
7 17 200   13 1
18 10   90 6 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 630   6 8
1 7 630   6 8
15 10 660   12 2
12 16 660   12 2
6 2   100 0 14
3 13 130   2 12
8 17 630   6 8
18 11 660   12 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   150 4 10
1 7   120 8 6
15 10   50 11 3
12 16   150 4 10
6 2   150 4 10
3 13   50 11 3
8 17 90   14 0
18 11   600 0 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   14 0
2 8   200 12 2
15 11   650 2 12
13 16   600 9 5
7 3   600 9 5
10 5   650 2 12
4 1   630 6 8
18 12   650 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 150   8 6
2 8 430   14 0
15 11   100 2 12
13 16 400   11 3
7 3 400   11 3
10 5 110   6 8
4 1   100 2 12
18 12   100 2 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 420   14 0
15 12   150 2 12
16 1   100 4 10
8 4 100   10 4
11 6   50 6 8
5 2   300 0 14
10 17 90   8 6
18 13 170   12 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 1 13
15 12 650   12 2
16 1   100 1 13
8 4 170   6 8
11 6 800   14 0
5 2 620   10 4
10 17 140   4 10
18 13 200   8 6

Ranking

Results produced on Wednesday 07 November 07 at 8:28 am