Produced by ScoreBridge from www.scorebridge.com - On Trial with David Thompson

North Walsham Bridge Club

Hudson Handicap Cup
Monday 21 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Martin Webb & Norman Barnes160/ 25263.49 30
2 6 Graeme Johnston & Tony Watson142/ 25256.35 24
3 7 Jasmine & Bill Alston141/ 25255.95 18
4 11 Joy Woodrow & Mary Wilson155/ 28853.82 12
5 8 June & Len Gurney133/ 25252.78 6
6 9 Neil Robertson & Ray Walker150/ 28852.08  
7 16 David Hitcham & Roger Amey149/ 28851.74  
8 12 John Stephenson & Stephen Cramp146/ 28850.69  
9 = 1 Janet Shepherd & Dave Thompson126/ 25250.00  
9 =14 Elizabeth Brown & Heather Heaven144/ 28850.00  
11 10 Peter Grice-Jackson & Felicity Gowing142/ 28849.31  
12 5 Val Morris & Hugh Morrsi117/ 25246.43  
13 2 Terry Stiles & Gay Hubbard114/ 25245.24  
14 13 Doug Francis & Harry Stephen112/ 28838.89  
15 4 Janet Bartram & Christine Bullock85/ 25233.73  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 1 6 9 10 2       6 4 3 8 10 10 6 4 8 2 6 10 12 3 4 1 126
2 3 4 2 12 8 4 4 8 9 11 8 3       1 2 12 3 2 10 5 3 0 2 114
3 12 11 11 9 11 12 9 4 12 11 0 3 10 0 0 10 12 2       10 3 8 3 160
4       9 8 4 3 0 7 0 6 3 0 6 4 1 7 8 12 2 0 3 0 2 4 85
5 9 4 6 9 1 8 4 4 1       8 9 4 6 7 8 3 10 6 7 3 0 5 117
6 5 10 6 3 6 8 0 10 5 8 10 9 8 9 8       3 2 4 12 12 4 6 142
7 5 6 12 3 12 12 4 4 1 4 12 12 4 10 12 0 12 8 4 0 4       7 141
8 12 12 1       12 0 9 2 2 9 12 10 4 6 10 0 9 4 0 9 6 4 8 133
9 10 11 6 3 11 4 8 4 3 4 2 3 2 12 12 12 0 4 0 10 12 3 6 8 9 150
10 3 8 6 0 4 8 12 2 7 1 12 9 8 2 0 11 5 4 3 8 12 0 9 8 10 142
11 9 8 10 9 6 4 3 8 0 8 0 0 12 6 8 6 2 12 10 6 2 5 9 12 11 155
12 7 2 6 3 1 0 8 8 11 12 6 9 0 2 8 6 8 4 9 2 6 7 9 12 12 146
13 0 1 1 9 0 0 9 12 5 10 10 3 4 2 2 6 5 4 9 10 2 0 0 8 13 112
14 7 6 0 3 4 8 0 12 3 6 8 9 4 3 8 11 10 0 9 10 8 2 9 4 14 144
16 0 0 11 3 2 10 8 8 11 1 4 9 4 3 4 2 0 10 8 12 8 9 12 10 16 149



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 2 10
8 16 110   12 0
7 14   140 5 7
6 12   140 5 7
5 10   110 9 3
13 3   420 0 12
11 2   110 9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   430 1 11
8 16 50   12 0
7 14   180 6 6
6 12   120 10 2
5 10   400 4 8
13 3   430 1 11
11 2   150 8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 6 6
8 16   100 1 11
7 14 200   12 0
6 12   50 6 6
5 10   50 6 6
13 3   100 1 11
11 2 90   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 620   12 0
1 16 170   9 3
7 13 140   3 9
6 11 140   3 9
5 9 170   9 3
14 4 140   3 9
12 3 140   3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   110 8 4
1 16 50   10 2
7 13 100   12 0
6 11   130 6 6
5 9   400 1 11
14 4   140 4 8
12 3   400 1 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 400   4 8
1 16 110   2 10
7 13 460   12 0
6 11 430   8 4
5 9 430   8 4
14 4 430   8 4
12 3   50 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 170   9 3
2 9 140   4 8
8 14 620   12 0
7 12 140   4 8
6 10   100 0 12
5 16 140   4 8
13 4 170   9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   50 4 8
2 9 150   8 4
8 14   100 0 12
7 12   50 4 8
6 10 200   10 2
5 16   50 4 8
13 4 450   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 110   12 0
2 9   300 9 3
8 14   300 9 3
7 12   650 1 11
6 10   620 5 7
5 16   650 1 11
13 4   620 5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   90 0 12
3 10 200   11 1
2 16 200   11 1
1 14 140   6 6
8 13 90   2 10
7 11 110   4 8
6 9 150   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 50   6 6
3 10   590 0 12
2 16 90   8 4
1 14   140 4 8
8 13   170 2 10
7 11 180   12 0
6 9 100   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   420 3 9
3 10   420 3 9
2 16   420 3 9
1 14   420 3 9
8 13   170 9 3
7 11 50   12 0
6 9   170 9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   690 0 12
3 9 100   10 2
1 13   630 8 4
8 12 200   12 0
7 10   660 4 8
16 6   660 4 8
14 5   660 4 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   150 6 6
3 9   430 0 12
1 13   130 10 2
8 12   130 10 2
7 10   130 10 2
16 6   180 3 9
14 5   180 3 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   420 4 8
3 9   430 0 12
1 13 50   10 2
8 12   420 4 8
7 10 100   12 0
16 6   420 4 8
14 5   400 8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 400   6 6
4 10   50 1 11
3 16 420   10 2
2 14   50 1 11
1 12 400   6 6
8 11 400   6 6
9 7 920   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 7 5
4 10   50 7 5
3 16 170   12 0
2 14   110 2 10
1 12   100 4 8
8 11 140   10 2
9 7   150 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 50   8 4
4 10 50   8 4
3 16   430 2 10
2 14 150   12 0
1 12 50   8 4
8 11   450 0 12
9 7   420 4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   50 3 9
5 12   50 3 9
4 9 590   12 0
2 13   50 3 9
10 8   50 3 9
11 1 300   10 2
16 7 200   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   630 2 10
5 12 100   10 2
4 9   630 2 10
2 13   630 2 10
10 8   130 8 4
11 1   600 6 6
16 7 200   12 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 170   4 8
5 12 200   6 6
4 9   200 0 12
2 13 620   10 2
10 8 650   12 0
11 1   100 2 10
16 7 500   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 300   12 0
5 11   50 7 5
4 16   100 3 9
3 14 110   10 2
12 2   50 7 5
9 8   100 3 9
10 1   150 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   12 0
5 11   200 3 9
4 16   300 0 12
3 14   200 3 9
12 2   110 9 3
9 8   130 6 6
10 1   110 9 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 170   4 8
5 11   50 0 12
4 16 120   2 10
3 14 400   8 4
12 2 450   12 0
9 8 400   8 4
10 1 400   8 4

Ranking

Results produced on Tuesday 22 May 07 at 6:49 am