Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 14 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Neil Robertson & Ray Walker178/ 28861.81 30
2 1 Jasmine & Bill Alston170/ 28859.03 24
3 7 Doug Francis & Harry Stephen167/ 28857.99 18
4 11 Graeme Johnston & Tony Watson143/ 25256.75 12
5 10 June & Len Gurney140/ 25255.56 6
6 9 Maureen & Brian Dewhurst135/ 25253.57  
7 5 Heather Heaven & Dave Thompson145/ 28850.35  
8 15 Peter Grice-Jackson & Terry Stiles123/ 25248.81  
9 16 Norman Barnes & Martin Webb117/ 25246.43  
10 8 Stephen Cramp & Dick Fry127/ 28844.10  
11 3 Felicity Gowing & Joy Woodrow126/ 28843.75  
12 2 Christa Carman & Gay Hubbard125/ 28843.40  
13 14 Jo Braca & Bruce Hopkins108/ 25242.86  
14 =12 Mary Wilson & Richard Colman106/ 25242.06  
14 =13 Janet Bartram & Brenda Wooding106/ 25242.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 9 11 12 12 9 4 9 4 8 2 8 10 9 3 11 2 8 6 8 2 11 3 6 1 170
2 0 3 5 0 5 2 9 4 4 4 11 2 6 1 10 11 8 3 10 8 5 1 1 12 2 125
3 3 3 1 8 7 3 4 4 11 12 7 8 0 9 12 2 2 0 12 8 0 5 1 4 3 126
4 9 9 4 4 9 9 12 12 12 0 11 12 2 9 8 8 2 8 4 4 11 10 9 0 4 178
5 3 0 1 4 9 2 12 4 4 8 2 2 6 8 12 4 11 12 8 12 5 10 4 2 5 145
7 9 9 7 10 1 2 9 12 11 2 7 2 12 9 3 0 11 3 10 11 4 5 9 9 7 167
8 3 3 11 8 1 9 4 9 8 8 2 8 6 1 6 6 6 8 0 1 11 2 3 3 8 127
9 9 3 1 8 3 10 3 8 8       12 3 0 12 1 9 8 8 1 10 9 9 9 135
10 9 12 11 12 7 10       0 5 4 0 3 9 4 10 4 12 11 1 1 9 6 10 140
11 12 9 7       8 8 1 10 5 10 10 3 4 6 6 4 6 4 10 2 8 10 11 143
12       4 5 9 3 0 1 12 1 0 6 11 6 1 10 4 4 0 7 11 11 0 12 106
13 9 9 11 2 11 10 0 0 0 4 10 4 2 3 9 8 1 0 2 4 7       13 106
14 3 3 5 8 3 3 8 3 4 4 10 4 6 4 0 1 4 9       7 11 8 14 108
15 3 3 8 4 11 3 8 3 8 4 10 10 6 11 2       0 4 12 7 3 3 15 123
16 9 9 1 0 0 3 0 8 8 8 1 10       10 10 12 2 1 8 2 3 12 16 117



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 3 9
7 14   50 9 3
5 10   140 3 9
4 15   50 9 3
3 13   140 3 9
11 2 50   12 0
8 16   140 3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   400 9 3
7 14   400 9 3
5 10   460 0 12
4 15   400 9 3
3 13   430 3 9
11 2   400 9 3
8 16   430 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   11 1
7 14   100 7 5
5 10   150 1 11
4 15   110 4 8
3 13   150 1 11
11 2   100 7 5
8 16 110   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   140 0 12
1 16 140   12 0
7 13 90   10 2
5 9   100 4 8
4 14   100 4 8
12 3   100 4 8
8 15   80 8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   140 5 7
1 16 100   12 0
7 13   200 1 11
5 9   100 9 3
4 14   100 9 3
12 3   140 5 7
8 15   200 1 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 480   2 10
1 16 510   9 3
7 13 480   2 10
5 9 480   2 10
4 14 510   9 3
12 3 510   9 3
8 15 510   9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   110 4 8
2 9 100   9 3
1 15   110 4 8
7 12 100   9 3
5 16 200   12 0
13 4   130 0 12
8 14   110 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 50   4 8
2 9 50   4 8
1 15 90   9 3
7 12 110   12 0
5 16 50   4 8
13 4   100 0 12
8 14 90   9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 1520   11 1
2 9 1020   4 8
1 15 1020   4 8
7 12 1520   11 1
5 16 1020   4 8
13 4 990   0 12
8 14 1440   8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   910 0 12
3 10 200   12 0
2 16   140 4 8
1 14   100 8 4
7 11   200 2 10
5 15   100 8 4
8 13   100 8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 430   11 1
3 10 110   7 5
2 16 430   11 1
1 14   50 2 10
7 11 110   7 5
5 15   50 2 10
8 13   50 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 630   12 0
3 10   100 8 4
2 16   200 2 10
1 14   100 8 4
7 11   200 2 10
5 15   200 2 10
8 13   100 8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 2 10
3 9   200 0 12
2 15 620   6 6
1 13 650   10 2
7 10 680   12 0
14 5 620   6 6
8 12 620   6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   450 9 3
3 9   450 9 3
2 15   480 1 11
1 13   450 9 3
7 10   450 9 3
14 5   460 4 8
8 12   480 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   150 8 4
3 9 50   12 0
2 15   130 10 2
1 13   400 3 9
7 10   400 3 9
14 5   460 0 12
8 12   170 6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 4 8
4 10 110   8 4
3 16   100 2 10
2 14 400   11 1
1 12 400   11 1
7 9   160 0 12
8 11 70   6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 90   11 1
4 10   100 2 10
3 16   100 2 10
2 14 50   8 4
1 12   100 2 10
7 9 90   11 1
8 11   50 6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   140 12 0
4 10   170 8 4
3 16   400 0 12
2 14   200 3 9
1 12   170 8 4
7 9   200 3 9
8 11   170 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   630 8 4
4 9   660 4 8
3 15 100   12 0
2 13   600 10 2
1 11   650 6 6
16 7   680 2 10
8 10   690 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 300   12 0
4 9   800 4 8
3 15 200   8 4
2 13 200   8 4
1 11 200   8 4
16 7   1400 1 11
8 10   1400 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 5 7
4 9 110   11 1
3 15   400 0 12
2 13   100 5 7
1 11   200 2 10
16 7 50   8 4
8 10 110   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 430   5 7
5 11 460   10 2
4 16 460   10 2
3 14 430   5 7
2 12 400   1 11
10 1 400   1 11
9 8 460   10 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 100   9 3
5 11   620 4 8
4 16 100   9 3
3 14   650 1 11
2 12   650 1 11
10 1 100   9 3
9 8 100   9 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   100 9 3
5 11   420 2 10
4 16   650 0 12
3 14   400 4 8
2 12 50   12 0
10 1   300 6 6
9 8   100 9 3

Ranking

Results produced on Tuesday 15 May 07 at 10:18 am