Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Harland Round 7
Monday 26 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Norman Barnes & Martin Webb214/ 33663.69 36
2 7 Christine & Ray Sadd201/ 33659.82 30
3 8 John Edwards & Alan Sandell197/ 33658.63 24
4 14 Joy Woodrow & Ray Walker178/ 33652.98 18
5 6 Jasmine & Bill Alston175/ 33652.08 12
6 1 Gay Hubbard & Terry Stiles174/ 33651.79 6
7 16 Iris Green & David Middleton173/ 33651.49  
8 5 Valerie & Hugh Morris169/ 33650.30  
9 9 Janet Shepherd & Dave Thompson167/ 33649.70  
10 4 Janet Bartram & Christine Bullock166/ 33649.40  
11 15 Graeme Johnston & John Stevenson159/ 33647.32  
12 12 Angela George & Thomasina Hopkins156/ 33646.43  
13 11 June & Len Gurney154/ 33645.83  
14 2 Bruce Hopkins & Stephen Rogers140/ 33641.67  
15 10 Mary Wilson & M Horwood139/ 33641.37  
16 3 Doug Francis & Harry Stephen126/ 33637.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 14 3 5 2 9 8 3 12 10 12 1 8 14 4 3 3 10 9 8 12 8 0 10 1 174
2 1 6 11 5 9 14 2 13 4 10 9 5 2 8 4 11 6 0 3 8 0 0 9 0 2 140
3 0 0 3 14 14 5 5 13 0 14 6 1 12 0 4 3 11 2 0 2 2 11 0 4 3 126
4 8 8 12 13 5 1 1 6 5 3 3 5 5 4 4 11 11 14 9 8 8 6 4 12 4 166
5 13 8 3 5 13 1 5 3 9 0 9 14 9 2 4 11 0 6 12 8 4 6 12 12 5 169
6 3 8 9 5 13 9 0 8 4 3 14 12 0 4 12 14 6 6 14 8 8 2 9 4 6 175
7 3 8 14 10 5 4 13 8 14 6 3 9 10 10 4 6 3 12 11 14 6 14 2 12 7 201
8 10 2 9 13 9 9 10 0 4 10 0 9 14 4 14 11 14 4 6 14 14 3 8 6 8 197
9 8 0 11 9 1 13 12 1 10 11 0 2 2 14 10 8 11 2 5 6 6 11 6 8 9 167
10 1 6 11 9 5 0 14 6 10 0 8 13 4 4 10 3 3 0 8 0 0 6 14 4 10 139
11 13 8 3 9 1 5 9 1 14 8 11 5 9 10 10 3 0 10 5 6 2 8 2 2 11 154
12 11 6 5 0 0 9 1 6 0 11 11 9 0 10 0 11 11 4 2 6 10 14 5 14 12 156
13 14 14 11 4 9 10 13 8 9 4 14 5 6 0 10 3 14 8 11 6 14 12 5 10 13 214
14 11 6 0 1 9 13 4 14 10 4 2 13 5 12 10 3 8 14 0 6 6 3 14 10 14 178
15 6 6 2 1 5 5 6 11 2 14 5 0 12 6 10 0 8 8 14 12 12 0 12 2 15 159
16 4 12 5 9 12 5 9 11 5 4 5 9 14 10 2 11 3 12 3 0 8 8 10 2 16 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 6 8
8 16 90   10 4
7 14   100 3 11
6 12   100 3 11
5 10 100   13 1
4 15 50   8 6
3 13   400 0 14
11 2 100   13 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   400 14 0
8 16   450 2 12
7 14   420 8 6
6 12   420 8 6
5 10   420 8 6
4 15   420 8 6
3 13   460 0 14
11 2   420 8 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   3 11
8 16 130   9 5
7 14 430   14 0
6 12 130   9 5
5 10 110   3 11
4 15 150   12 2
3 13 110   3 11
11 2 110   3 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 650   5 9
1 16 650   5 9
8 15 680   13 1
7 13 660   10 4
6 11 650   5 9
5 9 650   5 9
4 14 680   13 1
12 3 230   0 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 50   9 5
1 16   130 2 12
8 15 50   9 5
7 13   110 5 9
6 11 100   13 1
5 9 100   13 1
4 14   110 5 9
12 3   200 0 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 200   14 0
1 16 100   9 5
8 15 100   9 5
7 13   110 4 10
6 11 100   9 5
5 9   600 1 13
4 14   600 1 13
12 3 100   9 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   110 5 9
2 9   140 2 12
1 15 100   8 6
8 14 140   10 4
7 12 200   13 1
6 10   170 0 14
5 16   110 5 9
13 4 200   13 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 100   13 1
2 9 100   13 1
1 15 50   3 11
8 14   110 0 14
7 12 90   8 6
6 10 90   8 6
5 16 50   3 11
13 4 90   8 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   150 0 14
2 9   50 4 10
1 15 140   12 2
8 14   50 4 10
7 12 200   14 0
6 10   50 4 10
5 16 110   9 5
13 4 110   9 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   140 3 11
3 10 150   14 0
2 16 130   10 4
1 14 130   10 4
8 13 130   10 4
7 11 100   6 8
6 9   140 3 11
5 15   200 0 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 420   3 11
3 10 430   6 8
2 16 480   9 5
1 14 920   12 2
8 13   50 0 14
7 11 420   3 11
6 9 1010   14 0
5 15 480   9 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 660   5 9
3 10 630   1 13
2 16 660   5 9
1 14 630   1 13
8 13 690   9 5
7 11 690   9 5
6 9 1430   12 2
5 15 1440   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   140 5 9
3 9 500   12 2
2 15   300 2 12
1 13 100   8 6
8 12 600   14 0
7 10 130   10 4
6 16   730 0 14
14 5   140 5 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   4 10
3 9   50 0 14
2 15 90   8 6
1 13 300   14 0
8 12 50   4 10
7 10 100   10 4
6 16 50   4 10
14 5 150   12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   420 4 10
3 9   420 4 10
2 15   420 4 10
1 13   420 4 10
8 12 50   14 0
7 10   420 4 10
6 16   170 12 2
14 5   200 10 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 100   11 3
4 10 100   11 3
3 16   100 3 11
2 14 100   11 3
1 12   100 3 11
8 11 100   11 3
7 9   50 6 8
15 6   140 0 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   500 0 14
4 10 90   11 3
3 16 90   11 3
2 14   50 6 8
1 12   100 3 11
8 11 110   14 0
7 9   100 3 11
15 6 50   8 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   110 6 8
4 10 130   14 0
3 16   500 2 12
2 14   800 0 14
1 12 100   10 4
8 11   130 4 10
7 9 110   12 2
15 6 50   8 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   14 0
5 12   120 12 2
4 9   150 9 5
3 15   660 0 14
2 13   620 3 11
1 11   150 9 5
8 10   170 6 8
16 7   620 3 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   620 8 6
5 12   620 8 6
4 9   620 8 6
3 15   650 2 12
2 13   620 8 6
1 11   620 8 6
8 10   170 14 0
16 7   1830 0 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 140   8 6
5 12 110   4 10
4 9 140   8 6
3 15 50   2 12
2 13   110 0 14
1 11 150   12 2
8 10 170   14 0
16 7 140   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   680 14 0
6 13   1460 2 12
5 11   1430 6 8
4 16   1430 6 8
3 14   710 11 3
2 12   2210 0 14
10 1   1430 6 8
9 8   710 11 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 100   2 12
6 13 500   9 5
5 11 790   12 2
4 16 200   4 10
3 14   800 0 14
2 12 500   9 5
10 1 800   14 0
9 8 300   6 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 100   12 2
6 13   110 4 10
5 11 100   12 2
4 16 100   12 2
3 14   110 4 10
2 12   150 0 14
10 1   110 4 10
9 8 50   8 6

Ranking

Results produced on Wednesday 28 March 07 at 3:46 pm