Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 19 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 1 Graeme Johnston & Tony Watson194/ 33657.74 27
1 =14 June & Len Gurney194/ 33657.74 27
3 2 Jane Duncanson & Ray Walker193/ 33657.44 18
4 6 Ray Sadd & Dave Thompson192/ 33657.14 12
5 8 Norman Barnes & Martin Webb181/ 33653.87 6
6 3 Elizabeth Brown & Heather Heaven178/ 33652.98  
7 9 Bruce Hopkins & John Stevenson177/ 33652.68  
8 7 Jasmine & Bill Alston173/ 33651.49  
9 12 Janet Bartram & Pat Cottam170/ 33650.60  
10 11 Thomasina Hopkins & John Edwards158/ 33647.02  
11 10 Mary Wilson & Richard Colman153/ 33645.54  
12 4 Gay Hubbard & Jo Braca134/ 33639.88  
13 13 Peter Grice-Jackson & Terry Stiles129/ 33638.39  
14 5 Felicity Gowing & Joy Woodrow126/ 33637.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 10 4 8 0 7 3 4 10 12 6 12 5 10 8 1 2 11 8 12 2 6 9 5 12 11 3 8 1 194
2 3 0 8 4 10 1 10 12 10 4 3 10 5 4 8 9 10 2 12 10 11 8 2 5 9 12 9 2 2 193
3 2 5 4 8 8 5 2 8 6 6 8 8 0 10 8 5 10 6 5 4 8 3 9 5 12 9 6 8 3 178
4 5 1 4 0 4 1 3 4 10 11 9 12 5 4 8 1 4 6 10 8 2 3 0 11 5 1 2 0 4 134
5 9 8 4 2 12 10 3 0 2 8 0 2 1 2 4 3 10 0 1 4 2 0 4 5 5 9 4 12 5 126
6 0 5 12 8 8 12 10 9 2 1 12 4 11 0 2 5 6 1 7 12 11 11 12 11 9 5 0 6 6 192
7 12 1 10 8 4 4 3 9 10 10 10 6 5 4 0 12 0 6 1 4 6 1 6 12 2 5 12 10 7 173
8 7 2 8 4 0 2 9 12 2 8 9 2 1 12 10 7 2 6 7 8 6 11 6 0 7 11 10 12 8 181
9 3 4 8 10 2 11 2 0 10 11 0 8 12 2 4 7 12 6 11 8 10 9 12 1 0 1 9 4 9 177
10 9 12 4 8 4 0 2 3 6 6 4 4 7 8 12 0 8 6 2 4 10 6 3 7 7 3 8 0 10 153
11 12 7 0 4 4 7 10 4 2 2 2 6 7 8 4 11 10 1 4 0 10 12 8 7 3 0 3 10 11 158
12 10 7 8 4 8 8 9 3 2 1 3 0 7 2 4 11 2 12 11 8 1 4 10 7 3 7 12 6 12 170
13 0 11 2 4 8 11 9 8 2 0 6 0 11 10 8 9 2 10 0 2 1 1 0 1 0 3 6 4 13 129
14 7 11 8 12 12 5 9 8 10 4 12 10 7 8 4 3 6 11 5 0 4 9 3 7 10 7 0 2 14 194



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   5 7
7 13 430   12 0
6 11   150 0 12
5 9 140   9 3
4 14 110   5 7
3 12   100 2 10
10 2 140   9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 660   10 2
7 13 620   1 11
6 11 630   5 7
5 9 650   8 4
4 14 620   1 11
3 12 630   5 7
10 2 680   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   620 4 8
7 13   50 10 2
6 11 100   12 0
5 9   620 4 8
4 14   620 4 8
3 12   620 4 8
10 2   620 4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 650   8 4
7 13 650   8 4
6 11 650   8 4
5 9 620   2 10
4 14   100 0 12
3 12 650   8 4
10 2 650   8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 50   10 2
1 14   140 0 12
7 12   110 4 8
6 10   80 8 4
5 8 100   12 0
4 13   110 4 8
11 3   110 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   1 11
1 14 200   7 5
7 12 150   4 8
6 10 550   12 0
5 8 300   10 2
4 13 100   1 11
11 3 200   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 660   10 2
1 14 630   3 9
7 12 630   3 9
6 10 660   10 2
5 8 630   3 9
4 13 630   3 9
11 3 660   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   180 12 0
1 14   430 4 8
7 12   400 9 3
6 10   400 9 3
5 8   920 0 12
4 13   430 4 8
11 3   430 4 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 420   6 6
2 8 450   10 2
1 13 450   10 2
7 11 450   10 2
6 9   50 2 10
5 14   50 2 10
12 4   50 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 150   6 6
2 8 140   4 8
1 13 630   12 0
7 11 600   10 2
6 9 130   1 11
5 14 200   8 4
12 4 130   1 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 50   8 4
2 8   110 3 9
1 13   100 6 6
7 11 90   10 2
6 9 130   12 0
5 14   140 0 12
12 4   110 3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 110   8 4
2 8 300   10 2
1 13 630   12 0
7 11 100   6 6
6 9   110 4 8
5 14   140 2 10
12 4   200 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   90 5 7
3 9   120 0 12
2 14   90 5 7
1 12   90 5 7
7 10   90 5 7
6 8 100   11 1
13 5 100   11 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   4 8
3 9 100   10 2
2 14 50   4 8
1 12 100   10 2
7 10 50   4 8
6 8   120 0 12
13 5 100   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 620   8 4
3 9 620   8 4
2 14 620   8 4
1 12 620   8 4
7 10 170   0 12
6 8 500   2 10
13 5 620   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 240   1 11
3 9 460   5 7
2 14 490   9 3
1 12 240   1 11
7 10 940   12 0
6 8 460   5 7
13 5 490   9 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 450   10 2
4 10   50 4 8
3 8 450   10 2
2 13 450   10 2
1 11   100 2 10
7 9   500 0 12
14 6 420   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   420 0 12
4 10 50   6 6
3 8 50   6 6
2 13   170 2 10
1 11 650   11 1
7 9 50   6 6
14 6 650   11 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 1 11
4 10 160   10 2
3 8   50 5 7
2 13 200   12 0
1 11 90   8 4
7 9   100 1 11
14 6   50 5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   90 4 8
4 10 80   8 4
3 8   90 4 8
2 13 100   10 2
1 11 170   12 0
7 9   90 4 8
14 6   100 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 140   11 1
5 11   100 2 10
4 9   100 2 10
3 14 100   8 4
2 12 140   11 1
1 10   100 2 10
8 7   90 6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 200   11 1
5 11   200 0 12
4 9   50 3 9
3 14   50 3 9
2 12 170   8 4
1 10 140   6 6
8 7 200   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 300   12 0
5 11   140 4 8
4 9   620 0 12
3 14 0   9 3
2 12   170 2 10
1 10 0   9 3
8 7   100 6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   11 1
5 11 50   5 7
4 9 100   11 1
3 14 50   5 7
2 12 50   5 7
1 10 50   5 7
8 7   400 0 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14   90 2 10
6 12 90   9 3
5 10   50 5 7
4 8   50 5 7
3 13 110   12 0
2 11 90   9 3
9 1   100 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   620 5 7
6 12   620 5 7
5 10   200 9 3
4 8   650 1 11
3 13   200 9 3
2 11   140 12 0
9 1   650 1 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 500   12 0
6 12   450 0 12
5 10   130 4 8
4 8   300 2 10
3 13   50 6 6
2 11 150   9 3
9 1 150   9 3
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 300   10 2
6 12 120   6 6
5 10 380   12 0
4 8   200 0 12
3 13 170   8 4
2 11 50   2 10
9 1 100   4 8

Ranking

Results produced on Tuesday 20 March 07 at 9:57 am