Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Round 6
Monday 12 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Alan Sandell & John Stevenson165/ 28857.29 30
2 3 Mary Wilson & Richard Colman142/ 25256.35 24
3 12 Christine Sadd & Joy Woodrow162/ 28856.25 18
4 2 Jasmine Alston & Jane Duncanson141/ 25255.95 12
5 5 Ray Sadd & Tony Watson140/ 25255.56 6
6 15 Elizabeth Brown & Peter Grice-Jackson158/ 28854.86  
7 13 Janet Bartram & Heather Heaven154/ 28853.47  
8 8 Bruce Hopkins & Stephen Rogers130/ 25251.59  
9 11 Thomasina Hopkins & Ray Walker143/ 28849.65  
10 4 Bill Alston & Terry Stiles121/ 25248.02  
11 1 Jim Hobbs & Dave Thompson120/ 25247.62  
12 7 Norman Barnes & Martin Webb111/ 25244.05  
13 9 Angela George & Janet Shepherd121/ 28842.01  
14 16 Graeme Johnston & Andy Kimbley117/ 28840.63  
15 6 Gay Hubbard & Jo Braca91/ 25236.11  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 10 10 2 5 4 4 2 1       2 7 7 7 4 3 5 11 1 12 5 10 1 120
2 4 8 7 8 5 1 9 5 9 10 10 8 12 4 7       0 9 7 7 5 6 2 141
3 12 8 12 4 12 4 4 5 9 2 10 4 2 11 1 7 7 6 12 9 1       3 142
4 8 0 2       0 4 7 10 1 10 8 11 4 0 2 12 7 6 7 12 0 10 4 121
5 2 8 12 12 5 12 9 11 12 7 7 0       7 0 3 2 4 4 5 12 6 5 140
6 8 4 8 0 11 1 4 0 5 10 5 1 4 5 0 5 5 3       5 7 0 6 91
7       4 11 6 0 11 1 5 1 1 2 0 10 5 0 12 2 11 11 5 7 6 7 111
8 8 12 5 8 5 10       0 10 6 8 2 1 7 10 9 8 0 1 10 10 0 8 130
9 4 2 2 0 7 0 3 7 3 2 7 11 10 1 11 7 12 0 5 6 5 2 2 12 9 121
10 10 4 0 4 7 11 8 12 7 10 2 8 10 12 2 12 10 0 4 12 11 0 7 2 10 165
11 8 4 5 12 1 11 8 7 3 7 11 11 4 1 8 5 2 3 7 1 11 7 0 6 11 143
12 4 8 4 8 0 8 12 1 11 2 11 2 4 10 11 5 8 9 10 8 8 5 7 6 12 162
13 0 4 0 8 1 6 12 8 5 12 2 6 10 5 5 5 12 9 12 3 5 7 5 12 13 154
15 4 12 10 4 7 2 8 10 11 5 5 12 0 8 5 7 7 9 0 3 11 7 5 6 15 158
16 4 0 7 10 7 8 3 1 0 2 2 4 8 7 12 5 5 6 10 1 1 0 12 2 16 117



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   8 4
8 16 110   8 4
6 12 110   8 4
5 10   90 2 10
4 15 110   8 4
13 3   100 0 12
11 2 110   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   10 2
8 16 140   12 0
6 12 90   4 8
5 10 100   8 4
4 15   200 0 12
13 3 90   4 8
11 2 90   4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 10 2
8 16   150 5 7
6 12   110 8 4
5 10 100   12 0
4 15   300 2 10
13 3   600 0 12
11 2   150 5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 8 4
1 16   200 2 10
8 15   100 8 4
7 13   140 4 8
6 11   300 0 12
5 9 110   12 0
12 3   100 8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 5 7
1 16   100 5 7
8 15   100 5 7
7 13 110   11 1
6 11 110   11 1
5 9   100 5 7
12 3   200 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 1 11
1 16 430   4 8
8 15 990   10 2
7 13 480   6 6
6 11   50 1 11
5 9 1020   12 0
12 3 490   8 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   650 4 8
2 9   600 9 3
1 15   650 4 8
7 12   850 0 12
6 10   650 4 8
5 16   600 9 3
13 4   200 12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 110   5 7
2 9 110   5 7
1 15 50   2 10
7 12 200   11 1
6 10   50 0 12
5 16 200   11 1
13 4 170   8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 200   9 3
2 9 200   9 3
1 15   110 1 11
7 12   110 1 11
6 10 110   5 7
5 16 340   12 0
13 4 110   5 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 140   10 2
3 10   110 2 10
2 16 140   10 2
8 13   300 0 12
7 11 100   5 7
6 9 140   10 2
15 5 100   5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   50 1 11
3 10 430   10 2
2 16 430   10 2
8 13 430   10 2
7 11   50 1 11
6 9 400   5 7
15 5 400   5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 630   10 2
3 10 120   4 8
2 16 500   8 4
8 13 130   6 6
7 11   100 1 11
6 9   100 1 11
15 5 660   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   630 8 4
3 9   650 2 10
2 15 100   12 0
1 13   650 2 10
8 12   630 8 4
7 10   650 2 10
16 6   630 8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 420   11 1
3 9 420   11 1
2 15 140   4 8
1 13 170   7 5
8 12 100   2 10
7 10   100 0 12
16 6 170   7 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   490 4 8
3 9   520 1 11
2 15   420 7 5
1 13   420 7 5
8 12   520 1 11
7 10   150 10 2
16 6 50   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 100   7 5
4 10   600 0 12
3 16 100   7 5
1 12 100   7 5
8 11 100   7 5
9 7 100   7 5
15 6 100   7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   110 0 12
4 10   50 2 10
3 16 100   7 5
1 12 50   4 8
8 11 150   10 2
9 7 250   12 0
15 6 100   7 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   100 3 9
4 10 200   12 0
3 16 50   6 6
1 12   100 3 9
8 11 140   9 3
9 7   200 0 12
15 6 140   9 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 90   2 10
4 9 110   7 5
3 15 200   12 0
2 13   50 0 12
11 1 110   7 5
10 8 100   4 8
16 7 140   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   140 4 8
4 9   110 6 6
3 15 100   9 3
2 13 100   9 3
11 1   620 1 11
10 8 200   12 0
16 7   620 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   90 4 8
4 9 0   7 5
3 15   110 1 11
2 13 0   7 5
11 1 50   11 1
10 8 50   11 1
16 7   110 1 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 510   5 7
6 13 510   5 7
5 11 510   5 7
4 16 1010   12 0
12 2 510   5 7
10 1 450   0 12
8 9 520   10 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 1470   7 5
6 13 1470   7 5
5 11 2220   12 0
4 16 710   0 12
12 2 1470   7 5
10 1 1470   7 5
9 8 1460   2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   120 6 6
6 13   180 0 12
5 11   120 6 6
4 16   110 10 2
12 2   120 6 6
10 1   150 2 10
9 8 50   12 0

Ranking

Results produced on Tuesday 13 March 07 at 7:42 am