Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 23 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 3 Neil Robertson & Ray Walker195/ 33658.04 27
1 =10 Elizabeth Brown & Heather Heaven195/ 33658.04 27
3 8 Jasmine & Bill Alston192/ 33657.14 18
4 12 John Edwards & Alan Sandell186/ 33655.36 12
5 5 Felicity Gowing & Joy Woodrow181/ 33653.87 6
6 4 Janet Bartram & Christine Bullock180/ 33653.57  
7 1 Graeme Johnston & Tony Watson162/ 33648.21  
8 7 Doug Francis & Harry Stephen160/ 33647.62  
9 9 Peter Grice-Jackson & Terry Stiles159/ 33647.32  
10 11 Maureen & Brian Dewhurst155/ 33646.13  
11 = 6 Stephen Cramp & John Stevenson148/ 33644.05  
11 =13 Norman Barnes & Bruce Hopkins148/ 33644.05  
13 2 Beulah Carr & Gay Hubbard146/ 33643.45  
14 14 Angela George & Thomasina Hopkins145/ 33643.15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 7 4 7 8 8 5 12 2 0 12 8 5 6 2 10 8 1 8 5 0 6 5 2 12 11 3 0 1 162
2 7 5 3 0 8 0 5 3 9 2 1 0 11 6 6 10 2 8 2 10 4 2 8 7 2 6 9 10 2 146
3 10 7 4 7 10 10 7 12 12 4 1 4 0 12 11 10 12 1 8 0 10 9 5 2 4 11 5 7 3 195
4 1 7 12 7 12 12 11 3 3 1 8 8 5 6 6 6 4 4 4 5 8 12 1 11 12 4 5 2 4 180
5 10 0 9 1 2 6 11 6 6 7 7 10 7 6 12 9 0 12 8 5 4 4 1 7 7 8 12 4 5 181
6 1 7 4 7 2 10 5 10 2 7 7 4 11 0 11 3 4 6 0 7 4 9 12 2 10 1 2 0 6 148
7 10 7 0 1 8 4 0 8 2 11 10 12 5 6 6 0 8 10 0 12 0 12 2 1 7 11 0 7 7 160
8 7 5 8 5 10 6 1 6 3 10 11 12 1 12 1 9 0 11 4 12 12 0 10 11 0 8 7 10 8 192
9 2 12 3 11 4 12 7 9 10 5 5 8 12 0 1 2 4 2 12 0 4 0 11 1 0 1 9 12 9 159
10 5 7 9 12 10 2 7 2 0 8 11 8 7 6 6 12 8 8 8 7 12 6 7 10 5 4 0 8 10 195
11 11 5 8 5 2 2 5 0 10 1 2 0 7 6 6 6 4 11 4 7 8 8 11 5 10 6 3 2 11 155
12 2 5 8 5 4 8 12 4 9 11 4 4 7 6 10 2 12 0 4 7 8 10 4 5 2 11 10 12 12 186
13 2 5 12 11 0 0 1 9 10 12 0 4 5 6 0 3 10 4 10 2 8 3 0 10 8 1 7 5 13 148
14 11 5 0 5 4 4 7 0 6 5 5 2 1 6 6 2 8 6 12 5 2 3 7 10 5 1 12 5 14 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 130   5 7
7 13 180   10 2
6 11 120   1 11
5 9 180   10 2
4 14 120   1 11
3 12 180   10 2
10 2 130   5 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   460 7 5
7 13   460 7 5
6 11   460 7 5
5 9   490 0 12
4 14   460 7 5
3 12   460 7 5
10 2   460 7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 4 8
7 13   300 0 12
6 11   100 4 8
5 9   50 9 3
4 14 420   12 0
3 12   100 4 8
10 2   50 9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   1460 7 5
7 13   1470 1 11
6 11   1460 7 5
5 9   1470 1 11
4 14   1460 7 5
3 12   1460 7 5
10 2   720 12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 600   8 4
1 14 600   8 4
7 12 600   8 4
6 10   100 2 10
5 8   100 2 10
4 13 630   12 0
11 3   100 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   680 0 12
1 14   130 8 4
7 12   300 4 8
6 10 200   10 2
5 8   170 6 6
4 13 300   12 0
11 3   620 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 5 7
1 14   200 5 7
7 12   300 0 12
6 10   200 5 7
5 8   100 11 1
4 13   100 11 1
11 3   200 5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   140 3 9
1 14 140   12 0
7 12   100 8 4
6 10 100   10 2
5 8   110 6 6
4 13   140 3 9
11 3   400 0 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 460   12 0
2 8 400   9 3
1 13   50 2 10
7 11   50 2 10
6 9   50 2 10
5 14 170   6 6
12 4 400   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10   110 4 8
2 8   150 2 10
1 13   200 0 12
7 11 100   11 1
6 9   100 7 5
5 14   100 7 5
12 4 100   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   450 1 11
2 8   450 1 11
1 13 50   12 0
7 11   170 10 2
6 9   400 7 5
5 14   400 7 5
12 4   420 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   100 4 8
2 8   110 0 12
1 13   80 8 4
7 11 600   12 0
6 9   100 4 8
5 14 150   10 2
12 4   100 4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 5 7
3 9   200 0 12
2 14 100   11 1
1 12   100 5 7
7 10   100 5 7
6 8 100   11 1
13 5   100 5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   6 6
3 9 150   12 0
2 14 50   6 6
1 12 50   6 6
7 10 50   6 6
6 8   300 0 12
13 5 50   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 600   6 6
3 9 630   11 1
2 14 600   6 6
1 12 140   2 10
7 10 600   6 6
6 8 630   11 1
13 5 100   0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 110   6 6
3 9 140   10 2
2 14 140   10 2
1 12 140   10 2
7 10   150 0 12
6 8   50 3 9
13 5   50 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 0 12
4 10 170   4 8
3 8 500   12 0
2 13 50   2 10
1 11 460   8 4
7 9 460   8 4
14 6 460   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 1440   12 0
4 10 630   4 8
3 8   100 1 11
2 13 690   8 4
1 11   100 1 11
7 9 1430   10 2
14 6 680   6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 100   8 4
4 10   120 4 8
3 8 100   8 4
2 13   150 2 10
1 11 100   8 4
7 9   870 0 12
14 6 200   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   110 5 7
4 10   110 5 7
3 8   130 0 12
2 13 100   10 2
1 11   110 5 7
7 9 140   12 0
14 6   110 5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   180 4 8
5 11   180 4 8
4 9   150 8 4
3 14   140 10 2
2 12   180 4 8
1 10   420 0 12
8 7 50   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 200   9 3
5 11 0   4 8
4 9 300   12 0
3 14 200   9 3
2 12   50 2 10
1 10 100   6 6
8 7   100 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 800   12 0
5 11   100 1 11
4 9   100 1 11
3 14 90   5 7
2 12 110   8 4
1 10 90   5 7
8 7 500   10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   50 2 10
5 11 450   7 5
4 9 480   11 1
3 14   50 2 10
2 12 450   7 5
1 10   50 2 10
8 7 480   11 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14   50 7 5
6 12 100   10 2
5 10   50 7 5
4 8 110   12 0
3 13   100 4 8
2 11   140 2 10
9 1   170 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 200   11 1
6 12   300 1 11
5 10 90   8 4
4 8   110 4 8
3 13 200   11 1
2 11   100 6 6
9 1   300 1 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   570 0 12
6 12   150 2 10
5 10 150   12 0
4 8   100 5 7
3 13   100 5 7
2 11 110   9 3
9 1 110   9 3
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 50   7 5
6 12   130 0 12
5 10   90 4 8
4 8   120 2 10
3 13 50   7 5
2 11 100   10 2
9 1 150   12 0

Ranking

Results produced on Monday 23 July 07 at 10:49 pm