Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 16 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Graeme Johnston & Tony Watson215/ 33663.99 36
2 1 Maureen & Brian Dewhurst210/ 33662.50 30
3 15 John Edwards & Alan Sandell203/ 33660.42 24
4 4 Elizabeth Brown & Heather Heaven195/ 33658.04 18
5 = 6 Felicity Gowing & Joy Woodrow190/ 33656.55 9
5 = 7 Jasmine & Bill Alston190/ 33656.55 9
7 5 Neil Robertson & Ray Walker173/ 33651.49  
8 11 Janet Bartram & Brenda Wooding172/ 33651.19  
9 14 Angela George & Thomasina Hopkins169/ 33650.30  
10 8 Doug Francis & Harry Stephen165/ 33649.11  
11 2 Christine & Ray Sadd160/ 33647.62  
12 9 Janet Shepherd & Dave Thompson150/ 33644.64  
13 10 Mary Wilson & Richard Colman136/ 33640.48  
14 16 Peter Grice-Jackson & Terry Stiles128/ 33638.10  
15 3 Gay Hubbard & Jo Braca117/ 33634.82  
16 12 Stephen Cramp & Dick Fry115/ 33634.23  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 12 9 13 13 10 6 11 6 1 6 7 4 2 9 9 13 14 1 9 13 8 10 11 1 210
2 1 9 10 8 0 5 6 11 2 10 6 13 10 7 6 0 3 10 5 9 6 4 9 10 2 160
3 0 1 2 6 9 9 6 0 2 10 14 3 4 4 1 3 3 10 1 2 1 12 4 10 3 117
4 2 5 6 13 5 5 3 3 12 5 6 10 13 11 13 9 9 10 11 14 6 14 0 10 4 195
5 7 12 0 1 13 14 1 11 11 10 0 3 6 14 13 9 3 0 11 9 10 0 12 3 5 173
6 7 8 14 1 10 12 14 3 8 1 12 13 4 7 4 5 11 10 11 2 13 8 9 3 6 190
7 7 1 9 8 5 0 11 6 14 5 6 7 13 11 9 14 9 4 9 12 13 10 4 3 7 190
8 7 12 12 4 5 5 1 3 11 14 6 0 0 14 13 3 13 4 11 9 6 12 0 0 8 165
9 1 2 5 13 1 0 8 3 12 13 2 1 10 10 13 0 5 10 3 0 8 2 14 14 9 150
10 7 2 14 6 14 9 0 11 6 4 0 11 1 3 5 5 5 4 3 5 8 6 4 3 10 136
11 13 5 4 13 4 2 8 14 12 9 8 7 1 3 1 11 1 10 13 5 1 14 2 11 11 172
12 7 6 0 8 5 5 3 8 0 9 8 4 14 0 1 5 1 0 3 5 4 10 5 4 12 115
13 14 13 12 6 9 14 11 11 2 0 8 14 10 12 5 5 11 14 9 5 8 6 5 11 13 215
14 7 13 5 1 9 9 13 11 3 13 8 7 8 0 1 14 11 4 3 12 1 2 10 4 14 169
15 12 9 8 10 9 9 8 3 8 4 14 11 4 7 8 9 3 4 13 12 13 4 10 11 15 203
16 7 2 2 1 1 4 13 3 3 4 8 1 10 7 10 11 11 4 5 2 1 0 14 4 16 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   13 1
8 16 420   7 7
7 14 420   7 7
6 12 420   7 7
5 10 420   7 7
4 15 90   2 12
3 13   50 0 14
11 2 450   13 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   12 2
8 16 50   12 2
7 14   430 1 13
6 12   110 8 6
5 10 50   12 2
4 15   400 5 9
3 13   430 1 13
11 2   400 5 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   9 5
8 16 200   12 2
7 14 150   9 5
6 12 770   14 0
5 10   500 0 14
4 15 100   6 8
3 13   100 2 12
11 2   50 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   200 8 6
1 16   110 13 1
8 15   300 4 10
7 13   200 8 6
6 11   400 1 13
5 9   400 1 13
4 14   110 13 1
12 3   200 8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   1100 0 14
1 16 50   13 1
8 15   450 5 9
7 13   450 5 9
6 11   430 10 4
5 9 50   13 1
4 14   450 5 9
12 3   450 5 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   600 5 9
1 16   90 10 4
8 15   600 5 9
7 13   630 0 14
6 11 100   12 2
5 9 200   14 0
4 14   600 5 9
12 3   600 5 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 130   6 8
2 9 130   6 8
1 15 130   6 8
8 14   200 1 13
7 12 200   11 3
6 10 600   14 0
5 16   200 1 13
13 4 200   11 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   100 0 14
2 9 400   11 3
1 15 400   11 3
8 14   50 3 11
7 12 110   6 8
6 10   50 3 11
5 16 400   11 3
13 4 400   11 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   100 2 12
2 9   100 2 12
1 15   50 6 8
8 14 400   11 3
7 12 500   14 0
6 10 110   8 6
5 16 400   11 3
13 4   100 2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 680   5 9
3 10 690   10 4
2 16 690   10 4
1 14 650   1 13
8 13 1440   14 0
7 11 680   5 9
6 9 650   1 13
5 15 690   10 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   400 6 8
3 10 100   14 0
2 16   400 6 8
1 14   400 6 8
8 13   400 6 8
7 11   400 6 8
6 9 50   12 2
5 15   430 0 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   400 10 4
3 10   450 3 11
2 16 50   13 1
1 14   420 7 7
8 13   590 0 14
7 11   420 7 7
6 9 50   13 1
5 15   450 3 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 640   13 1
3 9 190   4 10
2 15 600   10 4
1 13 190   4 10
8 12   200 0 14
7 10 640   13 1
6 16 190   4 10
14 5 500   8 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 110   11 3
3 9 0   4 10
2 15 50   7 7
1 13   110 2 12
8 12 200   14 0
7 10 110   11 3
6 16 50   7 7
14 5   300 0 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 650   13 1
3 9   140 1 13
2 15 170   6 8
1 13 200   9 5
8 12 650   13 1
7 10 200   9 5
6 16 50   4 10
14 5   140 1 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 100   9 5
4 10 100   9 5
3 16   630 3 11
2 14   690 0 14
1 12 100   9 5
8 11   630 3 11
7 9 300   14 0
15 6 100   9 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   400 3 11
4 10   110 9 5
3 16   400 3 11
2 14   400 3 11
1 12 50   13 1
8 11 50   13 1
7 9   110 9 5
15 6   400 3 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 630   0 14
4 10 680   10 4
3 16 680   10 4
2 14 680   10 4
1 12 800   14 0
8 11 650   4 10
7 9 650   4 10
15 6 650   4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 480   11 3
5 12 480   11 3
4 9 480   11 3
3 15 170   1 13
2 13 420   5 9
1 11 170   1 13
8 10 480   11 3
16 7 420   5 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   200 2 12
5 12   100 9 5
4 9 620   14 0
3 15   200 2 12
2 13   100 9 5
1 11   100 9 5
8 10   100 9 5
16 7   200 2 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   13 1
5 12 50   10 4
4 9   460 6 8
3 15   990 1 13
2 13   460 6 8
1 11 100   13 1
8 10   460 6 8
16 7   990 1 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   150 10 4
6 13   170 8 6
5 11   800 0 14
4 16   50 14 0
3 14   100 12 2
2 12   620 4 10
10 1   500 6 8
9 8   650 2 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15   650 4 10
6 13   620 9 5
5 11   500 12 2
4 16   680 0 14
3 14   650 4 10
2 12   620 9 5
10 1   650 4 10
9 8 200   14 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   50 3 11
6 13   50 3 11
5 11   50 3 11
4 16 140   10 4
3 14 140   10 4
2 12 140   10 4
10 1   50 3 11
9 8 230   14 0

Ranking

Results produced on Tuesday 17 July 07 at 7:06 am