Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 2 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 John Stevenson & Ben Roberts282/ 48658.02 42
2 4 Stephen Cramp & Ray Walker276/ 48656.79 36
3 9 Elizabeth Brown & Heather Heaven268/ 48655.14 30
4 1 Jasmine & Bill Alston263/ 48654.12 24
5 14 Graeme Johnston & Tony Watson262/ 48653.91 18
6 =10 Val & Hugh Morris261/ 48653.70 9
6 =11 Mauren & Brian Dewhurst261/ 48653.70 9
8 12 Mary Wilson & Richard Colman257/ 48652.88  
9 17 Doug Francis & Harry Stephen256/ 48652.67  
10 5 Cheryl & Brian Plunkett254/ 48652.26  
11 20 Iris Green & David Middleton251/ 48651.65  
12 6 John Edwards & Alan Sandell245/ 48650.41  
13 16 Jo Braca & Bruce Hopkins235/ 48648.35  
14 13 Janet Bartram & Brenda Wooding233/ 48647.94  
15 3 Christine Bullock & Michael Horwood221/ 48645.47  
16 = 2 Gay Hubbard & Dave Thompson215/ 48644.24  
16 =15 Peter Grice-Jackson & Terry Stiles215/ 48644.24  
18 19 Angela George & Thomsina Hopkins206/ 48642.39  
19 8 Felicity Gowing & Joy Woodrow200/ 48641.15  
20 7 Ray & Graeme Sadd199/ 48640.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 13 13 5 11 1 17 13 13 13 3 1 3 11 18 3 8 6 12 7 15 7 12 17 7 10 15       1 263
2       3 9 6 4 16 1 3 3 8 16 15 2 3 1 17 16 2 8 13 12 7 13 12 15 2 2 6 2 215
3 13 13 10       4 8 13 9 14 8 9 2 16 9 14 6 12 2 17 1 2 2 4 4 3 6 8 12 3 221
4 12 13 16 17 4 15       9 8 3 0 6 6 17 14 11 3 13 2 7 17 7 15 12 10 13 14 12 4 276
5 17 3 5 10 17 14 5 14 5       9 15 6 9 14 2 1 13 13 7 5 14 1 16 7 10 10 12 5 254
6 3 8 1 17 7 14 11 16 13 9 14 8 4 14 5       8 17 8 13 8 2 9 1 13 6 4 12 6 245
7 12 13 3 7 14 11 4 11 5 3 3 17 3 0 0 15 4 4       3 8 11 7 8 17 6 4 6 7 199
8 1 8 8 10 2 6 9 1 13 3 14 14 18 18 6 9 3 2 2 11 16       4 4 10 2 4 2 8 200
9 15 1 11 14 2 17 15 8 5 15 14 14 9 8 13 14 5 14 5 7 8 5 16 4       13 12 4 9 268
10 7 17 16 14 5 9 4 4 5 17 8 8 9 11 10 14 8 9 8 13 8 17 15 7 1 2 15       10 261
11 9 5 5 1 11 4 14 2 17 15 15 1 9 16 2 9 15 16 15 5 16 13 2 14 17 2 11       11 261
12 15 10 17 15 9 12 14 7 13 9 4 10 0 0 12 1 4 7 13 11 10 11 13 4 17 16 3       12 257
13       11 4 7 14 10 5 15 4 4 18 12 12 4 13 4 17 5 5 1 3 11 11 8 3 12 14 6 13 233
14 6 5 15       9 17 5 9 10 15 9 10 5 9 4 16 10 5 10 11 6 1 9 17 5 16 16 12 14 262
15 5 5 8 8 16 12       3 4 4 9 3 12 4 10 9 6 11 3 5 10 16 5 6 3 12 14 12 15 215
16 17 10 10 1 14 3 3 10 13       9 7 8 15 10 12 10 1 10 5 6 11 11 10 1 12 10 6 16 235
17 6 5 2 4 16 1 13 4 13 1 10 10 15 7 0       2 16 10 15 10 7 14 14 15 16 14 16 17 256
18 3 17 7 8 1 4 14 14 13 5 15 17 14 4 13 15 17 1       17 16 16 14 14 8 5 4 6 18 282
19 1 15 13 4 13 9 1 5 5 9 4 10 2 3 16 3 14 14 6 16 1       3 6 8 5 6 14 19 206
20 11 1 2 13 7 17 7 2 5 15 15 10 15 18 18 9 4 12 16 7 2 11 1 11       8 8 6 20 251



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 9 9
10 20   420 7 11
9 18 100   15 3
8 16   1100 1 17
7 14 50   12 6
6 12   500 3 15
5 19 150   17 1
4 17 50   12 6
15 3   450 5 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   13 5
10 20 300   17 1
9 18   500 1 17
8 16 110   8 10
7 14 150   13 5
6 12 110   8 10
5 19   300 3 15
4 17 150   13 5
15 3   200 5 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 300   13 5
10 20 800   16 2
9 18 200   11 7
8 16 100   8 10
7 14   100 3 15
6 12   140 1 17
5 19   50 5 13
4 17 800   16 2
15 3 100   8 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   500 3 15
1 20   200 5 13
10 19 660   14 4
9 17 660   14 4
8 15 630   10 8
7 13   100 7 11
6 11 800   17 1
5 18 630   10 8
16 4   1100 1 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   150 9 9
1 20   140 11 7
10 19   400 5 13
9 17   430 2 16
8 15   430 2 16
7 13   130 14 4
6 11   180 7 11
5 18 50   17 1
16 4   130 14 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   620 6 12
1 20   660 1 17
10 19   600 9 9
9 17 300   17 1
8 15   620 6 12
7 13   110 11 7
6 11 100   14 4
5 18 100   14 4
16 4   630 3 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 70   4 14
2 11 70   4 14
1 19 170   17 1
10 18 70   4 14
9 16 140   15 3
8 14 90   9 9
7 12 70   4 14
6 20 110   11 7
17 5 120   13 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   180 8 10
2 11 50   16 2
1 19   50 13 5
10 18   400 4 14
9 16   180 8 10
8 14   430 1 17
7 12   150 11 7
6 20 50   16 2
17 5   400 4 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 200   13 5
2 11   110 1 17
1 19 200   13 5
10 18 100   5 13
9 16 100   5 13
8 14 200   13 5
7 12 100   5 13
6 20 200   13 5
17 5 200   13 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   120 9 9
3 12   120 9 9
2 20   150 3 15
1 18 100   13 5
10 17 400   17 1
9 15 140   15 3
8 13   150 3 15
7 11   150 3 15
6 19   120 9 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   430 8 10
3 12   400 14 4
2 20   460 3 15
1 18   460 3 15
10 17   430 8 10
9 15   400 14 4
8 13   400 14 4
7 11   460 3 15
6 19   400 14 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 630   3 15
3 12 650   8 10
2 20 650   8 10
1 18   200 1 17
10 17 650   8 10
9 15 660   14 4
8 13 660   14 4
7 11 800   17 1
6 19 650   8 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15   100 9 9
4 13   300 0 18
3 11   100 9 9
2 19 120   16 2
1 17   200 3 15
10 16   100 9 9
9 14   100 9 9
8 12 600   18 0
7 20   200 3 15
18 6 110   14 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 100   15 3
4 13   90 6 12
3 11   110 2 16
2 19 100   15 3
1 17 50   11 7
10 16 50   11 7
9 14   50 8 10
8 12 110   18 0
7 20   200 0 18
18 6   100 4 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   140 6 12
4 13   140 6 12
3 11 100   16 2
2 19   200 2 16
1 17 620   18 0
10 16   110 10 8
9 14 50   13 5
8 12   140 6 12
7 20   450 0 18
18 6 50   13 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 14 430   9 9
4 12 460   17 1
3 20 430   9 9
2 18 420   3 15
1 16 420   3 15
10 15 450   14 4
9 13 450   14 4
8 11 430   9 9
19 7 420   3 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 490   14 4
4 12 490   14 4
3 20 490   14 4
2 18   50 1 17
1 16 480   8 10
10 15 480   8 10
9 13 460   5 13
8 11 400   3 15
19 7 490   14 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   120 2 16
4 12 50   11 7
3 20   100 6 12
2 18 140   17 1
1 16   100 6 12
10 15   90 9 9
9 13 110   14 4
8 11   120 2 16
19 7 110   14 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16   680 8 10
5 13   1460 1 17
4 11   710 3 15
3 19   620 12 6
2 17 100   16 2
1 15   620 12 6
10 14   680 8 10
9 12   690 5 13
20 8 100   16 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 110   17 1
5 13   140 13 5
4 11   140 13 5
3 19   620 2 16
2 17   620 2 16
1 15   170 7 11
10 14   140 13 5
9 12   170 7 11
20 8   170 7 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16   400 8 10
5 13   200 13 5
4 11   430 2 16
3 19 100   17 1
2 17   400 8 10
1 15   150 15 3
10 14   400 8 10
9 12   400 8 10
20 8   430 2 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 17   650 3 15
6 15   620 13 5
5 12   630 7 11
4 20   630 7 11
3 18   660 1 17
2 16   620 13 5
1 14   630 7 11
10 13   600 17 1
11 9   620 13 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 110   8 10
6 15 110   8 10
5 12   100 5 13
4 20 800   17 1
3 18   200 2 16
2 16 140   12 6
1 14 140   12 6
10 13 150   15 3
11 9   200 2 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17 50   11 7
6 15   100 2 16
5 12 110   14 4
4 20   50 7 11
3 18   100 2 16
2 16   50 7 11
1 14 140   17 1
10 13   50 7 11
11 9 110   14 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 18   1370 4 14
7 16   1150 7 11
6 14   720 9 9
5 11   2140 1 17
4 19   500 15 3
3 17   1370 4 14
2 15   620 13 5
13 1   630 11 7
12 10   170 17 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18   140 4 14
7 16   110 8 10
6 14   200 1 17
5 11 100   16 2
4 19   100 12 6
3 17   140 4 14
2 15   100 12 6
13 1   110 8 10
12 10 100   16 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   170 10 8
7 16 100   17 1
6 14   150 13 5
5 11   400 7 11
4 19   170 10 8
3 17   420 3 15
2 15   130 15 3
13 1   420 3 15
12 10   420 3 15
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 19 130   13 5
8 17   110 2 16
7 15 100   6 12
6 13 100   6 12
5 20 110   10 8
4 18 130   13 5
3 16 100   6 12
14 2 150   16 2
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19 130   12 6
8 17   100 4 14
7 15   100 4 14
6 13   100 4 14
5 20 110   10 8
4 18 600   14 4
3 16 90   8 10
14 2 620   16 2
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19   400 4 14
8 17   420 2 16
7 15   140 6 12
6 13   130 12 6
5 20   130 12 6
4 18   130 12 6
3 16   130 12 6
14 2   130 12 6

Ranking

Results produced on Tuesday 03 July 07 at 9:04 am