Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Harland Round 5
Monday 29 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Jane Duncanson & Robbie Roberson 273/ 432 63.19 36
2 17 Iris Green-N & Neville Hill 267/ 432 61.81 30
3 15 June & Len Gurney 248/ 432 57.41 24
4 2 Stephen Cramp & Neil Robertson 239/ 432 55.32 18
5 6 Norman Barnes & Martin Webb 237/ 432 54.86 12
6 14 Jasmine & Bill Alston 236/ 432 54.63 6
7 7 Janet Shepherd & Dave Thompson 227/ 432 52.55  
8 5 Felicity Gowing & Peter Grice-Jackson 225/ 432 52.08  
9 1 Graeme Johnston & Tony Watson 224/ 432 51.85  
10 10 John Edwards & Alan Sandell 222/ 432 51.39  
11 8 Maureen & Andy Kimbley 221/ 432 51.16  
12 18 Janet Bartram & Christine Bullock 205/ 432 47.45  
13 16 Gay Hubbard & Terry Stiles 193/ 432 44.68  
14 13 W Clegg & Thomasina Hopkins 192/ 432 44.44  
15 12 Elizabeth Brown & Heather Heaven 189/ 432 43.75  
16 3 Joy Woodrow & John Griffin 187/ 432 43.29  
17 11 Richard Colman & M Horwood 152/ 432 35.19  
18 4 Bruce Hopkins & Stephen Rogers 151/ 432 34.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 10 4 11 3 6 2 0 10 10 1 13 14 16 12 3 14 3 16 10 14 14 0 11 5 9 13 1 224
2 10 16 5 14 15 12 5 3 5 10 15 8 14 2 2 11 1 14 14 0 5 3 6 11 11 11 16 2 239
3 4 4 15 5 8 16 13 7 5 4 1 0 5 12 12 0 5 3 10 3 5 16 6 11 3 4 10 3 187
4 9 14 4 2 10 3 6 9 4 0 9 3 2 0 5 11 5 10 0 10 5 10 12 3 0 2 3 4 151
5 14 4 11 16 12 9 8 13 0 6 7 8 0 12 0 6 1 16 7 16 5 10 15 16 3 0 10 5 225
6 12 10 15 7 15 3 5 16 14 2 4 3 7 11 4 3 9 6 3 10 5 6 15 11 11 16 14 6 237
7 9 4 8 4 3 9 13 10 16 10 9 13 5 12 8 5 7 6 12 3 14 10 6 3 11 7 10 7 227
8 2 10 0 0 3 14 0 13 8 10 9 16 9 8 16 16 14 0 13 6 11 0 6 6 11 14 6 8 221
9 16 16 4 7 3 16 16 3 2 16 15 8 14 5 5 11 14 10 7 10 14 13 10 16 11 11 0 9 273
10 16 6 12 9 1 13 11 13 11 6 7 3 11 4 4 0 2 16 16 6 11 3 6 0 13 16 6 10 222
11 4 6 1 2 1 4 3 6 0 12 15 16 7 8 0 5 11 6 9 6 2 6 1 0 11 7 3 11 152
12 6 0 11 12 13 7 3 9 11 6 7 0 14 16 11 5 2 6 9 0 11 2 16 5 5 0 2 12 189
13 7 12 8 11 8 0 16 3 8 16 7 13 2 11 11 10 15 0 0 6 2 10 1 5 5 5 0 13 192
14 12 12 1 16 13 2 10 7 12 0 1 8 16 4 16 13 2 13 13 6 11 13 10 5 5 9 6 14 236
15 14 6 16 14 6 13 0 13 14 10 9 8 2 0 4 13 7 10 2 16 11 6 10 13 13 12 6 15 248
16 7 2 12 9 13 0 8 3 16 6 15 3 9 5 12 5 15 2 4 13 2 0 10 5 5 2 10 16 193
17 0 0 12 0 4 7 14 16 6 14 12 13 2 14 14 11 9 10 6 13 11 16 10 10 16 14 13 17 267
18 2 12 5 5 13 10 11 0 2 6 1 8 11 4 8 16 11 13 3 10 5 6 4 13 5 5 16 18 205



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   50 0 16
9 17 450   16 0
8 15 50   2 14
7 13 150   9 7
6 11 170   12 4
5 18 400   14 2
4 16 150   9 7
3 14 100   4 12
12 2 130   6 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   150 10 6
9 17 50   16 0
8 15   150 10 6
7 13   180 4 12
6 11   150 10 6
5 18   180 4 12
4 16   120 14 2
3 14   180 4 12
12 2   430 0 16
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   50 4 12
9 17   50 4 12
8 15   100 0 16
7 13 110   8 8
6 11 420   15 1
5 18 140   11 5
4 16   50 4 12
3 14 420   15 1
12 2 140   11 5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 660   14 2
1 18 630   11 5
9 16 620   7 9
8 14   100 0 16
7 12 180   4 12
6 10 620   7 9
5 17 690   16 0
4 15 170   2 14
13 3 630   11 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11 660   15 1
1 18 150   3 13
9 16 150   3 13
8 14 150   3 13
7 12 150   3 13
6 10 660   15 1
5 17 650   12 4
4 15 620   10 6
13 3 170   8 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 150   12 4
1 18 110   6 10
9 16 500   16 0
8 14 400   14 2
7 12 120   9 7
6 10   50 3 13
5 17 120   9 7
4 15   50 3 13
13 3   200 0 16
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12 200   13 3
2 10 110   5 11
1 17 100   2 14
9 15 600   16 0
8 13   100 0 16
7 11 200   13 3
6 18 110   5 11
5 16 130   8 8
14 4 170   10 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12 200   7 9
2 10 170   3 13
1 17 140   0 16
9 15 170   3 13
8 13 420   13 3
7 11 250   10 6
6 18 630   16 0
5 16 420   13 3
14 4 200   7 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12   90 5 11
2 10   90 5 11
1 17 90   10 6
9 15   120 2 14
8 13   50 8 8
7 11 200   16 0
6 18 120   14 2
5 16   150 0 16
14 4 100   12 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13   600 0 16
3 11   140 4 12
2 18   100 10 6
1 16   100 10 6
9 14 100   16 0
8 12   100 10 6
7 10   100 10 6
6 17   150 2 14
15 5   100 10 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13   400 9 7
3 11   430 1 15
2 18   50 15 1
1 16   430 1 15
9 14   50 15 1
8 12   400 9 7
7 10   400 9 7
6 17   420 4 12
15 5   400 9 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13 660   3 13
3 11   100 0 16
2 18 690   8 8
1 16 720   13 3
9 14 690   8 8
8 12 1440   16 0
7 10 720   13 3
6 17 660   3 13
15 5 690   8 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14   620 0 16
4 12   600 2 14
3 10   170 5 11
2 17 100   14 2
1 15 100   14 2
9 13 100   14 2
8 11   140 9 7
7 18   170 5 11
16 6   140 9 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14 50   12 4
4 12   420 0 16
3 10 50   12 4
2 17   230 2 14
1 15 100   16 0
9 13   200 5 11
8 11   50 8 8
7 18 50   12 4
16 6   200 5 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14   800 0 16
4 12   200 5 11
3 10 140   12 4
2 17   500 2 14
1 15 140   12 4
9 13   200 5 11
8 11 300   16 0
7 18 50   8 8
16 6 140   12 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15 150   3 13
5 13 180   6 10
4 11 400   11 5
3 18   50 0 16
2 16 400   11 5
1 14 150   3 13
9 12 400   11 5
8 10 490   16 0
17 7 400   11 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15 140   9 7
5 13   50 1 15
4 11 110   5 11
3 18 110   5 11
2 16   50 1 15
1 14 170   14 2
9 12 170   14 2
8 10 170   14 2
17 7 140   9 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15 50   6 10
5 13 130   16 0
4 11 90   10 6
3 18   100 3 13
2 16 110   14 2
1 14   100 3 13
9 12 90   10 6
8 10   200 0 16
17 7 90   10 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16 90   12 4
6 14   150 3 13
5 12   140 7 9
4 10   620 0 16
3 17   100 10 6
2 15 110   14 2
1 13 300   16 0
9 11   140 7 9
18 8   150 3 13
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16   500 3 13
6 14   200 10 6
5 12 100   16 0
4 10   200 10 6
3 17   500 3 13
2 15   800 0 16
1 13   200 10 6
9 11   200 10 6
18 8   200 10 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16   430 14 2
6 14   460 5 11
5 12   460 5 11
4 10   460 5 11
3 17   460 5 11
2 15   460 5 11
1 13   430 14 2
9 11   430 14 2
18 8   460 5 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17   990 0 16
7 15   200 10 6
6 13   300 6 10
5 11   200 10 6
4 18   200 10 6
3 16 0   16 0
2 14   650 3 13
1 12   100 14 2
10 9   650 3 13
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17   140 6 10
7 15   140 6 10
6 13 100   15 1
5 11 100   15 1
4 18   100 12 4
3 16   140 6 10
2 14   140 6 10
1 12   170 0 16
10 9   140 6 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17 300   6 10
7 15 100   3 13
6 13 480   11 5
5 11 510   16 0
4 18 100   3 13
3 16 480   11 5
2 14 480   11 5
1 12 480   11 5
10 9   100 0 16
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18 100   11 5
8 16 100   11 5
7 14 100   11 5
6 12 100   11 5
5 10   120 3 13
4 17   600 0 16
3 15   120 3 13
2 13 100   11 5
11 1 100   11 5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18 170   11 5
8 16 600   14 2
7 14 140   7 9
6 12 620   16 0
5 10   400 0 16
4 17   100 2 14
3 15 110   4 12
2 13 170   11 5
11 1 140   7 9
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18   140 0 16
8 16   50 6 10
7 14 50   10 6
6 12 140   14 2
5 10 50   10 6
4 17   100 3 13
3 15 50   10 6
2 13 170   16 0
11 1   100 3 13

Ranking

Results produced on Tuesday 30 January 07 at 12:15 am