Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Club Pairs
Monday 22 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Graeme Johnston & Tony Watson 265/ 432 61.34 36
2 6 Valerie & Hugh Morris 257/ 432 59.49 30
3 15 Graeme & Ray Sadd 248/ 432 57.41 24
4 7 Jasmine & Bill Alston 244/ 432 56.48 18
5 9 Angela George & John Smart 242/ 432 56.02 12
6 1 Gay Hubbard & W Clegg 236/ 432 54.63 6
7 18 Norman Barnes & Martin Webb 228/ 432 52.78  
8 2 Elizabeth Brown & Heather Heaven 222/ 432 51.39  
9 11 Stephen Cramp & Neil Robertson 213/ 432 49.31  
10 = 5 Beulah Carr & Ray Walker 212/ 432 49.07  
10 = 13 John Edwards & Alan Sandell 212/ 432 49.07  
10 = 14 Maureen & Andy Kimbley 212/ 432 49.07  
13 4 Felicity Gowing & Joy Woodrow 201/ 432 46.53  
14 16 Bruce Hopkins & Stephen Rogers 199/ 432 46.06  
15 17 Peter Grice-Jackson & Terry Stiles 178/ 432 41.20  
16 8 Richard Colman & M Horwood 177/ 432 40.97  
17 = 3 Janet Bartram & Brenda Wooding 171/ 432 39.58  
17 = 12 Thomasina Hopkins & Christine Sadd 171/ 432 39.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 7 2 10 4 4 10 15 4 8 15 13 14 6 10 3 15 15 14 2 12 10 0 14 10 1 8 1 236
2 15 3 6 16 14 0 4 8 11 12 6 7 12 14 2 10 1 0 1 2 12 14 16 4 12 12 8 2 222
3 8 7 4 6 16 0 10 5 11 0 0 13 1 6 14 3 1 10 8 11 12 2 4 14 1 3 1 3 171
4 5 7 0 2 14 12 16 6 16 3 15 2 9 14 10 7 7 15 4 2 5 0 4 0 15 3 8 4 201
5 13 7 10 10 2 4 2 0 15 13 10 0 9 6 5 12 15 4 16 11 1 16 10 8 9 3 1 5 212
6 16 13 16 2 9 8 15 15 15 8 12 7 11 10 11 14 7 4 1 11 5 6 14 4 4 3 16 6 257
7 1 1 10 10 14 12 15 12 2 14 6 0 1 14 16 9 9 12 12 16 8 10 10 4 9 9 8 7 244
8 5 1 10 2 6 4 6 5 8 16 6 7 5 0 0 0 7 10 8 5 0 4 10 14 15 9 14 8 177
9 13 16 10 10 9 12 10 2 6 8 6 7 16 6 10 16 12 10 8 6 1 6 12 6 1 15 8 9 242
10 6 9 14 14 7 8 12 8 5 2 10 16 15 10 2 16 9 6 12 14 11 10 4 10 7 13 15 10 265
11 0 3 0 0 2 16 1 4 14 16 16 3 11 16 16 9 9 1 8 10 15 0 6 8 6 15 8 11 213
12 1 13 10 6 2 4 6 11 5 0 10 9 7 2 6 0 4 6 0 5 15 6 16 2 12 13 0 12 171
13 15 15 6 10 0 16 10 11 8 13 1 14 0 10 6 4 1 12 2 14 4 10 2 12 4 4 8 13 212
14 8 9 12 14 10 12 0 10 0 8 10 9 7 10 11 13 1 1 15 5 11 2 0 12 7 7 8 14 212
15 11 15 6 14 2 4 6 14 10 3 6 16 2 10 6 2 9 12 15 14 4 6 6 12 15 13 15 15 248
16 11 9 16 6 7 4 14 16 1 8 1 3 5 6 5 6 15 16 4 0 8 14 12 2 1 7 2 16 199
17 3 0 6 6 14 12 6 1 12 8 4 9 4 2 14 7 7 4 8 5 4 12 6 2 1 13 8 17 178
18 3 9 6 6 12 12 1 1 1 4 10 9 15 2 0 13 15 6 8 11 16 16 12 16 15 1 8 18 228



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100   10 6
9 17 420   13 3
8 15   50 5 11
7 13   100 1 15
6 11 450   16 0
5 18 420   13 3
4 16   50 5 11
3 14 50   8 8
12 2   100 1 15
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   110 7 9
9 17 80   16 0
8 15   120 1 15
7 13   120 1 15
6 11   90 13 3
5 18   110 7 9
4 16   110 7 9
3 14   110 7 9
12 2   90 13 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 2 14
9 17 110   10 6
8 15 110   10 6
7 13 110   10 6
6 11 140   16 0
5 18 110   10 6
4 16   110 0 16
3 14   50 4 12
12 2 110   10 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 200   16 0
1 18   170 10 6
9 16   170 10 6
8 14   620 2 14
7 12   170 10 6
6 10   620 2 14
5 17   170 10 6
4 15   620 2 14
13 3   170 10 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11 140   14 2
1 18   100 4 12
9 16 110   9 7
8 14 50   6 10
7 12 140   14 2
6 10 110   9 7
5 17   110 2 14
4 15 140   14 2
13 3   200 0 16
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   100 0 16
1 18   50 4 12
9 16 110   12 4
8 14   50 4 12
7 12 110   12 4
6 10 80   8 8
5 17   50 4 12
4 15 110   12 4
13 3 140   16 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12 110   10 6
2 10   100 4 12
1 17 110   10 6
9 15 110   10 6
8 13 100   6 10
7 11 200   15 1
6 18 200   15 1
5 16   200 2 14
14 4   300 0 16
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12   50 5 11
2 10 100   8 8
1 17 150   15 1
9 15   90 2 14
8 13   50 5 11
7 11 130   12 4
6 18 150   15 1
5 16   300 0 16
14 4 110   10 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12 110   11 5
2 10 110   11 5
1 17   170 4 12
9 15   100 6 10
8 13   50 8 8
7 11   200 2 14
6 18 140   15 1
5 16 140   15 1
14 4   650 0 16
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13   170 3 13
3 11   620 0 16
2 18 100   12 4
1 16   110 8 8
9 14   110 8 8
8 12 140   16 0
7 10 120   14 2
6 17   110 8 8
15 5   170 3 13
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 100   15 1
3 11   670 0 16
2 18   420 6 10
1 16 100   15 1
9 14   420 6 10
8 12   420 6 10
7 10   420 6 10
6 17   170 12 4
15 5   420 6 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13   110 2 14
3 11 100   13 3
2 18 50   7 9
1 16 100   13 3
9 14 50   7 9
8 12 50   7 9
7 10   200 0 16
6 17 50   7 9
15 5 300   16 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14 100   9 7
4 12 100   9 7
3 10   650 1 15
2 17 170   12 4
1 15 200   14 2
9 13 600   16 0
8 11   620 5 11
7 18   650 1 15
16 6   620 5 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14   460 6 10
4 12   430 14 2
3 10   460 6 10
2 17   430 14 2
1 15   460 6 10
9 13   460 6 10
8 11   490 0 16
7 18   430 14 2
16 6   460 6 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14 620   5 11
4 12 650   10 6
3 10 790   14 2
2 17 200   2 14
1 15 650   10 6
9 13 650   10 6
8 11 100   0 16
7 18 800   16 0
16 6 620   5 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15 420   14 2
5 13 400   12 4
4 11 170   7 9
3 18 140   3 13
2 16 200   10 6
1 14 140   3 13
9 12 430   16 0
8 10   50 0 16
17 7 170   7 9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15   50 7 9
5 13 420   15 1
4 11   50 7 9
3 18   100 1 15
2 16   100 1 15
1 14 420   15 1
9 12 100   12 4
8 10   50 7 9
17 7   50 7 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15   140 4 12
5 13   140 4 12
4 11 50   15 1
3 18   110 10 6
2 16   300 0 16
1 14 50   15 1
9 12   110 10 6
8 10   110 10 6
17 7   140 4 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16 110   12 4
6 14   110 1 15
5 12 400   16 0
4 10   50 4 12
3 17 100   8 8
2 15   110 1 15
1 13 200   14 2
9 11 100   8 8
18 8 100   8 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16 300   16 0
6 14   170 11 5
5 12   170 11 5
4 10   620 2 14
3 17   170 11 5
2 15   620 2 14
1 13   620 2 14
9 11   230 6 10
18 8   170 11 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16   100 8 8
6 14   110 5 11
5 12   200 1 15
4 10   110 5 11
3 17 50   12 4
2 15 50   12 4
1 13 50   12 4
9 11   200 1 15
18 8 110   16 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17   200 4 12
7 15   50 10 6
6 13   100 6 10
5 11 100   16 0
4 18   1100 0 16
3 16   250 2 14
2 14 90   14 2
1 12   50 10 6
10 9   50 10 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17 120   10 6
7 15 120   10 6
6 13 150   14 2
5 11 120   10 6
4 18 100   4 12
3 16 100   4 12
2 14 200   16 0
1 12   100 0 16
10 9 100   4 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17 400   14 2
7 15   50 4 12
6 13   50 4 12
5 11 110   8 8
4 18   100 0 16
3 16 400   14 2
2 14   50 4 12
1 12 400   14 2
10 9 170   10 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18   620 1 15
8 16 100   15 1
7 14   150 9 7
6 12   600 4 12
5 10   150 9 7
4 17 100   15 1
3 15   620 1 15
2 13   100 12 4
11 1   170 6 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18 600   15 1
8 16 120   9 7
7 14 120   9 7
6 12 110   3 13
5 10 110   3 13
4 17 110   3 13
3 15 110   3 13
2 13 150   12 4
11 1 600   15 1
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18   90 8 8
8 16 0   14 2
7 14   90 8 8
6 12 150   16 0
5 10   120 1 15
4 17   90 8 8
3 15   120 1 15
2 13   90 8 8
11 1   90 8 8

Ranking

Results produced on Tuesday 23 January 07 at 11:57 am