Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 8 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jane Duncanson & Ray Walker 274/ 432 63.43 36
2 16 John Edwards & Alan Sandell 260/ 432 60.19 30
3 1 Jasmine & Bill Alston 250/ 432 57.87 24
4 9 Norman Barnes & Martin Webb 249/ 432 57.64 18
5 18 June & Len Gurney 244/ 432 56.48 12
6 4 Felicity Gowing & Joy Woodrow 240/ 432 55.56 6
7 15 Bruce Hopkins & Stephen Rogers 232/ 432 53.70  
8 5 Elizabeth Brown & Heather Heaven 231/ 432 53.47  
9 8 Janet Bartram & Brenda Wooding 220/ 432 50.93  
10 11 Janet Shepherd & Dave Thompson 211/ 432 48.84  
11 7 Valerie & Hugh Morris 209/ 432 48.38  
12 13 Graeme Johnston & Tony Watson 201/ 432 46.53  
13 3 Stephen Cramp & Neil Robertson 196/ 432 45.37  
14 = 10 Angela George & Thomasina Hopkins 183/ 432 42.36  
14 = 17 Peter Grice-Jackson & Terry Stiles 183/ 432 42.36  
16 2 Gay Hubbard & Christine Bullock 181/ 432 41.90  
17 14 Iris Green & David Middleton 180/ 432 41.67  
18 12 Christine & Ray Sadd 148/ 432 34.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 10 12 0 0 15 10 16 14 4 4 6 8 10 3 14 16 0 13 6 2 16 13 15 5 10 14 1 250
2 7 3 10 12 14 10 15 1 10 2 4 6 0 2 11 2 0 7 13 6 7 4 3 4 5 13 10 2 181
3 16 3 2 14 0 8 15 12 7 8 4 6 13 10 3 6 4 3 10 6 16 11 9 7 0 1 2 3 196
4 5 0 4 12 14 12 13 11 12 12 16 6 8 10 0 9 7 7 6 6 7 16 3 11 5 14 14 4 240
5 9 2 9 7 11 1 16 8 14 8 7 10 3 10 14 9 11 3 16 14 4 4 3 11 2 9 16 5 231
6 2 6 9 16 6 15 10 10 16 16 16 10 0 16 8 2 2 12 4 16 13 14 13 16 5 9 12 6 274
7 5 16 0 12 6 12 6 14 12 15 9 6 3 6 0 2 2 6 1 6 0 11 13 14 16 14 2 7 209
8 16 4 2 12 6 6 10 5 0 15 12 14 3 10 11 14 5 2 8 10 6 8 9 7 11 5 9 8 220
9 12 8 16 7 11 1 3 1 7 8 14 16 8 10 6 14 7 16 15 10 3 12 0 15 11 9 9 9 249
10 2 6 4 0 10 1 1 15 6 1 7 10 3 6 13 2 11 14 10 10 9 4 16 1 14 7 0 10 183
11 14 10 7 4 2 6 10 2 4 8 12 10 13 6 5 7 9 9 1 6 13 12 13 5 11 10 2 11 211
12 9 13 6 4 10 4 1 4 9 1 4 2 8 6 16 2 9 0 0 2 12 0 3 1 11 7 4 12 148
13 11 0 16 2 16 8 6 11 16 4 0 10 8 6 10 7 5 13 3 10 14 2 3 0 11 3 6 13 201
14 0 13 14 4 10 10 3 5 4 8 2 0 13 6 2 2 0 16 12 0 3 12 13 12 0 2 14 14 180
15 0 12 14 4 2 4 13 15 9 8 9 6 8 6 13 14 14 4 3 10 9 5 3 2 16 15 14 15 232
16 11 16 12 9 5 15 0 8 2 12 12 10 16 0 8 14 16 9 15 10 16 5 7 9 5 11 7 16 260
17 4 8 0 9 5 15 6 0 2 0 0 6 16 14 5 14 14 10 6 10 0 8 7 9 11 2 2 17 183
18 7 14 7 16 16 1 6 6 0 14 12 10 13 10 16 10 12 13 8 6 10 0 13 5 5 7 7 18 244



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 150   14 2
9 17 110   12 4
8 15 250   16 0
7 13 50   5 11
6 11   50 2 14
5 18 100   9 7
4 16 50   5 11
14 3   110 0 16
12 2 100   9 7
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   10 6
9 17   110 8 8
8 15   150 4 12
7 13 170   16 0
6 11   140 6 10
5 18   170 2 14
4 16   400 0 16
14 3 140   13 3
12 2 140   13 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 140   12 4
9 17 800   16 0
8 15   620 2 14
7 13   630 0 16
6 11 100   9 7
5 18 100   9 7
4 16   300 4 12
14 3 500   14 2
12 2   50 6 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 300   12 4
1 18   80 0 16
9 16 200   7 9
8 14 300   12 4
7 12 300   12 4
6 10 400   16 0
5 17 200   7 9
15 4 100   4 12
13 3 80   2 14
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11 100   14 2
1 18   600 0 16
9 16 50   11 5
8 14   400 6 10
7 12   400 6 10
6 10   400 6 10
5 17 50   11 5
15 4   460 2 14
13 3 150   16 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 150   10 6
1 18 420   15 1
9 16   100 1 15
8 14 120   6 10
7 12 180   12 4
6 10 420   15 1
5 17   100 1 15
15 4   50 4 12
13 3 140   8 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12 200   15 1
2 10 200   15 1
1 17 100   10 6
9 15   110 3 13
8 13 100   10 6
7 11   90 6 10
6 18 100   10 6
16 5   600 0 16
14 4   110 3 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12 460   12 4
2 10   100 1 15
1 17 800   16 0
9 15   100 1 15
8 13   50 5 11
7 11 500   14 2
6 18 430   10 6
16 5 420   8 8
14 4   50 5 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12 100   7 9
2 10 130   10 6
1 17 300   14 2
9 15 100   7 9
8 13   140 0 16
7 11 150   12 4
6 18 800   16 0
16 5   100 2 14
14 4   50 4 12
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13 120   12 4
3 11 110   8 8
2 18   200 2 14
1 16 90   4 12
9 14 110   8 8
8 12 140   15 1
7 10 140   15 1
17 6   300 0 16
15 5 110   8 8
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 200   16 0
3 11   110 4 12
2 18   110 4 12
1 16   110 4 12
9 14 100   14 2
8 12 50   12 4
7 10   90 9 7
17 6   130 0 16
15 5   90 9 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13   450 6 10
3 11   450 6 10
2 18   450 6 10
1 16   450 6 10
9 14   200 16 0
8 12   430 14 2
7 10   450 6 10
17 6   450 6 10
15 5   450 6 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14   140 3 13
4 12 100   8 8
3 10 200   13 3
2 17   300 0 16
1 15 100   8 8
9 13 100   8 8
8 11   140 3 13
18 7 200   13 3
16 6 400   16 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14 450   10 6
4 12 450   10 6
3 10 450   10 6
2 17 200   2 14
1 15 450   10 6
9 13 450   10 6
8 11 450   10 6
18 7 450   10 6
16 6   100 0 16
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14 80   14 2
4 12   400 0 16
3 10   200 3 13
2 17   100 11 5
1 15   200 3 13
9 13   130 6 10
8 11   100 11 5
18 7 100   16 0
16 6   110 8 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15   50 2 14
5 13 150   9 7
4 11 150   9 7
3 18 120   6 10
2 16   50 2 14
1 14 400   14 2
9 12 400   14 2
10 8   50 2 14
17 7 400   14 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15   130 2 14
5 13 50   11 5
4 11   50 7 9
3 18   100 4 12
2 16   300 0 16
1 14 420   16 0
9 12   50 7 9
10 8 50   11 5
17 7 100   14 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15   90 12 4
5 13   150 3 13
4 11   120 7 9
3 18   150 3 13
2 16   120 7 9
1 14   200 0 16
9 12 140   16 0
10 8 50   14 2
17 7   100 10 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16 140   1 15
6 14 170   4 12
5 12 450   16 0
4 10 180   6 10
3 17 400   10 6
2 15 420   13 3
1 13 420   13 3
11 9 140   1 15
18 8 200   8 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16   200 6 10
6 14 110   16 0
5 12   170 14 2
4 10   200 6 10
3 17   200 6 10
2 15   200 6 10
1 13   200 6 10
11 9   200 6 10
18 8   200 6 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16   200 0 16
6 14 100   13 3
5 12   100 4 12
4 10 50   7 9
3 17 110   16 0
2 15 50   7 9
1 13   110 2 14
11 9 100   13 3
18 8 90   10 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17   110 8 8
7 15   80 11 5
6 13   50 14 2
5 11   140 4 12
4 18 110   16 0
3 16   80 11 5
2 14   140 4 12
12 1   170 0 16
10 9   140 4 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17   100 9 7
7 15 100   13 3
6 13 100   13 3
5 11   110 3 13
4 18   110 3 13
3 16   100 9 7
2 14   110 3 13
12 1   110 3 13
10 9 200   16 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17 100   7 9
7 15 400   14 2
6 13 460   16 0
5 11 180   11 5
4 18 180   11 5
3 16 100   7 9
2 14 90   4 12
12 1 50   1 15
10 9 50   1 15
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18 100   11 5
8 16 100   11 5
7 14 200   16 0
6 12 90   5 11
5 10   90 2 14
4 17 90   5 11
3 15   140 0 16
13 2 100   11 5
11 1 100   11 5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18   100 9 7
8 16   640 5 11
7 14 650   14 2
6 12   100 9 7
5 10   100 9 7
4 17 650   14 2
3 15   1740 1 15
13 2   1150 3 13
11 1 60% 60% 10 10
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18 100   9 7
8 16 100   9 7
7 14   100 2 14
6 12 130   12 4
5 10 800   16 0
4 17 170   14 2
3 15   100 2 14
13 2   50 6 10
11 1   100 2 14

Ranking

Results produced on Tuesday 09 January 07 at 10:03 am